๐
Tennis bookmakers
2026-11-02 ยท 1495 prematch and 478 live tennis events on the site
| 33823% | 11524% | 2.8% | 1.3% | 10.3% | |
| 16011% | 4610% | 47.2% | 46.5% | 5.3% | |
| 18713% | 11424% | 45.6% | 39.9% | 6.4% | |
| 22215% | 8818% | 16.4% | 11.4% | 8.3% | |
| 30821% | 8117% | 12.8% | 4.0% | 8.1% | |
| 30320% | 8017% | 41.6% | 1.9% | 7.5% | |
| 46931% | 10322% | 28.7% | 17.3% | 8.0% | |
| 21214% | 9420% | 40.3% | 38.9% | 4.2% | |
| 30320% | 8017% | 41.5% | 1.8% | 7.5% | |
| 37825% | 12025% | 3.0% | 0.8% | 8.5% | |
| 31121% | 10322% | 15.0% | 10.5% | 8.5% | |
| 25817% | 9620% | 40.4% | 29.0% | 6.7% | |
| 32322% | 11123% | 40.6% | 33.6% | 6.8% | |
| 34023% | 9219% | 30.5% | 25.4% | 6.9% | |
| 31321% | 8618% | 45.6% | 40.0% | 7.3% | |
| 37825% | 12626% | 47.2% | 46.5% | 6.3% | |
| 40727% | 11324% | 34.0% | 21.6% | 7.3% | |
| 24216% | 449% | 7.0% | 3.4% | 9.7% | |
| 36424% | 11524% | 32.9% | 27.8% | 7.8% |
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count