โ Bookmakers
PSK (Fortuna)
www.psk.hr ยท 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 148534% | 24617% | 8.6% | 5.5% | 8.3% |
By market
ResultBest10.1%Sole6.7%
TotalsBest8.6%Sole5.4%
HandicapsBest4.7%Sole2.3%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 63041% | 5419% | 7.2% | 4.5% |
| Basketball | 21839% | 3115% | 4.3% | 2.0% |
| Tennis | 40727% | 11324% | 34.0% | 21.6% |
| Ice hockey | 7348% | 137% | 8.3% | 6.0% |
| Volleyball | 2729% | 1019% | 10.4% | 7.2% |
| MMA | 1231% | 0โ | โ | โ |
| Baseball | 360% | 323% | 32.3% | 15.4% |
| Cricket | 77% | 00% | 33.1% | 17.9% |
| Esports | 2815% | 1913% | 13.8% | 10.7% |
| American football | 8041% | 3100% | 8.3% | 7.2% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count