โ Bookmakers
Betfred
www.betfred.com ยท 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 136931% | 23917% | 13.6% | 10.1% | 9.6% |
By market
ResultBest7.8%Sole5.9%
TotalsBest13.8%Sole9.7%
HandicapsBest29.5%Sole25.5%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 86556% | 6122% | 8.9% | 5.7% |
| Basketball | 18834% | 2914% | 16.0% | 13.2% |
| Tennis | 18713% | 11424% | 45.6% | 39.9% |
| Ice hockey | 3221% | 74% | 20.2% | 16.9% |
| Volleyball | 00% | 713% | 29.3% | 18.7% |
| Baseball | 120% | 00% | 17.8% | 8.9% |
| Cricket | 1817% | 1829% | 38.4% | 27.7% |
| American football | 7840% | 3100% | 14.5% | 10.0% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count