โ Bookmakers
Betfred
www.betfred.com ยท 2026-11-01
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 208333% | 102026% | 14.0% | 10.2% | 10.1% |
By market
ResultBest7.9%Sole5.8%
TotalsBest14.4%Sole9.9%
HandicapsBest31.0%Sole27.2%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 136151% | 46129% | 9.8% | 6.0% |
| Basketball | 32136% | 17033% | 18.3% | 15.0% |
| Tennis | 19412% | 15923% | 41.6% | 36.5% |
| Ice hockey | 8333% | 6617% | 18.0% | 15.9% |
| Volleyball | 00% | 11029% | 36.5% | 21.1% |
| MMA | 00% | 436% | 20.4% | 18.9% |
| Baseball | 14% | 00% | 0.0% | 0.0% |
| Cricket | 3325% | 3045% | 28.7% | 17.1% |
| American football | 9044% | 2063% | 10.3% | 6.9% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count