๐
Basketball bookmakers
2026-10-27 โ 2026-11-02 ยท 2369 prematch and 2918 live basketball events on the site
| 105044% | 91031% | 5.2% | 3.7% | 8.7% | |
| 46620% | 43215% | 38.8% | 38.2% | 5.0% | |
| 99342% | 81928% | 13.6% | 10.8% | 7.9% | |
| 108946% | 102735% | 4.5% | 2.1% | 8.0% | |
| 140959% | 108637% | 19.9% | 10.8% | 7.9% | |
| 132456% | 90% | 20.6% | 0.0% | 8.4% | |
| 143961% | 193866% | 23.1% | 9.2% | 7.4% | |
| 76732% | 38713% | 17.7% | 17.0% | 4.4% | |
| 132356% | 151% | 20.6% | 0.0% | 8.4% | |
| 164369% | 222176% | 33.4% | 21.8% | 5.7% | |
| 145661% | 233580% | 12.6% | 8.6% | 7.1% | |
| 62927% | 76026% | 22.9% | 14.3% | 7.1% | |
| 143461% | 163056% | 18.5% | 9.5% | 6.8% | |
| 112848% | 92132% | 11.2% | 9.2% | 7.6% | |
| 141660% | 142149% | 17.7% | 12.0% | 7.6% | |
| 59925% | 2719% | 47.3% | 46.5% | 4.5% | |
| 88537% | 79727% | 6.6% | 4.0% | 7.4% | |
| 96441% | 79727% | 12.5% | 8.6% | 8.9% | |
| 128154% | 200069% | 53.7% | 45.5% | 7.1% |
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count