๐
Esports bookmakers
2026-10-04 โ 2026-11-02 ยท 3654 prematch and 5102 live esports events on the site
| 115932% | 63712% | 10.3% | 3.0% | 9.5% | |
| 983% | 832% | 16.7% | 16.2% | 6.1% | |
| 48613% | 00% | 6.6% | 5.3% | 8.6% | |
| 86724% | 49010% | 31.2% | 21.4% | 7.5% | |
| 1574% | 10% | 22.0% | 0.0% | 6.7% | |
| 200255% | 185736% | 28.1% | 13.3% | 7.7% | |
| 75321% | 76515% | 17.6% | 17.5% | 5.8% | |
| 1574% | 10% | 22.0% | 0.0% | 6.7% | |
| 155242% | 164032% | 23.7% | 8.2% | 8.2% | |
| 86024% | 88717% | 14.7% | 11.3% | 8.1% | |
| 146840% | 141928% | 42.8% | 37.7% | 7.0% | |
| 2918% | 4829% | 17.8% | 15.0% | 7.8% | |
| 94026% | 135927% | 31.0% | 14.3% | 7.8% | |
| 81422% | 79216% | 47.8% | 47.3% | 5.1% | |
| 78221% | 102020% | 13.0% | 8.2% | 8.2% | |
| 1073% | 00% | 4.6% | 1.8% | 10.3% | |
| 158443% | 219743% | 35.5% | 22.4% | 7.9% |
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count