๐
Cricket bookmakers
2026-10-04 โ 2026-11-02 ยท 1375 prematch and 1445 live cricket events on the site
| 23417% | 24817% | 30.4% | 27.8% | 5.8% | |
| 19714% | 32022% | 30.8% | 22.7% | 6.6% | |
| 18714% | 00% | 5.1% | 2.3% | 7.9% | |
| 23917% | 21615% | 15.6% | 6.6% | 6.8% | |
| 30922% | 23516% | 49.0% | 0.4% | 5.4% | |
| 94369% | 62043% | 41.1% | 26.7% | 7.5% | |
| 16412% | 21515% | 24.5% | 24.1% | 5.2% | |
| 30922% | 23416% | 49.0% | 0.4% | 5.4% | |
| 58142% | 56239% | 38.4% | 25.8% | 6.9% | |
| 19714% | 14910% | 33.3% | 11.4% | 5.7% | |
| 67049% | 88461% | 30.9% | 18.9% | 8.3% | |
| 846% | 896% | 26.2% | 25.2% | 5.7% | |
| 816% | 00% | 9.4% | 4.0% | 8.6% | |
| 26319% | 00% | 7.7% | 4.0% | 8.0% |
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count