โ Bookmakers
Parimatch
parimatch.now ยท 2026-10-04 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 1838125% | 1883322% | 25.3% | 17.0% | 8.6% |
By market
ResultBest9.3%Sole6.2%
TotalsBest25.5%Sole17.3%
HandicapsBest32.3%Sole21.5%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 750531% | 691530% | 24.5% | 15.7% |
| Basketball | 266736% | 295528% | 17.0% | 11.7% |
| Tennis | 355414% | 324711% | 42.5% | 35.4% |
| Ice hockey | 134835% | 123215% | 33.0% | 24.9% |
| Volleyball | 117825% | 199529% | 34.0% | 24.0% |
| MMA | 13825% | 2612% | 25.4% | 19.6% |
| Baseball | 18150% | 16147% | 30.7% | 21.0% |
| Cricket | 67049% | 88461% | 30.9% | 18.9% |
| Esports | 94026% | 135927% | 31.0% | 14.3% |
| American football | 20050% | 5948% | 35.6% | 32.5% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count