โ Bookmakers
Paddy Power
www.paddypower.com ยท 2026-10-04 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 1835425% | 1597319% | 21.5% | 17.1% | 9.7% |
By market
ResultBest9.8%Sole7.2%
TotalsBest27.1%Sole21.7%
HandicapsBest20.8%Sole18.3%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 809733% | 650429% | 22.4% | 17.7% |
| Basketball | 255335% | 232022% | 11.0% | 9.3% |
| Tennis | 478319% | 433514% | 29.3% | 25.3% |
| Ice hockey | 97125% | 7979% | 13.1% | 10.8% |
| Volleyball | 105022% | 124618% | 27.6% | 22.3% |
| MMA | 397% | 3415% | 5.3% | 2.7% |
| Baseball | 17749% | 4313% | 27.0% | 23.8% |
| Cricket | 19714% | 14910% | 33.3% | 11.4% |
| Esports | 2918% | 4829% | 17.8% | 15.0% |
| American football | 19649% | 6351% | 4.7% | 4.2% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count