โ Bookmakers
Olimpbet
www.olimp.bet ยท 2026-10-27 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 1072546% | 977438% | 46.9% | 36.0% | 6.3% |
By market
ResultBest43.7%Sole38.7%
TotalsBest42.2%Sole31.1%
HandicapsBest53.7%Sole40.6%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 504568% | 367557% | 50.6% | 39.2% |
| Basketball | 143461% | 163056% | 18.5% | 9.5% |
| Tennis | 179121% | 227524% | 41.6% | 34.6% |
| Ice hockey | 89181% | 65227% | 42.5% | 32.1% |
| Volleyball | 79356% | 102654% | 55.2% | 45.3% |
| MMA | 3519% | 2233% | 48.9% | 43.5% |
| Baseball | 9185% | 7772% | 43.7% | 29.9% |
| Esports | 38335% | 34821% | 35.5% | 31.8% |
| American football | 26266% | 6956% | 15.4% | 12.9% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count