โ Bookmakers
MaxBet
www.maxbet.rs ยท 2026-10-27 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 569725% | 640825% | 17.9% | 13.4% | 8.1% |
By market
ResultBest14.6%Sole10.3%
TotalsBest18.6%Sole14.3%
HandicapsBest27.9%Sole19.7%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 316443% | 282544% | 17.0% | 13.1% |
| Basketball | 62927% | 76026% | 22.9% | 14.3% |
| Tennis | 114213% | 185619% | 35.5% | 26.8% |
| Ice hockey | 46542% | 45419% | 12.0% | 7.2% |
| Volleyball | 18313% | 40922% | 39.7% | 28.2% |
| MMA | 2011% | 00% | 8.1% | 5.5% |
| Baseball | 87% | 5551% | 23.3% | 16.4% |
| American football | 8622% | 4940% | 8.2% | 6.0% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count