โ Bookmakers
Ladbrokes
www.ladbrokes.com ยท 2026-10-27 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 849137% | 508420% | 15.8% | 2.2% | 9.5% |
By market
ResultBest10.6%Sole0.1%
TotalsBest15.5%Sole3.5%
HandicapsBest27.8%Sole0.4%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 412556% | 276443% | 10.7% | 3.1% |
| Basketball | 132356% | 151% | 20.6% | 0.0% |
| Tennis | 179021% | 157616% | 54.8% | 2.4% |
| Ice hockey | 39836% | 2219% | 27.2% | 0.0% |
| Volleyball | 50235% | 35319% | 46.0% | 1.1% |
| MMA | 2514% | 1117% | 25.8% | 0.0% |
| Baseball | 87% | 00% | 7.5% | 0.0% |
| Cricket | 8618% | 6312% | 49.6% | 0.3% |
| Esports | 363% | 00% | 15.6% | 0.0% |
| American football | 19850% | 8165% | 8.8% | 0.0% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count