โ Bookmakers
Fonbet
fon.bet ยท 2026-10-27 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 1215452% | 1148745% | 14.3% | 7.8% | 8.6% |
By market
ResultBest10.3%Sole6.2%
TotalsBest15.6%Sole7.6%
HandicapsBest19.8%Sole10.9%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 506068% | 396261% | 11.5% | 6.9% |
| Basketball | 143961% | 193866% | 23.1% | 9.2% |
| Tennis | 269831% | 202321% | 29.9% | 20.2% |
| Ice hockey | 88180% | 165568% | 13.0% | 5.8% |
| Volleyball | 89763% | 106456% | 16.4% | 4.5% |
| MMA | 14078% | 4264% | 51.1% | 46.4% |
| Baseball | 8983% | 7267% | 10.9% | 5.1% |
| Cricket | 28761% | 15831% | 44.9% | 32.2% |
| Esports | 51547% | 50331% | 22.3% | 12.2% |
| American football | 14837% | 7056% | 2.9% | 2.0% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count