โ Bookmakers
bwin
www.bwin.com ยท 2026-10-27 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 876538% | 652025% | 13.1% | 5.9% | 8.9% |
By market
ResultBest8.4%Sole3.9%
TotalsBest14.4%Sole6.0%
HandicapsBest22.7%Sole14.6%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 407455% | 277643% | 11.1% | 4.2% |
| Basketball | 140959% | 108637% | 19.9% | 10.8% |
| Tennis | 178220% | 158117% | 13.7% | 5.2% |
| Ice hockey | 40637% | 31813% | 24.5% | 15.6% |
| Volleyball | 53338% | 46224% | 19.4% | 9.1% |
| MMA | 4223% | 1218% | 20.5% | 11.5% |
| Baseball | 87% | 55% | 12.3% | 9.5% |
| Cricket | 7917% | 6212% | 10.1% | 3.5% |
| Esports | 23421% | 15610% | 30.6% | 21.2% |
| American football | 19850% | 6250% | 18.8% | 13.9% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count