โ Bookmakers
BetVictor
www.betvictor.com ยท 2026-10-04 โ 2026-11-02
| Bookmaker | Prematch | Live | Best | Sole best | Margin |
|---|---|---|---|---|---|
| 1243617% | 876510% | 5.2% | 3.2% | 10.1% |
By market
ResultBest4.5%Sole2.9%
TotalsBest6.3%Sole3.1%
HandicapsBest5.4%Sole4.1%
By sport
| Sport | Prematch | Live | Best | Sole best |
|---|---|---|---|---|
| Football | 591524% | 442919% | 5.0% | 3.1% |
| Basketball | 203227% | 214620% | 5.1% | 2.6% |
| Tennis | 19237% | 21907% | 13.9% | 10.4% |
| Ice hockey | 103727% | 00% | 1.4% | 0.8% |
| Volleyball | 49010% | 00% | 1.6% | 0.5% |
| Baseball | 16746% | 00% | 1.4% | 0.9% |
| Cricket | 18714% | 00% | 5.1% | 2.3% |
| Esports | 48613% | 00% | 6.6% | 5.3% |
| American football | 19950% | 00% | 1.5% | 0.8% |
Last 30 days
Days are UTC; we keep 30 days. Prematch / Live: events listed and the share of all events on the site. Best: share of time its price was the best for an outcome (ties included), over outcomes at least two bookmakers price; sole best: no one matched it. Margin: average on the main market. How we count