# MKS Sokol Mogilno W vs Energa MKS Kalisz odds comparison, 2 Nov

Compare MKS Sokol Mogilno W vs Energa MKS Kalisz odds (Poland Super League, Women, 2 Nov, 19:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏐 Volleyball · [Super League, Women](https://odds.observer/volleyball/poland/super-league-women) · Starts 2026-11-02 19:30 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: MKS Sokol Mogilno W: **1.47** (Olimpbet, Parimatch), Energa MKS Kalisz: **2.75** (Paddy Power). Payout at best odds: 95.8%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.45](https://www.betclic.com/en/sports-betting/volleyball-svolleyball/polish-tauron-liga-w-c3726/mks-sokol-mogilno-w-energa-kalisz-w-m1266704979083264) ↑ from 1.44 | [2.55](https://www.betclic.com/en/sports-betting/volleyball-svolleyball/polish-tauron-liga-w-c3726/mks-sokol-mogilno-w-energa-kalisz-w-m1266704979083264) ↓ from 2.60 | 8.2% |
| bwin | [1.46](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↑ from 1.44 | [2.55](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↓ from 2.60 | 7.7% |
| Coral | [1.44](https://www.coral.co.uk) | [2.50](https://www.coral.co.uk) ↓ from 2.60 | 9.2% |
| Fonbet | [1.45](https://fon.bet/sports/volleyball/14464/69457062/) ↑ from 1.40 | [2.55](https://fon.bet/sports/volleyball/14464/69457062/) ↓ from 2.60 | 8.2% |
| Ladbrokes | [1.44](https://www.ladbrokes.com) | [2.50](https://www.ladbrokes.com) ↓ from 2.60 | 9.2% |
| Leon | [1.44](https://leon179.bet/bets/volleyball/poland/liga-siatkowki-women/1970324854129962-mks-sokol-mogilno-w-energa-mks-kalisz) ↑ from 1.40 | [2.58](https://leon179.bet/bets/volleyball/poland/liga-siatkowki-women/1970324854129962-mks-sokol-mogilno-w-energa-mks-kalisz) ↓ from 2.73 | 8.2% |
| Marathonbet | [1.44](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) | [2.57](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) ↑ from 2.56 | 8.3% |
| Olimpbet | [**1.47**](https://www.olimp.bet) ↑ from 1.46 | [2.62](https://www.olimp.bet) ↓ from 2.67 | 6.2% |
| Paddy Power | [1.40](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) | [**2.75**](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) | 7.8% |
| Parimatch | [**1.47**](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↑ from 1.46 | [2.57](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↓ from 2.58 | 6.9% |
| Tipico | [1.42](https://sports.tipico.com/en/event/730018110) ↑ from 1.40 | [2.65](https://sports.tipico.com/en/event/730018110) ↓ from 2.70 | 8.2% |
| Winline | [1.45](https://winline.ru/stavki/event/17047808) ↑ from 1.44 | [2.56](https://winline.ru/stavki/event/17047808) ↓ from 2.60 | 8.0% |

### Total 180.5 (main line)

Best: Over 180.5: **1.86** (Olimpbet), Under 180.5: **1.91** (Olimpbet). Payout at best odds: 94.2%.

| Bookmaker | Over 180.5 | Under 180.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.83](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↓ from 1.87 | [1.87](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↑ from 1.83 | 8.1% |
| Marathonbet | [1.84](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) ↑ from 1.83 | [1.84](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) ↓ from 1.85 | 8.7% |
| Olimpbet | [**1.86**](https://www.olimp.bet) ↓ from 1.90 | [**1.91**](https://www.olimp.bet) ↑ from 1.90 | 6.1% |
| Paddy Power | [1.83](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) | [1.83](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) | 9.1% |
| Parimatch | [1.82](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [1.88](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 8.1% |
| Winline | [1.84](https://winline.ru/stavki/event/17047808) ↓ from 1.88 | [1.89](https://winline.ru/stavki/event/17047808) ↑ from 1.85 | 7.3% |

### Total 176.5

Best: Over 176.5: **1.63** (Olimpbet), Under 176.5: **2.22** (Parimatch). Payout at best odds: 94.0%.

| Bookmaker | Over 176.5 | Under 176.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.63**](https://www.olimp.bet) ↑ from 1.60 | [2.17](https://www.olimp.bet) ↑ from 2.12 | 7.4% |
| Parimatch | [1.59](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [**2.22**](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 7.9% |

### Total 178.5

Best: Over 178.5: **1.74** (Olimpbet), Under 178.5: **2.04** (Olimpbet, Parimatch). Payout at best odds: 93.9%.

| Bookmaker | Over 178.5 | Under 178.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.71](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↓ from 1.72 | [2.00](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↑ from 1.98 | 8.5% |
| Olimpbet | [**1.74**](https://www.olimp.bet) ↑ from 1.71 | [**2.04**](https://www.olimp.bet) ↑ from 2.00 | 6.5% |
| Parimatch | [1.69](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [**2.04**](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 8.2% |
| Winline | [1.72](https://winline.ru/stavki/event/17047808) ↓ from 1.73 | [2.03](https://winline.ru/stavki/event/17047808) ↑ from 2.02 | 7.4% |

### Total 182.5

Best: Over 182.5: **1.99** (Olimpbet), Under 182.5: **1.78** (Olimpbet). Payout at best odds: 94.0%.

| Bookmaker | Over 182.5 | Under 182.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.95](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↓ from 2.00 | [1.75](https://www.bwin.com/en/sports/events/mks-sokol-mogilno-women-mks-kalisz-women-5:1325734) ↑ from 1.72 | 8.4% |
| Olimpbet | [**1.99**](https://www.olimp.bet) ↑ from 1.97 | [**1.78**](https://www.olimp.bet) ↑ from 1.76 | 6.4% |
| Parimatch | [1.97](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [1.75](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 7.9% |
| Winline | [1.98](https://winline.ru/stavki/event/17047808) ↓ from 2.02 | [1.77](https://winline.ru/stavki/event/17047808) ↑ from 1.73 | 7.0% |

### Total 184.5

Best: Over 184.5: **2.12** (Parimatch), Under 184.5: **1.66** (Olimpbet). Payout at best odds: 93.1%.

| Bookmaker | Over 184.5 | Under 184.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [2.11](https://www.olimp.bet) ↑ from 2.07 | [**1.66**](https://www.olimp.bet) ↑ from 1.64 | 7.6% |
| Parimatch | [**2.12**](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [1.64](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 8.2% |

### Handicap -1.5 (main line)

Best: MKS Sokol Mogilno W -1.5: **2.00** (Tipico, Paddy Power), Energa MKS Kalisz +1.5: **1.73** (Ladbrokes, Coral). Payout at best odds: 92.7%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.95](https://www.coral.co.uk) ↑ from 1.91 | [**1.73**](https://www.coral.co.uk) ↓ from 1.75 | 9.2% |
| Ladbrokes | [1.95](https://www.ladbrokes.com) ↑ from 1.91 | [**1.73**](https://www.ladbrokes.com) ↓ from 1.75 | 9.2% |
| Paddy Power | [**2.00**](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) ↑ from 1.83 | [1.73](https://www.paddypower.com/volleyball/polish-league-women/sokol-and-hagric-mogilno-women-v-mks-kalisz-women-36256435) ↓ from 1.83 | 7.9% |
| Tipico | [**2.00**](https://sports.tipico.com/en/event/730018110) ↑ from 1.90 | [1.72](https://sports.tipico.com/en/event/730018110) ↓ from 1.80 | 8.1% |

### Handicap -10.5

Best: MKS Sokol Mogilno W -10.5: **2.39** (Olimpbet), Energa MKS Kalisz +10.5: **1.52** (Olimpbet). Payout at best odds: 92.9%.

| Bookmaker | 1 (-10.5) | 2 (+10.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.39**](https://www.olimp.bet) ↑ from 2.36 | [**1.52**](https://www.olimp.bet) ↑ from 1.51 | 7.6% |
| Parimatch | [2.35](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↓ from 2.36 | [1.50](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↑ from 1.49 | 9.2% |

### Handicap -8.5

Best: MKS Sokol Mogilno W -8.5: **2.09** (Olimpbet), Energa MKS Kalisz +8.5: **1.70** (Olimpbet). Payout at best odds: 93.8%.

| Bookmaker | 1 (-8.5) | 2 (+8.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.09**](https://www.olimp.bet) ↑ from 2.06 | [**1.70**](https://www.olimp.bet) ↓ from 1.71 | 6.7% |
| Parimatch | [2.01](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↓ from 2.02 | [1.68](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↑ from 1.67 | 9.3% |
| Winline | [2.06](https://winline.ru/stavki/event/17047808) ↑ from 2.04 | [1.68](https://winline.ru/stavki/event/17047808) ↓ from 1.69 | 8.1% |

### Handicap -6.5

Best: MKS Sokol Mogilno W -6.5: **1.87** (Olimpbet), Energa MKS Kalisz +6.5: **1.91** (Olimpbet). Payout at best odds: 94.5%.

| Bookmaker | 1 (-6.5) | 2 (+6.5) | Margin |
|---|---:|---:|---:|
| Marathonbet | [1.80](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) ↓ from 1.81 | [1.88](https://www.marathonbet.com/en/betting/event/volleyball/poland-tauron-liga-women/sokol-mogilno-vs-mks-kalisz-32670100) ↑ from 1.87 | 8.8% |
| Olimpbet | [**1.87**](https://www.olimp.bet) ↑ from 1.86 | [**1.91**](https://www.olimp.bet) ↓ from 1.92 | 5.8% |
| Parimatch | [1.80](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [1.90](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | 8.2% |
| Winline | [1.85](https://winline.ru/stavki/event/17047808) ↑ from 1.84 | [1.88](https://winline.ru/stavki/event/17047808) ↓ from 1.89 | 7.2% |

### Handicap -4.5

Best: MKS Sokol Mogilno W -4.5: **1.70** (Olimpbet), Energa MKS Kalisz +4.5: **2.11** (Parimatch). Payout at best odds: 94.2%.

| Bookmaker | 1 (-4.5) | 2 (+4.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.70**](https://www.olimp.bet) ↑ from 1.69 | [2.10](https://www.olimp.bet) ↓ from 2.12 | 6.4% |
| Parimatch | [1.62](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [**2.11**](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↑ from 2.10 | 9.1% |
| Winline | [1.67](https://winline.ru/stavki/event/17047808) ↑ from 1.66 | [2.07](https://winline.ru/stavki/event/17047808) ↓ from 2.09 | 8.2% |

### Handicap -2.5

Best: MKS Sokol Mogilno W -2.5: **4.00** (Tipico), Energa MKS Kalisz +2.5: **1.22** (Ladbrokes, Coral). Payout at best odds: 93.6%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Coral | [3.80](https://www.coral.co.uk) ↑ from 3.75 | [**1.22**](https://www.coral.co.uk) | 8.1% |
| Ladbrokes | [3.80](https://www.ladbrokes.com) ↑ from 3.75 | [**1.22**](https://www.ladbrokes.com) | 8.1% |
| Olimpbet | [1.56](https://www.olimp.bet) ↑ from 1.55 | [2.31](https://www.olimp.bet) ↓ from 2.32 | 7.4% |
| Parimatch | [1.50](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) | [2.35](https://parimatch.now/en/events/sokol-mogilno-w-energa-mks-kalisz-w-19338341) ↑ from 2.34 | 9.2% |
| Tipico | [**4.00**](https://sports.tipico.com/en/event/730018110) ↑ from 3.80 | [1.20](https://sports.tipico.com/en/event/730018110) ↓ from 1.22 | 8.3% |

### Handicap +1.5

Best: MKS Sokol Mogilno W +1.5: **1.22** (Ladbrokes, Coral), Energa MKS Kalisz -1.5: **4.00** (Tipico). Payout at best odds: 93.6%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Coral | [**1.22**](https://www.coral.co.uk) ↑ from 1.20 | [3.90](https://www.coral.co.uk) | 7.5% |
| Ladbrokes | [**1.22**](https://www.ladbrokes.com) ↑ from 1.20 | [3.90](https://www.ladbrokes.com) | 7.5% |
| Tipico | [1.20](https://sports.tipico.com/en/event/730018110) | [**4.00**](https://sports.tipico.com/en/event/730018110) | 8.3% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "MKS Sokol Mogilno W vs Energa MKS Kalisz",
    "description": "Compare MKS Sokol Mogilno W vs Energa MKS Kalisz odds (Poland Super League, Women, 2 Nov, 19:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T19:30:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Volleyball",
    "url": "https://odds.observer/volleyball/poland/super-league-women/mks-sokol-mogilno-w-vs-energa-mks-kalisz-99257",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "MKS Sokol Mogilno W"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Energa MKS Kalisz"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "MKS Sokol Mogilno W"
      },
      {
        "@type": "SportsTeam",
        "name": "Energa MKS Kalisz"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "Poland",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "PL"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Super League, Women"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Volleyball",
        "item": "https://odds.observer/volleyball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Super League, Women",
        "item": "https://odds.observer/volleyball/poland/super-league-women"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "MKS Sokol Mogilno W vs Energa MKS Kalisz",
        "item": "https://odds.observer/volleyball/poland/super-league-women/mks-sokol-mogilno-w-vs-energa-mks-kalisz-99257"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/volleyball/poland/super-league-women/mks-sokol-mogilno-w-vs-energa-mks-kalisz-99257
