# Zakharova, A. vs Stefanini, L. odds comparison, 6 Nov

Compare Zakharova, A. vs Stefanini, L. odds (WTA - Chennai, India, 6 Nov, 13:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🎾 Tennis · [WTA - Chennai, India](https://odds.observer/tennis/international/wta-chennai-india) · Starts 2026-11-06 13:00 UTC. 5 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Zakharova, A.: **2.01** (Olimpbet), Stefanini, L.: **1.87** (Superbet). Payout at best odds: 96.9%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.96](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 1.95 | [1.84](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.85 | 5.4% |
| Olimpbet | [**2.01**](https://www.olimp.bet) | [1.81](https://www.olimp.bet) | 5.0% |
| Superbet | [1.88](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 1.90 | [**1.87**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.85 | 6.7% |
| Tipico | [2.00](https://sports.tipico.com/en/event/730777910) ↑ from 1.95 | [1.72](https://sports.tipico.com/en/event/730777910) ↓ from 1.75 | 8.1% |
| Unibet | [1.96](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.95 | [1.84](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.85 | 5.4% |

### Total 21.5 (main line)

Best: Over 21.5: **1.88** (Superbet), Under 21.5: **1.93** (Unibet, LeoVegas). Payout at best odds: 95.2%.

| Bookmaker | Over 21.5 | Under 21.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.82](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.84 | [**1.93**](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 1.91 | 6.8% |
| Olimpbet | [1.82](https://www.olimp.bet) ↑ from 1.80 | [1.92](https://www.olimp.bet) ↓ from 1.94 | 7.0% |
| Superbet | [**1.88**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.87 | [1.80](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.8% |
| Unibet | [1.82](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.84 | [**1.93**](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.92 | 6.8% |

### Total 18.5

Best: Over 18.5: **1.36** (Superbet), Under 18.5: **3.15** (Unibet, LeoVegas). Payout at best odds: 95.0%.

| Bookmaker | Over 18.5 | Under 18.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.34](https://www.leovegas.com/en-row/betting#event/1029760893) | [**3.15**](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 3.10 | 6.4% |
| Superbet | [**1.36**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [2.85](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.6% |
| Unibet | [1.34](https://www.unibet.com/betting/sports/event/1029760893) | [**3.15**](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 3.10 | 6.4% |

### Total 19.5

Best: Over 19.5: **1.53** (Superbet), Under 19.5: **2.50** (Unibet, LeoVegas). Payout at best odds: 94.9%.

| Bookmaker | Over 19.5 | Under 19.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.50](https://www.leovegas.com/en-row/betting#event/1029760893) | [**2.50**](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 2.45 | 6.7% |
| Superbet | [**1.53**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [2.30](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.8% |
| Unibet | [1.50](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.49 | [**2.50**](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 2.45 | 6.7% |

### Total 20.5

Best: Over 20.5: **1.71** (Superbet), Under 20.5: **2.12** (Unibet, LeoVegas). Payout at best odds: 94.7%.

| Bookmaker | Over 20.5 | Under 20.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.67](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.68 | [**2.12**](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 2.14 | 7.0% |
| Superbet | [**1.71**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [2.00](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.5% |
| Unibet | [1.67](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.68 | [**2.12**](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 2.14 | 7.0% |

### Total 22.5

Best: Over 22.5: **2.12** (Superbet), Under 22.5: **1.73** (Unibet, LeoVegas). Payout at best odds: 95.3%.

| Bookmaker | Over 22.5 | Under 22.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [2.05](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 2.06 | [**1.73**](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 1.71 | 6.6% |
| Superbet | [**2.12**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [1.63](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.5% |
| Unibet | [2.05](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 2.04 | [**1.73**](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.72 | 6.6% |

### Total 23.5

Best: Over 23.5: **2.32** (Superbet), Under 23.5: **1.61** (Unibet, LeoVegas). Payout at best odds: 95.0%.

| Bookmaker | Over 23.5 | Under 23.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [2.23](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 2.25 | [**1.61**](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.62 | 7.0% |
| Superbet | [**2.32**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 2.30 | [1.53](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.5% |
| Unibet | [2.23](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 2.20 | [**1.61**](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.62 | 7.0% |

### Total 24.5

Best: Over 24.5: **2.45** (Superbet), Under 24.5: **1.55** (Unibet, LeoVegas). Payout at best odds: 94.9%.

| Bookmaker | Over 24.5 | Under 24.5 | Margin |
|---|---:|---:|---:|
| LeoVegas | [2.35](https://www.leovegas.com/en-row/betting#event/1029760893) | [**1.55**](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.56 | 7.1% |
| Superbet | [**2.45**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [1.48](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 8.4% |
| Unibet | [2.35](https://www.unibet.com/betting/sports/event/1029760893) | [**1.55**](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.56 | 7.1% |

### Handicap +0.5 (main line)

Best: Zakharova, A. +0.5: **1.88** (Unibet, LeoVegas), Stefanini, L. -0.5: **1.88** (Superbet). Payout at best odds: 94.0%.

| Bookmaker | 1 (+0.5) | 2 (-0.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [**1.88**](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.90 | [1.86](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.87 | 7.0% |
| Superbet | [1.83](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 1.92 | [**1.88**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.80 | 7.8% |
| Unibet | [**1.88**](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.89 | [1.86](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.87 | 7.0% |

### Handicap -2.5

Best: Zakharova, A. -2.5: **2.35** (Unibet, LeoVegas), Stefanini, L. +2.5: **1.59** (Superbet). Payout at best odds: 94.8%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [**2.35**](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 2.33 | [1.56](https://www.leovegas.com/en-row/betting#event/1029760893) | 6.7% |
| Superbet | [2.22](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | [**1.59**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) | 7.9% |
| Unibet | [**2.35**](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 2.33 | [1.56](https://www.unibet.com/betting/sports/event/1029760893) | 6.7% |

### Handicap -1.5

Best: Zakharova, A. -1.5: **2.16** (Olimpbet), Stefanini, L. +1.5: **1.70** (Superbet). Payout at best odds: 95.1%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [2.12](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 2.14 | [1.67](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 1.68 | 7.0% |
| Olimpbet | [**2.16**](https://www.olimp.bet) ↑ from 2.15 | [1.65](https://www.olimp.bet) | 6.9% |
| Superbet | [2.05](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 2.15 | [**1.70**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.63 | 7.6% |
| Unibet | [2.12](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 2.14 | [1.67](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 1.68 | 7.0% |

### Handicap -0.5

Best: Zakharova, A. -0.5: **2.00** (Unibet, LeoVegas), Stefanini, L. +0.5: **1.78** (Superbet). Payout at best odds: 94.2%.

| Bookmaker | 1 (-0.5) | 2 (+0.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [**2.00**](https://www.leovegas.com/en-row/betting#event/1029760893) | [1.77](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 1.75 | 6.5% |
| Superbet | [1.95](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 2.02 | [**1.78**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.71 | 7.5% |
| Unibet | [**2.00**](https://www.unibet.com/betting/sports/event/1029760893) | [1.77](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.75 | 6.5% |

### Handicap +1.5

Best: Zakharova, A. +1.5: **1.82** (Olimpbet), Stefanini, L. -1.5: **2.00** (Superbet). Payout at best odds: 95.3%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.77](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 1.76 | [1.98](https://www.leovegas.com/en-row/betting#event/1029760893) ↓ from 2.00 | 7.0% |
| Olimpbet | [**1.82**](https://www.olimp.bet) | [1.92](https://www.olimp.bet) ↓ from 1.93 | 7.0% |
| Superbet | [1.73](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 1.82 | [**2.00**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 1.90 | 7.8% |
| Unibet | [1.77](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 1.76 | [1.98](https://www.unibet.com/betting/sports/event/1029760893) ↓ from 2.00 | 7.0% |

### Handicap +2.5

Best: Zakharova, A. +2.5: **1.71** (Olimpbet), Stefanini, L. -2.5: **2.17** (Superbet). Payout at best odds: 95.6%.

| Bookmaker | 1 (+2.5) | 2 (-2.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.66](https://www.leovegas.com/en-row/betting#event/1029760893) | [2.16](https://www.leovegas.com/en-row/betting#event/1029760893) ↑ from 2.15 | 6.5% |
| Olimpbet | [**1.71**](https://www.olimp.bet) ↑ from 1.70 | [2.06](https://www.olimp.bet) ↓ from 2.07 | 7.0% |
| Superbet | [1.63](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 1.70 | [**2.17**](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 2.05 | 7.4% |
| Unibet | [1.66](https://www.unibet.com/betting/sports/event/1029760893) | [2.16](https://www.unibet.com/betting/sports/event/1029760893) ↑ from 2.15 | 6.5% |

### Handicap +3.5

Best: Zakharova, A. +3.5: **1.56** (Olimpbet), Stefanini, L. -3.5: **2.48** (Unibet, LeoVegas). Payout at best odds: 95.8%.

| Bookmaker | 1 (+3.5) | 2 (-3.5) | Margin |
|---|---:|---:|---:|
| LeoVegas | [1.50](https://www.leovegas.com/en-row/betting#event/1029760893) | [**2.48**](https://www.leovegas.com/en-row/betting#event/1029760893) | 7.0% |
| Olimpbet | [**1.56**](https://www.olimp.bet) ↑ from 1.55 | [2.34](https://www.olimp.bet) ↓ from 2.36 | 6.8% |
| Superbet | [1.49](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↓ from 1.54 | [2.47](https://superbet.ro/cote/tenis/anastasia-zakharova-vs-lucrezia-stefanini-15805109) ↑ from 2.32 | 7.6% |
| Unibet | [1.50](https://www.unibet.com/betting/sports/event/1029760893) | [**2.48**](https://www.unibet.com/betting/sports/event/1029760893) | 7.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Zakharova, A. vs Stefanini, L.",
    "description": "Compare Zakharova, A. vs Stefanini, L. odds (WTA - Chennai, India, 6 Nov, 13:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-06T13:00:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Tennis",
    "url": "https://odds.observer/tennis/international/wta-chennai-india/zakharova-a-vs-stefanini-l-127224",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Zakharova, A."
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Stefanini, L."
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Zakharova, A."
      },
      {
        "@type": "SportsTeam",
        "name": "Stefanini, L."
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "WTA - Chennai, India"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Tennis",
        "item": "https://odds.observer/tennis"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "WTA - Chennai, India",
        "item": "https://odds.observer/tennis/international/wta-chennai-india"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Zakharova, A. vs Stefanini, L.",
        "item": "https://odds.observer/tennis/international/wta-chennai-india/zakharova-a-vs-stefanini-l-127224"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/tennis/international/wta-chennai-india/zakharova-a-vs-stefanini-l-127224
