# Marcel Hornung vs Tarun Karra odds comparison, 2 Nov

Compare Marcel Hornung vs Tarun Karra odds (ITF Men Guadalajara, 2 Nov, 17:15 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🎾 Tennis · [ITF Men Guadalajara](https://odds.observer/tennis/international/itf-men-guadalajara) · Starts 2026-11-02 17:15 UTC. 11 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Marcel Hornung: **2.50** (Paddy Power), Tarun Karra: **1.58** (Polymarket). Payout at best odds: 96.9%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [2.35](https://www.betclic.com/en/sports-betting/tennis-stennis/itf-m25-guadalajara-qualifying-c38987/marcel-hornung-tarun-karra-m1269466741633024) ↑ from 2.30 | [1.50](https://www.betclic.com/en/sports-betting/tennis-stennis/itf-m25-guadalajara-qualifying-c38987/marcel-hornung-tarun-karra-m1269466741633024) ↓ from 1.53 | 9.2% |
| bwin | [2.25](https://www.bwin.com/en/sports/events/marcel-hornung-ger-tarun-karra-ind-20068168) | [1.53](https://www.bwin.com/en/sports/events/marcel-hornung-ger-tarun-karra-ind-20068168) | 9.8% |
| Coral | [2.30](https://www.coral.co.uk) | [1.55](https://www.coral.co.uk) | 8.0% |
| Fonbet | [2.40](https://fon.bet/sports/tennis/18186/69558905/) | [1.50](https://fon.bet/sports/tennis/18186/69558905/) | 8.3% |
| Kalshi (exchange, after commission) | [2.40](https://kalshi.com/markets/kxitfmatch/itf-men-s-match/kxitfmatch-26nov02horkar) ↑ from 2.34 | [1.57](https://kalshi.com/markets/kxitfmatch/itf-men-s-match/kxitfmatch-26nov02horkar) | 5.3% |
| Ladbrokes | [2.30](https://www.ladbrokes.com) | [1.55](https://www.ladbrokes.com) | 8.0% |
| Marathonbet | [2.31](https://www.marathonbet.com/en/betting/event/tennis/itf-mexico-guadalajara-men/m-hornung-vs-t-karra-32739179) | [1.50](https://www.marathonbet.com/en/betting/event/tennis/itf-mexico-guadalajara-men/m-hornung-vs-t-karra-32739179) | 10.0% |
| Paddy Power | [**2.50**](https://www.paddypower.com/tennis/itf-m25-guadalajara-mex-q/marcel-hornung-v-tarun-karra-36270230) ↑ from 2.25 | [1.50](https://www.paddypower.com/tennis/itf-m25-guadalajara-mex-q/marcel-hornung-v-tarun-karra-36270230) ↓ from 1.57 | 6.7% |
| Polymarket (exchange, after commission) | [2.31](https://polymarket.com/event/itf-hornun2-karra1-2026-11-02) ↑ from 2.26 | [**1.58**](https://polymarket.com/event/itf-hornun2-karra1-2026-11-02) ↓ from 1.61 | 6.4% |
| PSK (Fortuna) | [2.35](https://www.psk.hr/oklade/tenis/itf-muski/itf-m-guadalajara/hornung-m-karra-t) | [1.55](https://www.psk.hr/oklade/tenis/itf-muski/itf-m-guadalajara/hornung-m-karra-t) | 7.1% |
| Winline | [2.37](https://winline.ru/stavki/event/17071403) ↓ from 2.38 | [1.52](https://winline.ru/stavki/event/17071403) ↑ from 1.51 | 8.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Marcel Hornung vs Tarun Karra",
    "description": "Compare Marcel Hornung vs Tarun Karra odds (ITF Men Guadalajara, 2 Nov, 17:15 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T17:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Tennis",
    "url": "https://odds.observer/tennis/international/itf-men-guadalajara/marcel-hornung-vs-tarun-karra-111819",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Marcel Hornung"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Tarun Karra"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Marcel Hornung"
      },
      {
        "@type": "SportsTeam",
        "name": "Tarun Karra"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "ITF Men Guadalajara"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Tennis",
        "item": "https://odds.observer/tennis"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "ITF Men Guadalajara",
        "item": "https://odds.observer/tennis/international/itf-men-guadalajara"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Marcel Hornung vs Tarun Karra",
        "item": "https://odds.observer/tennis/international/itf-men-guadalajara/marcel-hornung-vs-tarun-karra-111819"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/tennis/international/itf-men-guadalajara/marcel-hornung-vs-tarun-karra-111819
