# Casanova H./Ribero F. vs Agamenone F./Estevez J. odds comparison, 2 Nov

Compare Casanova H./Ribero F. vs Agamenone F./Estevez J. odds (ATP Challenger. Villa-Maria. Doubles, 2 Nov, 18:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🎾 Tennis · [ATP Challenger. Villa-Maria. Doubles](https://odds.observer/tennis/international/atp-challenger-villa-maria-doubles) · Starts 2026-11-02 18:00 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Casanova H./Ribero F.: **1.45** (Parimatch, PSK (Fortuna)), Agamenone F./Estevez J.: **2.80** (Paddy Power). Payout at best odds: 95.5%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.41](https://www.betclic.com/en/sports-betting/tennis-stennis/villa-maria-challenger-doubles-c31511/casanova-h-ribero-f-agamenone-f-estevez-j-m1268106347442178) | [2.55](https://www.betclic.com/en/sports-betting/tennis-stennis/villa-maria-challenger-doubles-c31511/casanova-h-ribero-f-agamenone-f-estevez-j-m1268106347442178) | 10.1% |
| BetVictor | [1.44](https://www.betvictor.com/en-gb/sports/239/meetings/602885510/events/2843003703) | [2.50](https://www.betvictor.com/en-gb/sports/239/meetings/602885510/events/2843003703) | 9.3% |
| bwin | [1.44](https://www.bwin.com/en/sports/events/h-casanova-f-ribero-f-agamenone-j-estevez-20068043) | [2.54](https://www.bwin.com/en/sports/events/h-casanova-f-ribero-f-agamenone-j-estevez-20068043) | 8.8% |
| Coral | [1.44](https://www.coral.co.uk) | [2.60](https://www.coral.co.uk) | 7.7% |
| Ladbrokes | [1.44](https://www.ladbrokes.com) | [2.60](https://www.ladbrokes.com) | 7.7% |
| Leon | [1.43](https://leon179.bet/bets/tennis/atp-challenger/atp-challenger-villa-maria-argentina-men-doubles/1970324854153231-casanova-h-ribero-f-agamenone-f-estevez-j) | [2.60](https://leon179.bet/bets/tennis/atp-challenger/atp-challenger-villa-maria-argentina-men-doubles/1970324854153231-casanova-h-ribero-f-agamenone-f-estevez-j) | 8.4% |
| Olimpbet | [1.44](https://www.olimp.bet) | [2.66](https://www.olimp.bet) | 7.0% |
| Paddy Power | [1.44](https://www.paddypower.com/tennis/villa-maria-challenger-2026/casanova-ribero-v-agamenone-estevez-36264286) | [**2.80**](https://www.paddypower.com/tennis/villa-maria-challenger-2026/casanova-ribero-v-agamenone-estevez-36264286) | 5.0% |
| Parimatch | [**1.45**](https://parimatch.now/en/events/hernan-casanovafranco-ribero-franco-agamenonejuan-estevez-19407231) ↓ from 1.46 | [2.57](https://parimatch.now/en/events/hernan-casanovafranco-ribero-franco-agamenonejuan-estevez-19407231) ↑ from 2.53 | 7.9% |
| PSK (Fortuna) | [**1.45**](https://www.psk.hr/oklade/tenis/atp-challenger/challenge-villa-maria-parovi/casanova-h-ribero-f-agamenone-f-estevez-j) | [2.65](https://www.psk.hr/oklade/tenis/atp-challenger/challenge-villa-maria-parovi/casanova-h-ribero-f-agamenone-f-estevez-j) | 6.7% |
| Tipico | [1.40](https://sports.tipico.com/en/event/730381610) | [2.60](https://sports.tipico.com/en/event/730381610) | 9.9% |
| Winline | [1.43](https://winline.ru/stavki/event/17071845) | [2.60](https://winline.ru/stavki/event/17071845) | 8.4% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Casanova H./Ribero F. vs Agamenone F./Estevez J.",
    "description": "Compare Casanova H./Ribero F. vs Agamenone F./Estevez J. odds (ATP Challenger. Villa-Maria. Doubles, 2 Nov, 18:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T18:00:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Tennis",
    "url": "https://odds.observer/tennis/international/atp-challenger-villa-maria-doubles/casanova-h-ribero-f-vs-agamenone-f-estevez-j-111262",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Casanova H./Ribero F."
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Agamenone F./Estevez J."
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Casanova H./Ribero F."
      },
      {
        "@type": "SportsTeam",
        "name": "Agamenone F./Estevez J."
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "ATP Challenger. Villa-Maria. Doubles"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Tennis",
        "item": "https://odds.observer/tennis"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "ATP Challenger. Villa-Maria. Doubles",
        "item": "https://odds.observer/tennis/international/atp-challenger-villa-maria-doubles"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Casanova H./Ribero F. vs Agamenone F./Estevez J.",
        "item": "https://odds.observer/tennis/international/atp-challenger-villa-maria-doubles/casanova-h-ribero-f-vs-agamenone-f-estevez-j-111262"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/tennis/international/atp-challenger-villa-maria-doubles/casanova-h-ribero-f-vs-agamenone-f-estevez-j-111262
