# Saraiva Dos Santos, Paulo Andre vs Tosetto, Rafael odds comparison, 2 Nov

Compare Saraiva Dos Santos, Paulo Andre vs Tosetto, Rafael odds (ATP Challenger Brazil, Costa do Sauipe, Clay, 2 Nov, 19:10 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🎾 Tennis · [ATP Challenger Brazil, Costa do Sauipe, Clay](https://odds.observer/tennis/international/atp-challenger-brazil-costa-do-sauipe-clay) · Starts 2026-11-02 19:10 UTC. 9 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Saraiva Dos Santos, Paulo Andre: **1.43** (Polymarket), Tosetto, Rafael: **3.08** (Kalshi). Payout at best odds: 97.5%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.37](https://www.betclic.com/en/sports-betting/tennis-stennis/costa-do-sauipe-challenger-qualifying-c38886/paulo-andre-saraiva-dos-santos-rafael-tosetto-m1269302363713536) | [2.68](https://www.betclic.com/en/sports-betting/tennis-stennis/costa-do-sauipe-challenger-qualifying-c38886/paulo-andre-saraiva-dos-santos-rafael-tosetto-m1269302363713536) | 10.3% |
| Betfair (exchange, after commission) | [1.39](https://www.betfair.com/exchange/plus/tennis/market/1.264914377) ↑ from 1.38 | [3.04](https://www.betfair.com/exchange/plus/tennis/market/1.264914377) ↑ from 3.00 | 4.8% |
| BetVictor | [1.36](https://www.betvictor.com/en-gb/sports/239/meetings/726681910/events/2843001560) | [2.80](https://www.betvictor.com/en-gb/sports/239/meetings/726681910/events/2843001560) | 9.0% |
| Kalshi (exchange, after commission) | [1.42](https://kalshi.com/markets/kxatpchallengermatch/challenger-atp/kxatpchallengermatch-26nov02sartos) ↑ from 1.40 | [**3.08**](https://kalshi.com/markets/kxatpchallengermatch/challenger-atp/kxatpchallengermatch-26nov02sartos) ↑ from 2.98 | 3.0% |
| Leon | [1.39](https://leon179.bet/bets/tennis/atp-challenger/atp-challenger-costa-do-sauipe-brazil-men-singles/1970324854168361-saraiva-dos-santos-paulo-andre-tosetto-rafael) | [2.75](https://leon179.bet/bets/tennis/atp-challenger/atp-challenger-costa-do-sauipe-brazil-men-singles/1970324854168361-saraiva-dos-santos-paulo-andre-tosetto-rafael) | 8.3% |
| Polymarket (exchange, after commission) | [**1.43**](https://polymarket.com/event/atp-santo-tosetto-2026-11-02) | [3.02](https://polymarket.com/event/atp-santo-tosetto-2026-11-02) ↑ from 2.93 | 3.2% |
| PSK (Fortuna) | [1.40](https://www.psk.hr/oklade/tenis/atp-challenger/challenge-costa-do-sauipe/saraiva-dos-santos-p-a-tosetto-r) | [2.75](https://www.psk.hr/oklade/tenis/atp-challenger/challenge-costa-do-sauipe/saraiva-dos-santos-p-a-tosetto-r) | 7.8% |
| Tipico | [1.40](https://sports.tipico.com/en/event/730341710) ↑ from 1.37 | [2.60](https://sports.tipico.com/en/event/730341710) ↓ from 2.70 | 9.9% |
| Winline | [1.39](https://winline.ru/stavki/event/17070478) | [2.75](https://winline.ru/stavki/event/17070478) | 8.3% |

### Total 21.5

Best: Over 21.5: **1.81** (Polymarket), Under 21.5: **1.99** (Polymarket). Payout at best odds: 94.8%.

| Bookmaker | Over 21.5 | Under 21.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.72](https://www.betclic.com/en/sports-betting/tennis-stennis/costa-do-sauipe-challenger-qualifying-c38886/paulo-andre-saraiva-dos-santos-rafael-tosetto-m1269302363713536) ↑ from 1.71 | [1.93](https://www.betclic.com/en/sports-betting/tennis-stennis/costa-do-sauipe-challenger-qualifying-c38886/paulo-andre-saraiva-dos-santos-rafael-tosetto-m1269302363713536) ↓ from 1.94 | 10.0% |
| Polymarket (exchange, after commission) | [**1.81**](https://polymarket.com/event/atp-santo-tosetto-2026-11-02) | [**1.99**](https://polymarket.com/event/atp-santo-tosetto-2026-11-02) | 5.5% |
| Winline | [1.74](https://winline.ru/stavki/event/17070478) | [1.97](https://winline.ru/stavki/event/17070478) | 8.2% |

### Handicap -3.5

Best: Saraiva Dos Santos, Paulo Andre -3.5: **1.87** (Winline), Tosetto, Rafael +3.5: **1.83** (Winline). Payout at best odds: 92.5%.

| Bookmaker | 1 (-3.5) | 2 (+3.5) | Margin |
|---|---:|---:|---:|
| Winline | [**1.87**](https://winline.ru/stavki/event/17070478) ↓ from 1.88 | [**1.83**](https://winline.ru/stavki/event/17070478) ↑ from 1.82 | 8.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Saraiva Dos Santos, Paulo Andre vs Tosetto, Rafael",
    "description": "Compare Saraiva Dos Santos, Paulo Andre vs Tosetto, Rafael odds (ATP Challenger Brazil, Costa do Sauipe, Clay, 2 Nov, 19:10 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T19:10:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Tennis",
    "url": "https://odds.observer/tennis/international/atp-challenger-brazil-costa-do-sauipe-clay/saraiva-dos-santos-paulo-andre-vs-tosetto-rafael-111654",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Saraiva Dos Santos, Paulo Andre"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Tosetto, Rafael"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Saraiva Dos Santos, Paulo Andre"
      },
      {
        "@type": "SportsTeam",
        "name": "Tosetto, Rafael"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "ATP Challenger Brazil, Costa do Sauipe, Clay"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Tennis",
        "item": "https://odds.observer/tennis"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "ATP Challenger Brazil, Costa do Sauipe, Clay",
        "item": "https://odds.observer/tennis/international/atp-challenger-brazil-costa-do-sauipe-clay"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Saraiva Dos Santos, Paulo Andre vs Tosetto, Rafael",
        "item": "https://odds.observer/tennis/international/atp-challenger-brazil-costa-do-sauipe-clay/saraiva-dos-santos-paulo-andre-vs-tosetto-rafael-111654"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/tennis/international/atp-challenger-brazil-costa-do-sauipe-clay/saraiva-dos-santos-paulo-andre-vs-tosetto-rafael-111654
