# Sibir vs Ak Bars odds comparison, 4 Nov

Compare Sibir vs Ak Bars odds (Russia Fonbet KHL. Regular season, 4 Nov, 10:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

🏒 Ice hockey · [Fonbet KHL. Regular season](https://odds.observer/hockey/russia/fonbet-khl-regular-season) · Starts 2026-11-04 10:30 UTC. 8 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Sibir: **2.70** (Fonbet, Marathonbet, Winline), Draw: **4.19** (Olimpbet), Ak Bars: **2.31** (Marathonbet). Payout at best odds: 96.0%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [2.55](https://www.betclic.com/en/sports-betting/ice-hockey-sice_hockey/khl-c1977/sibir-novosibirsk-ak-bars-kazan-m1267025062162432) | [3.98](https://www.betclic.com/en/sports-betting/ice-hockey-sice_hockey/khl-c1977/sibir-novosibirsk-ak-bars-kazan-m1267025062162432) | [2.20](https://www.betclic.com/en/sports-betting/ice-hockey-sice_hockey/khl-c1977/sibir-novosibirsk-ak-bars-kazan-m1267025062162432) | 9.8% |
| Fonbet | [**2.70**](https://fon.bet/sports/hockey/13283/69528954/) | [4.15](https://fon.bet/sports/hockey/13283/69528954/) | [2.25](https://fon.bet/sports/hockey/13283/69528954/) | 5.6% |
| Leon | [2.69](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | [4.13](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | [2.24](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | 6.0% |
| Marathonbet | [**2.70**](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | [4.10](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | [**2.31**](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | 4.7% |
| Olimpbet | [2.63](https://www.olimp.bet) | [**4.19**](https://www.olimp.bet) | [2.24](https://www.olimp.bet) | 6.5% |
| Parimatch | [2.65](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 2.62 | [4.15](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 4.09 | [2.22](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 2.20 | 6.9% |
| PSK (Fortuna) | [2.50](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | [3.90](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | [2.15](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | 12.2% |
| Winline | [**2.70**](https://winline.ru/stavki/event/17064289) | [4.15](https://winline.ru/stavki/event/17064289) | [2.25](https://winline.ru/stavki/event/17064289) | 5.6% |

### Total 4.5 (main line)

Best: Over 4.5: **1.71** (Marathonbet), Under 4.5: **2.15** (Fonbet). Payout at best odds: 95.3%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.65](https://www.betclic.com/en/sports-betting/ice-hockey-sice_hockey/khl-c1977/sibir-novosibirsk-ak-bars-kazan-m1267025062162432) | [2.05](https://www.betclic.com/en/sports-betting/ice-hockey-sice_hockey/khl-c1977/sibir-novosibirsk-ak-bars-kazan-m1267025062162432) | 9.4% |
| Fonbet | [1.70](https://fon.bet/sports/hockey/13283/69528954/) | [**2.15**](https://fon.bet/sports/hockey/13283/69528954/) | 5.3% |
| Marathonbet | [**1.71**](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | [2.13](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | 5.4% |
| Olimpbet | [1.68](https://www.olimp.bet) | [2.13](https://www.olimp.bet) | 6.5% |
| Parimatch | [1.69](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [2.09](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.0% |
| PSK (Fortuna) | [1.66](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | [2.06](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | 8.8% |
| Winline | [1.69](https://winline.ru/stavki/event/17064289) | [2.11](https://winline.ru/stavki/event/17064289) | 6.6% |

### Total 3.5

Best: Over 3.5: **1.30** (Parimatch), Under 3.5: **3.32** (Parimatch). Payout at best odds: 93.4%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.24](https://www.olimp.bet) | [3.26](https://www.olimp.bet) | 11.3% |
| Parimatch | [**1.30**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [**3.32**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.0% |
| PSK (Fortuna) | [1.27](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | [3.25](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | 9.5% |
| Winline | [1.28](https://winline.ru/stavki/event/17064289) | [3.30](https://winline.ru/stavki/event/17064289) | 8.4% |

### Total 4

Best: Over 4: **1.40** (Parimatch), Under 4: **2.80** (Parimatch). Payout at best odds: 93.3%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.35](https://www.olimp.bet) | [2.75](https://www.olimp.bet) | 10.4% |
| Parimatch | [**1.40**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [**2.80**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.1% |

### Total 5

Best: Over 5: **2.03** (Parimatch), Under 5: **1.79** (Winline). Payout at best odds: 95.1%.

| Bookmaker | Over 5 | Under 5 | Margin |
|---|---:|---:|---:|
| Leon | [1.96](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | [1.76](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | 7.8% |
| Olimpbet | [1.97](https://www.olimp.bet) | [1.77](https://www.olimp.bet) | 7.3% |
| Parimatch | [**2.03**](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 2.00 | [1.78](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 1.76 | 5.4% |
| Winline | [2.01](https://winline.ru/stavki/event/17064289) | [**1.79**](https://winline.ru/stavki/event/17064289) | 5.6% |

### Total 5.5

Best: Over 5.5: **2.37** (Parimatch), Under 5.5: **1.55** (Winline). Payout at best odds: 93.7%.

| Bookmaker | Over 5.5 | Under 5.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [2.33](https://www.olimp.bet) | [1.54](https://www.olimp.bet) | 7.8% |
| Parimatch | [**2.37**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [1.54](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.1% |
| PSK (Fortuna) | [2.29](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | [1.53](https://www.psk.hr/oklade/hokej/rusija-6/khl/sib-novosibirsk-ak-bars-kazan) | 9.0% |
| Winline | [2.35](https://winline.ru/stavki/event/17064289) | [**1.55**](https://winline.ru/stavki/event/17064289) | 7.1% |

### Total 6.5

Best: Over 6.5: **3.65** (Parimatch), Under 6.5: **1.26** (Parimatch). Payout at best odds: 93.7%.

| Bookmaker | Over 6.5 | Under 6.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [**3.65**](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 3.57 | [**1.26**](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 1.25 | 6.8% |
| Winline | [3.50](https://winline.ru/stavki/event/17064289) | [1.25](https://winline.ru/stavki/event/17064289) | 8.6% |

### Total 7.5

Best: Over 7.5: **5.52** (Parimatch), Under 7.5: **1.11** (Parimatch). Payout at best odds: 92.4%.

| Bookmaker | Over 7.5 | Under 7.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [**5.52**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [**1.11**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 8.2% |
| Winline | [5.00](https://winline.ru/stavki/event/17064289) | [1.10](https://winline.ru/stavki/event/17064289) | 10.9% |

### Handicap 0 (main line)

Best: Sibir 0: **2.08** (Parimatch), Ak Bars 0: **1.77** (Marathonbet). Payout at best odds: 95.6%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.05](https://fon.bet/sports/hockey/13283/69528954/) | [1.72](https://fon.bet/sports/hockey/13283/69528954/) | 6.9% |
| Leon | [2.03](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | [1.70](https://leon179.bet/bets/icehockey/russia/khl/1970324854136125-sibir-novosibirsk-ak-bars) | 8.1% |
| Marathonbet | [2.06](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | [**1.77**](https://www.marathonbet.com/en/betting/event/ice-hockey/khl/sibir-vs-ak-bars-31876855) | 5.0% |
| Olimpbet | [2.04](https://www.olimp.bet) | [1.71](https://www.olimp.bet) | 7.5% |
| Parimatch | [**2.08**](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 2.04 | [1.75](https://parimatch.now/en/events/sibir-ak-bars-19384974) ↑ from 1.72 | 5.2% |
| Winline | [2.05](https://winline.ru/stavki/event/17064289) | [1.72](https://winline.ru/stavki/event/17064289) | 6.9% |

### Handicap -2

Best: Sibir -2: **5.62** (Parimatch), Ak Bars +2: **1.13** (Winline). Payout at best odds: 94.1%.

| Bookmaker | 1 (-2) | 2 (+2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [4.86](https://www.olimp.bet) | [1.10](https://www.olimp.bet) | 11.5% |
| Parimatch | [**5.62**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [1.11](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.9% |
| Winline | [5.00](https://winline.ru/stavki/event/17064289) | [**1.13**](https://winline.ru/stavki/event/17064289) | 8.5% |

### Handicap -1.5

Best: Sibir -1.5: **3.85** (Parimatch), Ak Bars +1.5: **1.25** (Winline). Payout at best odds: 94.4%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.48](https://www.olimp.bet) | [1.23](https://www.olimp.bet) | 10.0% |
| Parimatch | [**3.85**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [1.24](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 6.6% |
| Winline | [3.55](https://winline.ru/stavki/event/17064289) | [**1.25**](https://winline.ru/stavki/event/17064289) | 8.2% |

### Handicap -1

Best: Sibir -1: **3.37** (Parimatch), Ak Bars +1: **1.30** (Winline). Payout at best odds: 93.8%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.17](https://www.olimp.bet) | [1.29](https://www.olimp.bet) | 9.1% |
| Parimatch | [**3.37**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [1.29](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.2% |
| Winline | [3.20](https://winline.ru/stavki/event/17064289) | [**1.30**](https://winline.ru/stavki/event/17064289) | 8.2% |

### Handicap +1

Best: Sibir +1: **1.43** (Parimatch), Ak Bars -1: **2.70** (Winline, Parimatch). Payout at best odds: 93.5%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.39](https://www.olimp.bet) | [2.67](https://www.olimp.bet) | 9.4% |
| Parimatch | [**1.43**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [**2.70**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 7.0% |
| Winline | [1.40](https://winline.ru/stavki/event/17064289) | [**2.70**](https://winline.ru/stavki/event/17064289) | 8.5% |

### Handicap +1.5

Best: Sibir +1.5: **1.34** (Parimatch), Ak Bars -1.5: **3.12** (Parimatch). Payout at best odds: 93.7%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.30](https://www.olimp.bet) | [3.04](https://www.olimp.bet) | 9.8% |
| Parimatch | [**1.34**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [**3.12**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 6.7% |
| Winline | [1.32](https://winline.ru/stavki/event/17064289) | [3.10](https://winline.ru/stavki/event/17064289) | 8.0% |

### Handicap +2

Best: Sibir +2: **1.17** (Parimatch), Ak Bars -2: **4.70** (Winline). Payout at best odds: 93.7%.

| Bookmaker | 1 (+2) | 2 (-2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.12](https://www.olimp.bet) | [4.57](https://www.olimp.bet) | 11.2% |
| Parimatch | [**1.17**](https://parimatch.now/en/events/sibir-ak-bars-19384974) | [4.39](https://parimatch.now/en/events/sibir-ak-bars-19384974) | 8.3% |
| Winline | [1.15](https://winline.ru/stavki/event/17064289) | [**4.70**](https://winline.ru/stavki/event/17064289) | 8.2% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Sibir vs Ak Bars",
    "description": "Compare Sibir vs Ak Bars odds (Russia Fonbet KHL. Regular season, 4 Nov, 10:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-04T10:30:00.000Z",
    "endDate": "2026-11-04T13:00:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Ice hockey",
    "url": "https://odds.observer/hockey/russia/fonbet-khl-regular-season/sibir-vs-ak-bars-108906",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Sibir"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Ak Bars"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Sibir"
      },
      {
        "@type": "SportsTeam",
        "name": "Ak Bars"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "Russia",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "RU"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Fonbet KHL. Regular season"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Ice hockey",
        "item": "https://odds.observer/hockey"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Fonbet KHL. Regular season",
        "item": "https://odds.observer/hockey/russia/fonbet-khl-regular-season"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Sibir vs Ak Bars",
        "item": "https://odds.observer/hockey/russia/fonbet-khl-regular-season/sibir-vs-ak-bars-108906"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/hockey/russia/fonbet-khl-regular-season/sibir-vs-ak-bars-108906
