# DC United vs New York City odds comparison, 7 Nov

Compare DC United vs New York City odds (USA MLS, 7 Nov, 21:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [MLS](https://odds.observer/football/usa/mls) · Starts 2026-11-07 21:00 UTC. 18 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: DC United: **3.00** (BetVictor), Draw: **3.63** (Olimpbet), New York City: **2.31** (Olimpbet, Winline). Payout at best odds: 96.0%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [2.92](https://www.betclic.com/en/sports-betting/football-sfootball/united-states-mls-c504/dc-united-new-york-city-fc-m1268254097051648) | [3.55](https://www.betclic.com/en/sports-betting/football-sfootball/united-states-mls-c504/dc-united-new-york-city-fc-m1268254097051648) | [2.23](https://www.betclic.com/en/sports-betting/football-sfootball/united-states-mls-c504/dc-united-new-york-city-fc-m1268254097051648) | 7.3% |
| Betfair (exchange, after commission) | [2.90](https://www.betfair.com/exchange/plus/football/market/1.264865184) | [3.61](https://www.betfair.com/exchange/plus/football/market/1.264865184) | [2.20](https://www.betfair.com/exchange/plus/football/market/1.264865184) | 7.7% |
| Betfred | [2.75](https://www.betfred.com/sports/football/event/37459930) | [3.50](https://www.betfred.com/sports/football/event/37459930) | [2.25](https://www.betfred.com/sports/football/event/37459930) | 9.4% |
| BetVictor | [**3.00**](https://www.betvictor.com/en-gb/sports/240/meetings/14229910/events/2842991451) | [3.60](https://www.betvictor.com/en-gb/sports/240/meetings/14229910/events/2842991451) | [2.05](https://www.betvictor.com/en-gb/sports/240/meetings/14229910/events/2842991451) | 9.9% |
| bwin | [2.90](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [3.50](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [2.25](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | 7.5% |
| Coral | [2.80](https://www.coral.co.uk) | [3.30](https://www.coral.co.uk) | [2.20](https://www.coral.co.uk) | 11.5% |
| Fonbet | [2.95](https://fon.bet/sports/football/11910/69522136/) | [3.55](https://fon.bet/sports/football/11910/69522136/) | [2.25](https://fon.bet/sports/football/11910/69522136/) | 6.5% |
| Ladbrokes | [2.80](https://www.ladbrokes.com) | [3.30](https://www.ladbrokes.com) | [2.20](https://www.ladbrokes.com) | 11.5% |
| Leon | [2.85](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | [3.50](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | [2.25](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | 8.1% |
| Marathonbet | [2.92](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | [3.54](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | [2.22](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | 7.5% |
| Olimpbet | [2.98](https://www.olimp.bet) | [**3.63**](https://www.olimp.bet) | [**2.31**](https://www.olimp.bet) | 4.4% |
| Paddy Power | [2.90](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | [3.50](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | [2.20](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | 8.5% |
| Parimatch | [2.99](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [3.61](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [2.27](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 5.2% |
| Polymarket (exchange, after commission) | [2.93](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [3.57](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [2.21](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 7.3% |
| PSK (Fortuna) | [2.90](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | [3.50](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | [2.25](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | 7.5% |
| Tipico | [2.85](https://sports.tipico.com/en/event/730430010) | [3.50](https://sports.tipico.com/en/event/730430010) | [2.20](https://sports.tipico.com/en/event/730430010) | 9.1% |
| Winline | [2.95](https://winline.ru/stavki/event/17062075) | [3.60](https://winline.ru/stavki/event/17062075) | [**2.31**](https://winline.ru/stavki/event/17062075) | 5.0% |

### Total 2.5 (main line)

Best: Over 2.5: **1.66** (Olimpbet), Under 2.5: **2.30** (BetVictor). Payout at best odds: 96.4%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.57](https://www.betclic.com/en/sports-betting/football-sfootball/united-states-mls-c504/dc-united-new-york-city-fc-m1268254097051648) | [2.15](https://www.betclic.com/en/sports-betting/football-sfootball/united-states-mls-c504/dc-united-new-york-city-fc-m1268254097051648) | 10.2% |
| Betfair (exchange, after commission) | [1.51](https://www.betfair.com/exchange/plus/football/market/1.264865184) ↓ from 1.54 | [2.23](https://www.betfair.com/exchange/plus/football/market/1.264865184) | 10.8% |
| Betfred | [1.62](https://www.betfred.com/sports/football/event/37459930) | [2.20](https://www.betfred.com/sports/football/event/37459930) | 7.4% |
| BetVictor | [1.57](https://www.betvictor.com/en-gb/sports/240/meetings/14229910/events/2842991451) | [**2.30**](https://www.betvictor.com/en-gb/sports/240/meetings/14229910/events/2842991451) | 7.1% |
| bwin | [1.62](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [2.15](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | 8.2% |
| Coral | [1.62](https://www.coral.co.uk) | [2.15](https://www.coral.co.uk) | 8.4% |
| Fonbet | [1.63](https://fon.bet/sports/football/11910/69522136/) | [2.20](https://fon.bet/sports/football/11910/69522136/) | 6.8% |
| Kalshi (exchange, after commission) | [1.62](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↓ from 1.65 | [2.19](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 2.10 | 7.4% |
| Ladbrokes | [1.62](https://www.ladbrokes.com) | [2.15](https://www.ladbrokes.com) | 8.4% |
| Marathonbet | [1.62](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | [2.21](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | 7.0% |
| Olimpbet | [**1.66**](https://www.olimp.bet) | [2.21](https://www.olimp.bet) | 5.5% |
| Paddy Power | [1.60](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | [2.20](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | 8.0% |
| Parimatch | [1.62](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [2.22](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 6.8% |
| Polymarket (exchange, after commission) | [1.63](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [2.26](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 5.4% |
| PSK (Fortuna) | [1.65](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | [2.15](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | 7.1% |
| Tipico | [1.60](https://sports.tipico.com/en/event/730430010) | [2.15](https://sports.tipico.com/en/event/730430010) | 9.0% |
| Winline | [1.64](https://winline.ru/stavki/event/17062075) | [2.16](https://winline.ru/stavki/event/17062075) | 7.3% |

### Total 0.5

Best: Over 0.5: **1.03** (Kalshi), Under 0.5: **13.41** (Kalshi). Payout at best odds: 95.6%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.02](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [13.00](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | 5.3% |
| Coral | [1.02](https://www.coral.co.uk) | [13.00](https://www.coral.co.uk) | 5.3% |
| Kalshi (exchange, after commission) | [**1.03**](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↓ from 1.04 | [**13.41**](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 11.74 | 4.6% |
| Ladbrokes | [1.02](https://www.ladbrokes.com) | [13.00](https://www.ladbrokes.com) | 5.3% |

### Total 1.5

Best: Over 1.5: **1.21** (Polymarket), Under 1.5: **4.81** (Polymarket). Payout at best odds: 96.6%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.20](https://www.betfred.com/sports/football/event/37459930) ↓ from 1.22 | [4.33](https://www.betfred.com/sports/football/event/37459930) ↑ from 4.00 | 6.4% |
| bwin | [1.19](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [4.33](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | 7.1% |
| Coral | [1.18](https://www.coral.co.uk) | [4.33](https://www.coral.co.uk) | 7.7% |
| Kalshi (exchange, after commission) | [1.19](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 1.18 | [4.31](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 3.96 | 7.2% |
| Ladbrokes | [1.18](https://www.ladbrokes.com) | [4.33](https://www.ladbrokes.com) | 7.7% |
| Olimpbet | [1.19](https://www.olimp.bet) | [4.43](https://www.olimp.bet) | 6.6% |
| Paddy Power | [1.14](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | [4.80](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | 8.3% |
| Parimatch | [1.19](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [4.32](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 7.2% |
| Polymarket (exchange, after commission) | [**1.21**](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) ↑ from 1.20 | [**4.81**](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 3.5% |
| PSK (Fortuna) | [1.20](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | [4.20](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | 7.1% |
| Tipico | [1.18](https://sports.tipico.com/en/event/730430010) | [4.10](https://sports.tipico.com/en/event/730430010) | 9.1% |
| Winline | [1.19](https://winline.ru/stavki/event/17062075) | [4.10](https://winline.ru/stavki/event/17062075) | 8.4% |

### Total 2

Best: Over 2: **1.29** (Olimpbet), Under 2: **3.50** (Parimatch). Payout at best odds: 94.3%.

| Bookmaker | Over 2 | Under 2 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.29**](https://www.olimp.bet) | [3.47](https://www.olimp.bet) | 6.3% |
| Parimatch | [1.28](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [**3.50**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 6.7% |
| Winline | [1.27](https://winline.ru/stavki/event/17062075) | [3.35](https://winline.ru/stavki/event/17062075) | 8.6% |

### Total 3

Best: Over 3: **2.07** (Olimpbet), Under 3: **1.78** (Parimatch). Payout at best odds: 95.7%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [2.00](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | [1.72](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | 8.1% |
| Olimpbet | [**2.07**](https://www.olimp.bet) | [1.77](https://www.olimp.bet) | 4.8% |
| Parimatch | [2.04](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [**1.78**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 5.2% |
| Winline | [2.05](https://winline.ru/stavki/event/17062075) | [1.75](https://winline.ru/stavki/event/17062075) | 5.9% |

### Total 3.5

Best: Over 3.5: **2.62** (Polymarket), Under 3.5: **1.51** (Polymarket). Payout at best odds: 95.9%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.50](https://www.betfred.com/sports/football/event/37459930) ↓ from 2.63 | [1.50](https://www.betfred.com/sports/football/event/37459930) ↑ from 1.44 | 6.7% |
| bwin | [2.50](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | [1.46](https://www.bwin.com/en/sports/events/dc-united-new-york-city-fc-2:7903316) | 8.5% |
| Coral | [2.50](https://www.coral.co.uk) | [1.48](https://www.coral.co.uk) | 7.7% |
| Kalshi (exchange, after commission) | [2.52](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 2.46 | [1.48](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 1.46 | 7.2% |
| Ladbrokes | [2.50](https://www.ladbrokes.com) | [1.48](https://www.ladbrokes.com) | 7.7% |
| Olimpbet | [2.58](https://www.olimp.bet) | [1.50](https://www.olimp.bet) | 5.4% |
| Paddy Power | [2.60](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | [1.44](https://www.paddypower.com/football/us-mls/dc-utd-v-new-york-city-36265089) | 7.7% |
| Parimatch | [2.53](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [1.48](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 7.1% |
| Polymarket (exchange, after commission) | [**2.62**](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [**1.51**](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 4.3% |
| PSK (Fortuna) | [2.50](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | [1.45](https://www.psk.hr/oklade/nogomet/sad-3/sad-1-1/d-c-united-new-york-city) | 9.0% |
| Winline | [2.50](https://winline.ru/stavki/event/17062075) | [1.48](https://winline.ru/stavki/event/17062075) | 7.6% |

### Total 4

Best: Over 4: **3.85** (Olimpbet), Under 4: **1.24** (Olimpbet). Payout at best odds: 93.8%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**3.85**](https://www.olimp.bet) | [**1.24**](https://www.olimp.bet) | 6.6% |
| Winline | [3.70](https://winline.ru/stavki/event/17062075) | [1.23](https://winline.ru/stavki/event/17062075) | 8.3% |

### Handicap 0 (main line)

Best: DC United 0: **2.17** (Olimpbet), New York City 0: **1.70** (Olimpbet). Payout at best odds: 95.3%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.15](https://fon.bet/sports/football/11910/69522136/) | [1.65](https://fon.bet/sports/football/11910/69522136/) | 7.1% |
| Leon | [2.10](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | [1.66](https://leon179.bet/bets/soccer/usa/major-league-soccer/1970324854144589-dc-united-fc-new-york) | 7.9% |
| Marathonbet | [2.14](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | [1.65](https://www.marathonbet.com/en/betting/event/football/usa-mls/d-c-united-vs-new-york-city-32714350) | 7.3% |
| Olimpbet | [**2.17**](https://www.olimp.bet) | [**1.70**](https://www.olimp.bet) | 4.9% |
| Parimatch | [2.15](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [1.65](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 7.1% |
| Winline | [2.12](https://winline.ru/stavki/event/17062075) | [1.68](https://winline.ru/stavki/event/17062075) | 6.7% |

### Handicap -1.5

Best: DC United -1.5: **6.29** (Kalshi), New York City +1.5: **1.14** (Parimatch). Payout at best odds: 96.5%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**6.29**](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 5.56 | [1.11](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 1.10 | 5.6% |
| Olimpbet | [5.52](https://www.olimp.bet) | [1.13](https://www.olimp.bet) | 6.6% |
| Parimatch | [5.30](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [**1.14**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 6.6% |
| Polymarket (exchange, after commission) | [6.00](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [1.13](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 5.2% |
| Winline | [4.90](https://winline.ru/stavki/event/17062075) | [1.11](https://winline.ru/stavki/event/17062075) | 10.5% |

### Handicap -1

Best: DC United -1: **4.86** (Olimpbet), New York City +1: **1.18** (Olimpbet, Parimatch). Payout at best odds: 95.0%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**4.86**](https://www.olimp.bet) | [**1.18**](https://www.olimp.bet) | 5.3% |
| Parimatch | [4.52](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [**1.18**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 6.9% |
| Winline | [4.40](https://winline.ru/stavki/event/17062075) | [1.16](https://winline.ru/stavki/event/17062075) | 8.9% |

### Handicap +1

Best: DC United +1: **1.32** (Parimatch), New York City -1: **3.41** (Olimpbet). Payout at best odds: 95.2%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.31](https://www.olimp.bet) | [**3.41**](https://www.olimp.bet) | 5.7% |
| Parimatch | [**1.32**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [3.20](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 7.0% |
| Winline | [1.29](https://winline.ru/stavki/event/17062075) | [3.25](https://winline.ru/stavki/event/17062075) | 8.3% |

### Handicap +1.5

Best: DC United +1.5: **1.23** (Parimatch), New York City -1.5: **4.31** (Kalshi). Payout at best odds: 95.7%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.20](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 1.16 | [**4.31**](https://kalshi.com/markets/kxmlsgame/major-league-soccer-game/kxmlsgame-26nov07dcunyc) ↑ from 3.96 | 6.3% |
| Olimpbet | [1.22](https://www.olimp.bet) | [4.07](https://www.olimp.bet) | 6.5% |
| Parimatch | [**1.23**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [3.92](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 6.8% |
| Polymarket (exchange, after commission) | [1.22](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | [3.57](https://polymarket.com/event/mls-dcu-nyc-2026-11-07) | 9.8% |
| Winline | [1.21](https://winline.ru/stavki/event/17062075) | [3.90](https://winline.ru/stavki/event/17062075) | 8.3% |

### Handicap +2

Best: DC United +2: **1.07** (Olimpbet, Parimatch), New York City -2: **6.98** (Olimpbet). Payout at best odds: 92.8%.

| Bookmaker | 1 (+2) | 2 (-2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.07**](https://www.olimp.bet) | [**6.98**](https://www.olimp.bet) | 7.8% |
| Parimatch | [**1.07**](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | [6.29](https://parimatch.now/en/events/dc-united-ny-city-fc-19219880) | 9.4% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "DC United vs New York City",
    "description": "Compare DC United vs New York City odds (USA MLS, 7 Nov, 21:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T21:00:00.000Z",
    "endDate": "2026-11-07T22:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/usa/mls/dc-united-vs-new-york-city-108000",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "DC United"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "New York City"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "DC United"
      },
      {
        "@type": "SportsTeam",
        "name": "New York City"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "MLS"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "MLS",
        "item": "https://odds.observer/football/usa/mls"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "DC United vs New York City",
        "item": "https://odds.observer/football/usa/mls/dc-united-vs-new-york-city-108000"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/usa/mls/dc-united-vs-new-york-city-108000
