# Paju Frontier vs Chungnam Asan odds comparison, 8 Nov

Compare Paju Frontier vs Chungnam Asan odds (South Korea K League 2, 8 Nov, 07:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [K League 2](https://odds.observer/football/south-korea/k-league-2) · Starts 2026-11-08 07:30 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Paju Frontier: **3.60** (Tipico), Draw: **3.57** (Polymarket), Chungnam Asan: **2.01** (Olimpbet). Payout at best odds: 94.8%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [3.53](https://www.betclic.com/en/sports-betting/football-sfootball/s-korean-k-league-challenge-c16189/paju-citizen-fc-chungnam-asan-m1268669354115072) | [3.47](https://www.betclic.com/en/sports-betting/football-sfootball/s-korean-k-league-challenge-c16189/paju-citizen-fc-chungnam-asan-m1268669354115072) | [1.97](https://www.betclic.com/en/sports-betting/football-sfootball/s-korean-k-league-challenge-c16189/paju-citizen-fc-chungnam-asan-m1268669354115072) | 7.9% |
| Betfred | [3.40](https://www.betfred.com/sports/football/event/37469939) | [3.30](https://www.betfred.com/sports/football/event/37469939) | [1.90](https://www.betfred.com/sports/football/event/37469939) | 12.3% |
| Fonbet | [3.55](https://fon.bet/sports/football/113442/69532986/) | [3.55](https://fon.bet/sports/football/113442/69532986/) | [1.88](https://fon.bet/sports/football/113442/69532986/) | 9.5% |
| Leon | [3.56](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | [3.50](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | [1.88](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | 9.8% |
| Marathonbet | [3.48](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | [3.44](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | [1.85](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | 11.9% |
| Olimpbet | [3.59](https://www.olimp.bet) | [3.53](https://www.olimp.bet) | [**2.01**](https://www.olimp.bet) | 5.9% |
| Paddy Power | [3.40](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [3.50](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [1.91](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 10.4% |
| Parimatch | [3.42](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [3.45](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [1.88](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 11.4% |
| Polymarket (exchange, after commission) | [3.57](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [**3.57**](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [1.88](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 9.2% |
| Tipico | [**3.60**](https://sports.tipico.com/en/event/730258310) | [3.20](https://sports.tipico.com/en/event/730258310) | [1.93](https://sports.tipico.com/en/event/730258310) | 10.8% |
| Winline | [3.45](https://winline.ru/stavki/event/17065045) | [3.40](https://winline.ru/stavki/event/17065045) | [1.98](https://winline.ru/stavki/event/17065045) | 8.9% |

### Total 2.5 (main line)

Best: Over 2.5: **1.91** (Paddy Power), Under 2.5: **1.87** (Olimpbet). Payout at best odds: 94.5%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.81](https://www.betclic.com/en/sports-betting/football-sfootball/s-korean-k-league-challenge-c16189/paju-citizen-fc-chungnam-asan-m1268669354115072) | [1.83](https://www.betclic.com/en/sports-betting/football-sfootball/s-korean-k-league-challenge-c16189/paju-citizen-fc-chungnam-asan-m1268669354115072) | 9.9% |
| Betfair (exchange, after commission) | [1.78](https://www.betfair.com/exchange/plus/football/market/1.264885112) | [1.84](https://www.betfair.com/exchange/plus/football/market/1.264885112) | 10.7% |
| Betfred | [1.80](https://www.betfred.com/sports/football/event/37469939) | [1.83](https://www.betfred.com/sports/football/event/37469939) | 10.1% |
| Fonbet | [1.85](https://fon.bet/sports/football/113442/69532986/) | [1.85](https://fon.bet/sports/football/113442/69532986/) | 8.1% |
| Leon | [1.85](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | [1.82](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | 9.0% |
| Marathonbet | [1.85](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | [1.82](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | 9.0% |
| Olimpbet | [1.89](https://www.olimp.bet) | [**1.87**](https://www.olimp.bet) | 6.4% |
| Paddy Power | [**1.91**](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [1.80](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 7.9% |
| Parimatch | [1.89](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [1.85](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 7.0% |
| Polymarket (exchange, after commission) | [1.84](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [1.81](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 9.5% |
| Tipico | [1.83](https://sports.tipico.com/en/event/730258310) | [1.83](https://sports.tipico.com/en/event/730258310) | 9.3% |
| Winline | [1.86](https://winline.ru/stavki/event/17065045) | [1.84](https://winline.ru/stavki/event/17065045) | 8.1% |

### Total 0.5

Best: Over 0.5: **1.05** (Winline), Under 0.5: **11.00** (Paddy Power). Payout at best odds: 95.9%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [1.02](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [**11.00**](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 6.7% |
| Winline | [**1.05**](https://winline.ru/stavki/event/17065045) | [7.85](https://winline.ru/stavki/event/17065045) | 8.0% |

### Total 1.5

Best: Over 1.5: **1.29** (Paddy Power), Under 1.5: **3.39** (Olimpbet). Payout at best odds: 93.2%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.29](https://www.betfred.com/sports/football/event/37469939) | [3.25](https://www.betfred.com/sports/football/event/37469939) | 8.6% |
| Olimpbet | [1.27](https://www.olimp.bet) | [**3.39**](https://www.olimp.bet) | 8.2% |
| Paddy Power | [**1.29**](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [3.25](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 8.6% |
| Polymarket (exchange, after commission) | [1.27](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [3.33](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 8.9% |
| Tipico | [1.27](https://sports.tipico.com/en/event/730258310) | [3.30](https://sports.tipico.com/en/event/730258310) | 9.0% |
| Winline | [1.27](https://winline.ru/stavki/event/17065045) | [3.30](https://winline.ru/stavki/event/17065045) | 9.0% |

### Total 2

Best: Over 2: **1.44** (Olimpbet), Under 2: **2.68** (Olimpbet). Payout at best odds: 93.7%.

| Bookmaker | Over 2 | Under 2 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.44**](https://www.olimp.bet) | [**2.68**](https://www.olimp.bet) | 6.8% |
| Parimatch | [1.43](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [2.62](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 8.1% |

### Total 3

Best: Over 3: **2.53** (Olimpbet, Parimatch), Under 3: **1.48** (Olimpbet). Payout at best odds: 93.4%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.53**](https://www.olimp.bet) | [**1.48**](https://www.olimp.bet) | 7.1% |
| Parimatch | [**2.53**](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [1.46](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 8.0% |

### Total 3.5

Best: Over 3.5: **3.25** (Betfred), Under 3.5: **1.32** (Olimpbet). Payout at best odds: 93.9%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [**3.25**](https://www.betfred.com/sports/football/event/37469939) | [1.29](https://www.betfred.com/sports/football/event/37469939) | 8.6% |
| Olimpbet | [3.09](https://www.olimp.bet) | [**1.32**](https://www.olimp.bet) | 8.1% |
| Paddy Power | [3.20](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [1.30](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 8.2% |
| Polymarket (exchange, after commission) | [3.12](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [1.30](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 9.0% |
| Winline | [2.97](https://winline.ru/stavki/event/17065045) | [1.31](https://winline.ru/stavki/event/17065045) | 10.0% |

### Total 4.5

Best: Over 4.5: **6.00** (Paddy Power), Under 4.5: **1.12** (Polymarket). Payout at best odds: 94.2%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [**6.00**](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | [1.10](https://www.paddypower.com/football/south-korean-k2-league/paju-citizen-v-chungnam-asan-36266737) | 7.6% |
| Polymarket (exchange, after commission) | [6.00](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [**1.12**](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 6.2% |
| Winline | [5.25](https://winline.ru/stavki/event/17065045) | [1.11](https://winline.ru/stavki/event/17065045) | 9.1% |

### Handicap 0 (main line)

Best: Paju Frontier 0: **2.70** (Leon), Chungnam Asan 0: **1.49** (Olimpbet). Payout at best odds: 96.0%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.53](https://www.betfair.com/exchange/plus/football/market/1.264885112) | [1.38](https://www.betfair.com/exchange/plus/football/market/1.264885112) | 12.0% |
| Fonbet | [2.60](https://fon.bet/sports/football/113442/69532986/) | [1.45](https://fon.bet/sports/football/113442/69532986/) | 7.4% |
| Leon | [**2.70**](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | [1.43](https://leon179.bet/bets/soccer/republic-of-korea/k-league-2/1970324854155974-paju-citizen-fc-asan-mugunghwa-fc) | 7.0% |
| Marathonbet | [2.63](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | [1.40](https://www.marathonbet.com/en/betting/event/football/korea-republic-k-league-2/paju-citizen-vs-chungnam-asan-32722453) | 9.5% |
| Olimpbet | [2.55](https://www.olimp.bet) | [**1.49**](https://www.olimp.bet) | 6.3% |
| Parimatch | [2.63](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [1.45](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 7.0% |
| Winline | [2.43](https://winline.ru/stavki/event/17065045) | [1.45](https://winline.ru/stavki/event/17065045) | 10.1% |

### Handicap +1

Best: Paju Frontier +1: **1.41** (Parimatch), Chungnam Asan -1: **2.87** (Olimpbet). Payout at best odds: 94.5%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.39](https://www.olimp.bet) | [**2.87**](https://www.olimp.bet) | 6.8% |
| Parimatch | [**1.41**](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [2.68](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 8.2% |

### Handicap +1.5

Best: Paju Frontier +1.5: **1.27** (Parimatch), Chungnam Asan -1.5: **3.57** (Polymarket). Payout at best odds: 93.7%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.26](https://www.olimp.bet) | [3.53](https://www.olimp.bet) | 7.7% |
| Parimatch | [**1.27**](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | [3.39](https://parimatch.now/en/events/paju-citizen-fc-chungnam-asan-fc-19326623) | 8.2% |
| Polymarket (exchange, after commission) | [1.24](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | [**3.57**](https://polymarket.com/event/kor2-pac-chu-2026-11-08) | 8.8% |
| Winline | [1.25](https://winline.ru/stavki/event/17065045) | [3.45](https://winline.ru/stavki/event/17065045) | 9.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Paju Frontier vs Chungnam Asan",
    "description": "Compare Paju Frontier vs Chungnam Asan odds (South Korea K League 2, 8 Nov, 07:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-08T07:30:00.000Z",
    "endDate": "2026-11-08T09:25:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/south-korea/k-league-2/paju-frontier-vs-chungnam-asan-109268",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Paju Frontier"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Chungnam Asan"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Paju Frontier"
      },
      {
        "@type": "SportsTeam",
        "name": "Chungnam Asan"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "South Korea",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "KR"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "K League 2"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "K League 2",
        "item": "https://odds.observer/football/south-korea/k-league-2"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Paju Frontier vs Chungnam Asan",
        "item": "https://odds.observer/football/south-korea/k-league-2/paju-frontier-vs-chungnam-asan-109268"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/south-korea/k-league-2/paju-frontier-vs-chungnam-asan-109268
