# Lech Poznan vs Zaglebie Lubin odds comparison, 8 Nov

Compare Lech Poznan vs Zaglebie Lubin odds (Poland Ekstraklasa, 8 Nov, 19:15 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Ekstraklasa](https://odds.observer/football/poland/ekstraklasa) · Starts 2026-11-08 19:15 UTC. 9 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Lech Poznan: **1.41** (Leon), Draw: **5.18** (Olimpbet), Zaglebie Lubin: **7.15** (Olimpbet). Payout at best odds: 96.0%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [1.39](https://www.betclic.com/en/sports-betting/football-sfootball/polish-ekstraklasa-c221/lech-poznan-zaglebie-lubin-m1269086720913408) | [4.85](https://www.betclic.com/en/sports-betting/football-sfootball/polish-ekstraklasa-c221/lech-poznan-zaglebie-lubin-m1269086720913408) | [6.60](https://www.betclic.com/en/sports-betting/football-sfootball/polish-ekstraklasa-c221/lech-poznan-zaglebie-lubin-m1269086720913408) | 7.7% |
| Betfred | [1.36](https://www.betfred.com/sports/football/event/37472191) | [4.50](https://www.betfred.com/sports/football/event/37472191) | [6.00](https://www.betfred.com/sports/football/event/37472191) | 12.2% |
| Fonbet | [1.40](https://fon.bet/sports/football/12974/69549911/) | [4.80](https://fon.bet/sports/football/12974/69549911/) ↑ from 4.70 | [6.90](https://fon.bet/sports/football/12974/69549911/) ↑ from 6.80 | 6.8% |
| Leon | [**1.41**](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↓ from 1.42 | [4.83](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↑ from 4.76 | [6.90](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) | 6.1% |
| Marathonbet | [1.38](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↓ from 1.41 | [4.80](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↑ from 4.65 | [6.50](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↑ from 6.15 | 8.7% |
| Olimpbet | [1.40](https://www.olimp.bet) | [**5.18**](https://www.olimp.bet) | [**7.15**](https://www.olimp.bet) | 4.7% |
| Parimatch | [1.40](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 1.42 | [4.77](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 4.72 | [6.70](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 6.57 | 7.3% |
| PSK (Fortuna) | [1.40](https://www.psk.hr/oklade/nogomet/poljska-1/poljska-1-3/lech-p-zagl-lubin) | [4.60](https://www.psk.hr/oklade/nogomet/poljska-1/poljska-1-3/lech-p-zagl-lubin) | [5.90](https://www.psk.hr/oklade/nogomet/poljska-1/poljska-1-3/lech-p-zagl-lubin) | 10.1% |
| Winline | [1.40](https://winline.ru/stavki/event/17069019) | [4.80](https://winline.ru/stavki/event/17069019) | [6.60](https://winline.ru/stavki/event/17069019) | 7.4% |

### Total 3.5 (main line)

Best: Over 3.5: **2.31** (Olimpbet), Under 3.5: **1.61** (Olimpbet). Payout at best odds: 94.9%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betclic | [2.17](https://www.betclic.com/en/sports-betting/football-sfootball/polish-ekstraklasa-c221/lech-poznan-zaglebie-lubin-m1269086720913408) | [1.57](https://www.betclic.com/en/sports-betting/football-sfootball/polish-ekstraklasa-c221/lech-poznan-zaglebie-lubin-m1269086720913408) | 9.8% |
| Betfred | [2.20](https://www.betfred.com/sports/football/event/37472191) | [1.57](https://www.betfred.com/sports/football/event/37472191) | 9.1% |
| Fonbet | [2.25](https://fon.bet/sports/football/12974/69549911/) ↓ from 2.30 | [1.60](https://fon.bet/sports/football/12974/69549911/) | 6.9% |
| Marathonbet | [2.23](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↓ from 2.27 | [1.60](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↑ from 1.58 | 7.3% |
| Olimpbet | [**2.31**](https://www.olimp.bet) | [**1.61**](https://www.olimp.bet) | 5.4% |
| Parimatch | [2.27](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 2.29 | [1.59](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 1.58 | 7.0% |
| Winline | [2.26](https://winline.ru/stavki/event/17069019) | [1.58](https://winline.ru/stavki/event/17069019) | 7.5% |

### Total 2.5

Best: Over 2.5: **1.53** (Olimpbet), Under 2.5: **2.49** (Olimpbet). Payout at best odds: 94.8%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.50](https://www.betfred.com/sports/football/event/37472191) | [2.38](https://www.betfred.com/sports/football/event/37472191) | 8.8% |
| Olimpbet | [**1.53**](https://www.olimp.bet) | [**2.49**](https://www.olimp.bet) | 5.5% |
| Parimatch | [1.51](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 1.52 | [2.45](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 2.43 | 7.0% |
| Winline | [1.50](https://winline.ru/stavki/event/17069019) | [2.41](https://winline.ru/stavki/event/17069019) | 8.2% |

### Total 3

Best: Over 3: **1.83** (Olimpbet), Under 3: **1.98** (Olimpbet). Payout at best odds: 95.1%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [1.78](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↓ from 1.80 | [1.92](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↑ from 1.90 | 8.3% |
| Olimpbet | [**1.83**](https://www.olimp.bet) | [**1.98**](https://www.olimp.bet) | 5.1% |
| Parimatch | [1.80](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 1.82 | [1.94](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 1.93 | 7.1% |

### Total 4.5

Best: Over 4.5: **3.77** (Olimpbet), Under 4.5: **1.24** (Olimpbet). Payout at best odds: 93.3%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betfred | [3.60](https://www.betfred.com/sports/football/event/37472191) | [1.22](https://www.betfred.com/sports/football/event/37472191) | 9.6% |
| Olimpbet | [**3.77**](https://www.olimp.bet) | [**1.24**](https://www.olimp.bet) | 7.2% |
| Winline | [3.60](https://winline.ru/stavki/event/17069019) | [1.23](https://winline.ru/stavki/event/17069019) | 9.1% |

### Handicap -1.5 (main line)

Best: Lech Poznan -1.5: **2.09** (Olimpbet), Zaglebie Lubin +1.5: **1.75** (Olimpbet). Payout at best odds: 95.3%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.05](https://fon.bet/sports/football/12974/69549911/) ↓ from 2.10 | [1.72](https://fon.bet/sports/football/12974/69549911/) ↑ from 1.70 | 6.9% |
| Leon | [2.03](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↓ from 2.07 | [1.70](https://leon179.bet/bets/soccer/poland/ekstraklasa/1970324854167122-lech-poznan-zaglebie-lubin) ↑ from 1.68 | 8.1% |
| Olimpbet | [**2.09**](https://www.olimp.bet) | [**1.75**](https://www.olimp.bet) | 5.0% |
| Parimatch | [2.07](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 2.10 | [1.70](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 1.69 | 7.1% |
| Winline | [2.04](https://winline.ru/stavki/event/17069019) | [1.72](https://winline.ru/stavki/event/17069019) | 7.2% |

### Handicap -2.5

Best: Lech Poznan -2.5: **3.51** (Olimpbet), Zaglebie Lubin +2.5: **1.28** (Olimpbet). Payout at best odds: 93.8%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**3.51**](https://www.olimp.bet) | [**1.28**](https://www.olimp.bet) | 6.6% |
| Winline | [3.35](https://winline.ru/stavki/event/17069019) | [1.26](https://winline.ru/stavki/event/17069019) | 9.2% |

### Handicap -2

Best: Lech Poznan -2: **2.92** (Olimpbet, Parimatch), Zaglebie Lubin +2: **1.40** (Olimpbet). Payout at best odds: 94.6%.

| Bookmaker | 1 (-2) | 2 (+2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.92**](https://www.olimp.bet) | [**1.40**](https://www.olimp.bet) | 5.7% |
| Parimatch | [**2.92**](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 2.97 | [1.38](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 1.37 | 6.7% |

### Handicap -1

Best: Lech Poznan -1: **1.63** (Olimpbet, Parimatch), Zaglebie Lubin +1: **2.26** (Olimpbet). Payout at best odds: 94.7%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Marathonbet | [1.60](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↓ from 1.66 | [2.21](https://www.marathonbet.com/en/betting/event/football/poland-ekstraklasa/lech-poznan-vs-zaglebie-lubin-32734680) ↑ from 2.10 | 7.8% |
| Olimpbet | [**1.63**](https://www.olimp.bet) | [**2.26**](https://www.olimp.bet) | 5.6% |
| Parimatch | [**1.63**](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↓ from 1.64 | [2.20](https://parimatch.now/en/events/lech-poznan-zaglebie-lubin-19120014) ↑ from 2.17 | 6.8% |

### Handicap 0

Best: Lech Poznan 0: **1.16** (Olimpbet), Zaglebie Lubin 0: **5.02** (Olimpbet). Payout at best odds: 94.2%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.16**](https://www.olimp.bet) | [**5.02**](https://www.olimp.bet) | 6.1% |
| Winline | [1.14](https://winline.ru/stavki/event/17069019) | [4.70](https://winline.ru/stavki/event/17069019) | 9.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Lech Poznan vs Zaglebie Lubin",
    "description": "Compare Lech Poznan vs Zaglebie Lubin odds (Poland Ekstraklasa, 8 Nov, 19:15 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-08T19:15:00.000Z",
    "endDate": "2026-11-08T21:10:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/poland/ekstraklasa/lech-poznan-vs-zaglebie-lubin-111029",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Lech Poznan"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Zaglebie Lubin"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Lech Poznan"
      },
      {
        "@type": "SportsTeam",
        "name": "Zaglebie Lubin"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "Poland",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "PL"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Ekstraklasa"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Ekstraklasa",
        "item": "https://odds.observer/football/poland/ekstraklasa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Lech Poznan vs Zaglebie Lubin",
        "item": "https://odds.observer/football/poland/ekstraklasa/lech-poznan-vs-zaglebie-lubin-111029"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/poland/ekstraklasa/lech-poznan-vs-zaglebie-lubin-111029
