# Lillestrom vs Viktoria Plzen odds comparison, 5 Nov

Compare Lillestrom vs Viktoria Plzen odds (UEFA Europa League. League phase, 5 Nov, 17:45 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [UEFA Europa League. League phase](https://odds.observer/football/international/uefa-europa-league-league-phase) · Starts 2026-11-05 17:45 UTC. 19 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Lillestrom: **2.95** (MaxBet), Draw: **3.85** (Polymarket), Viktoria Plzen: **2.38** (Ladbrokes, Coral). Payout at best odds: 98.1%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [2.87](https://www.betclic.com/en/sports-betting/football-sfootball/europa-league-c3453/lillestrom-sk-fc-viktoria-plzen-m1260155919433728) ↑ from 2.78 | [3.65](https://www.betclic.com/en/sports-betting/football-sfootball/europa-league-c3453/lillestrom-sk-fc-viktoria-plzen-m1260155919433728) | [2.23](https://www.betclic.com/en/sports-betting/football-sfootball/europa-league-c3453/lillestrom-sk-fc-viktoria-plzen-m1260155919433728) ↓ from 2.30 | 7.1% |
| Betfair (exchange, after commission) | [2.82](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↓ from 2.88 | [3.85](https://www.betfair.com/exchange/plus/football/market/1.264393555) | [2.27](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↑ from 2.25 | 5.4% |
| Betfred | [2.80](https://www.betfred.com/sports/football/event/37362260) ↑ from 2.75 | [3.75](https://www.betfred.com/sports/football/event/37362260) | [2.30](https://www.betfred.com/sports/football/event/37362260) ↓ from 2.38 | 5.9% |
| BetVictor | [2.80](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) ↑ from 2.70 | [3.60](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) | [2.20](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) ↓ from 2.25 | 8.9% |
| bwin | [2.75](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [3.70](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [2.35](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | 5.9% |
| Coral | [2.75](https://www.coral.co.uk) | [3.70](https://www.coral.co.uk) | [**2.38**](https://www.coral.co.uk) | 5.5% |
| Fonbet | [2.90](https://fon.bet/sports/football/113729/69250144/) ↑ from 2.85 | [3.80](https://fon.bet/sports/football/113729/69250144/) | [2.30](https://fon.bet/sports/football/113729/69250144/) | 4.3% |
| Kalshi (exchange, after commission) | [2.81](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 2.73 | [3.80](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | [2.24](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | 6.6% |
| Ladbrokes | [2.75](https://www.ladbrokes.com) | [3.60](https://www.ladbrokes.com) | [**2.38**](https://www.ladbrokes.com) | 6.3% |
| Leon | [2.80](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) ↑ from 2.78 | [3.64](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) ↓ from 3.65 | [2.23](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) ↓ from 2.24 | 8.0% |
| Marathonbet | [2.88](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↑ from 2.76 | [3.82](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↑ from 3.80 | [2.29](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↓ from 2.38 | 4.6% |
| MaxBet | [**2.95**](https://www.maxbet.rs) ↑ from 2.90 | [3.65](https://www.maxbet.rs) | [2.25](https://www.maxbet.rs) ↓ from 2.35 | 5.7% |
| Olimpbet | [2.94](https://www.olimp.bet) ↑ from 2.85 | [3.79](https://www.olimp.bet) ↑ from 3.77 | [2.32](https://www.olimp.bet) ↓ from 2.39 | 3.5% |
| Paddy Power | [2.80](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) ↑ from 2.75 | [3.80](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) ↑ from 3.60 | [2.20](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) ↓ from 2.30 | 7.5% |
| Parimatch | [2.84](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 2.86 | [3.74](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↑ from 3.73 | [2.32](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↑ from 2.30 | 5.1% |
| Polymarket (exchange, after commission) | [2.85](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [**3.85**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [2.26](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 5.3% |
| PSK (Fortuna) | [2.85](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) ↑ from 2.75 | [3.60](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) | [2.25](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) ↓ from 2.30 | 7.3% |
| Tipico | [2.85](https://sports.tipico.com/en/event/729019110) | [3.80](https://sports.tipico.com/en/event/729019110) | [2.25](https://sports.tipico.com/en/event/729019110) | 5.9% |
| Winline | [2.90](https://winline.ru/stavki/event/16993244) ↑ from 2.80 | [3.70](https://winline.ru/stavki/event/16993244) | [2.30](https://winline.ru/stavki/event/16993244) ↓ from 2.36 | 5.0% |

### Total 2.5 (main line)

Best: Over 2.5: **1.60** (Fonbet, MaxBet), Under 2.5: **2.49** (Polymarket). Payout at best odds: 97.4%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.56](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↓ from 1.57 | [2.41](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↑ from 2.39 | 5.6% |
| Betfred | [1.53](https://www.betfred.com/sports/football/event/37362260) | [2.38](https://www.betfred.com/sports/football/event/37362260) | 7.3% |
| BetVictor | [1.55](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) | [2.40](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) | 6.2% |
| bwin | [1.53](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [2.35](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | 7.9% |
| Coral | [1.55](https://www.coral.co.uk) | [2.38](https://www.coral.co.uk) | 6.6% |
| Fonbet | [**1.60**](https://fon.bet/sports/football/113729/69250144/) | [2.35](https://fon.bet/sports/football/113729/69250144/) | 5.1% |
| Kalshi (exchange, after commission) | [1.55](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | [2.34](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | 7.3% |
| Ladbrokes | [1.55](https://www.ladbrokes.com) | [2.38](https://www.ladbrokes.com) | 6.6% |
| Marathonbet | [1.58](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↑ from 1.57 | [2.40](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↓ from 2.42 | 5.0% |
| MaxBet | [**1.60**](https://www.maxbet.rs) | [2.38](https://www.maxbet.rs) | 4.5% |
| Olimpbet | [1.57](https://www.olimp.bet) | [2.42](https://www.olimp.bet) | 5.0% |
| Paddy Power | [1.50](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | [2.40](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | 8.3% |
| Parimatch | [1.55](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [2.35](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 7.1% |
| Polymarket (exchange, after commission) | [1.58](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [**2.49**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 3.4% |
| PSK (Fortuna) | [1.55](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) | [2.35](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) | 7.1% |
| Tipico | [1.52](https://sports.tipico.com/en/event/729019110) | [2.45](https://sports.tipico.com/en/event/729019110) | 6.6% |
| Winline | [1.56](https://winline.ru/stavki/event/16993244) | [2.32](https://winline.ru/stavki/event/16993244) | 7.2% |

### Total 0.5

Best: Over 0.5: **1.02** (bwin), Under 0.5: **15.50** (bwin). Payout at best odds: 95.7%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| bwin | [**1.02**](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [**15.50**](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | 4.5% |
| Coral | [1.01](https://www.coral.co.uk) | [15.00](https://www.coral.co.uk) | 5.4% |
| Ladbrokes | [1.01](https://www.ladbrokes.com) | [15.00](https://www.ladbrokes.com) | 5.4% |

### Total 1.5

Best: Over 1.5: **1.20** (Polymarket), Under 1.5: **5.34** (Polymarket). Payout at best odds: 97.6%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.17](https://www.betfred.com/sports/football/event/37362260) | [4.50](https://www.betfred.com/sports/football/event/37362260) | 7.9% |
| bwin | [1.16](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [4.80](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | 7.0% |
| Coral | [1.15](https://www.coral.co.uk) | [4.80](https://www.coral.co.uk) | 7.5% |
| Kalshi (exchange, after commission) | [1.18](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 1.16 | [4.98](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | 5.0% |
| Ladbrokes | [1.15](https://www.ladbrokes.com) | [4.80](https://www.ladbrokes.com) | 7.5% |
| MaxBet | [1.18](https://www.maxbet.rs) | [4.90](https://www.maxbet.rs) | 5.1% |
| Paddy Power | [1.13](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | [5.20](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | 8.1% |
| Parimatch | [1.17](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [4.65](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 7.0% |
| Polymarket (exchange, after commission) | [**1.20**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) ↑ from 1.18 | [**5.34**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 2.4% |
| Winline | [1.16](https://winline.ru/stavki/event/16993244) | [4.40](https://winline.ru/stavki/event/16993244) | 8.9% |

### Total 2

Best: Over 2: **1.24** (Olimpbet), Under 2: **3.91** (Olimpbet). Payout at best odds: 94.1%.

| Bookmaker | Over 2 | Under 2 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.24**](https://www.olimp.bet) | [**3.91**](https://www.olimp.bet) | 6.2% |
| Winline | [1.23](https://winline.ru/stavki/event/16993244) | [3.70](https://winline.ru/stavki/event/16993244) | 8.3% |

### Total 3

Best: Over 3: **1.91** (Leon, Olimpbet), Under 3: **1.91** (Olimpbet). Payout at best odds: 95.5%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [**1.91**](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) | [1.86](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) | 6.1% |
| Olimpbet | [**1.91**](https://www.olimp.bet) | [**1.91**](https://www.olimp.bet) | 4.7% |
| Parimatch | [1.90](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [1.90](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 5.3% |
| Winline | [1.90](https://winline.ru/stavki/event/16993244) | [1.90](https://winline.ru/stavki/event/16993244) | 5.3% |

### Total 3.5

Best: Over 3.5: **2.50** (MaxBet), Under 3.5: **1.58** (Polymarket). Payout at best odds: 96.9%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betclic | [2.20](https://www.betclic.com/en/sports-betting/football-sfootball/europa-league-c3453/lillestrom-sk-fc-viktoria-plzen-m1260155919433728) | [1.55](https://www.betclic.com/en/sports-betting/football-sfootball/europa-league-c3453/lillestrom-sk-fc-viktoria-plzen-m1260155919433728) | 10.0% |
| Betfred | [2.38](https://www.betfred.com/sports/football/event/37362260) | [1.53](https://www.betfred.com/sports/football/event/37362260) | 7.3% |
| bwin | [2.30](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | [1.55](https://www.bwin.com/en/sports/events/lillestrom-sk-fc-viktoria-plzen-2:7883698) | 8.0% |
| Coral | [2.30](https://www.coral.co.uk) | [1.55](https://www.coral.co.uk) | 8.0% |
| Kalshi (exchange, after commission) | [2.40](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | [1.57](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) | 5.3% |
| Ladbrokes | [2.30](https://www.ladbrokes.com) | [1.55](https://www.ladbrokes.com) | 8.0% |
| MaxBet | [**2.50**](https://www.maxbet.rs) | [1.53](https://www.maxbet.rs) | 5.4% |
| Olimpbet | [2.42](https://www.olimp.bet) | [1.57](https://www.olimp.bet) | 5.0% |
| Paddy Power | [2.40](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | [1.50](https://www.paddypower.com/football/uefa-europa-league/lillestrom-v-plzen-36229704) | 8.3% |
| Parimatch | [2.37](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [1.55](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 6.7% |
| Polymarket (exchange, after commission) | [2.43](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [**1.58**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 4.4% |
| PSK (Fortuna) | [2.30](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) | [1.55](https://www.psk.hr/oklade/nogomet/meunarodne-klubovi-1/europska-liga/lillestrom-plzen) | 8.0% |
| Tipico | [2.30](https://sports.tipico.com/en/event/729019110) ↓ from 2.40 | [1.55](https://sports.tipico.com/en/event/729019110) ↑ from 1.52 | 8.0% |
| Winline | [2.35](https://winline.ru/stavki/event/16993244) ↑ from 2.32 | [1.55](https://winline.ru/stavki/event/16993244) ↓ from 1.56 | 7.1% |

### Total 4

Best: Over 4: **3.46** (Olimpbet), Under 4: **1.30** (Olimpbet). Payout at best odds: 94.5%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**3.46**](https://www.olimp.bet) | [**1.30**](https://www.olimp.bet) | 5.8% |
| Parimatch | [3.42](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [1.29](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 6.8% |
| Winline | [3.30](https://winline.ru/stavki/event/16993244) | [1.28](https://winline.ru/stavki/event/16993244) | 8.4% |

### Handicap 0 (main line)

Best: Lillestrom 0: **2.16** (Olimpbet), Viktoria Plzen 0: **1.72** (Olimpbet, Marathonbet). Payout at best odds: 95.8%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.16](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↓ from 2.17 | [1.71](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↑ from 1.69 | 4.7% |
| Fonbet | [2.13](https://fon.bet/sports/football/113729/69250144/) ↑ from 2.12 | [1.70](https://fon.bet/sports/football/113729/69250144/) ↓ from 1.72 | 5.8% |
| Leon | [2.10](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) ↑ from 2.09 | [1.69](https://leon179.bet/bets/soccer/europe/uefa-europa-league/1970324854040990-lillestr-m-sk-fc-viktoria-plzen) ↓ from 1.70 | 6.8% |
| Marathonbet | [2.13](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↑ from 2.04 | [**1.72**](https://www.marathonbet.com/en/betting/event/football/uefa-europa-league/lillestrom-vs-viktoria-plzen-31073489) ↓ from 1.78 | 5.1% |
| Olimpbet | [**2.16**](https://www.olimp.bet) ↑ from 2.09 | [**1.72**](https://www.olimp.bet) ↓ from 1.77 | 4.4% |
| Parimatch | [2.08](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↑ from 2.06 | [1.70](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 1.71 | 6.9% |
| Winline | [2.11](https://winline.ru/stavki/event/16993244) ↑ from 2.06 | [1.69](https://winline.ru/stavki/event/16993244) ↓ from 1.74 | 6.6% |

### Handicap -1.5

Best: Lillestrom -1.5: **5.65** (Polymarket), Viktoria Plzen +1.5: **1.16** (Polymarket). Payout at best odds: 95.9%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [5.56](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 5.25 | [1.14](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 1.13 | 5.8% |
| Olimpbet | [5.38](https://www.olimp.bet) ↑ from 5.19 | [1.14](https://www.olimp.bet) ↓ from 1.15 | 6.3% |
| Parimatch | [5.00](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 5.02 | [1.15](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 7.0% |
| Polymarket (exchange, after commission) | [**5.65**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [**1.16**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 4.3% |
| Winline | [4.80](https://winline.ru/stavki/event/16993244) ↑ from 4.70 | [1.12](https://winline.ru/stavki/event/16993244) ↓ from 1.13 | 10.1% |

### Handicap -1

Best: Lillestrom -1: **4.71** (Olimpbet), Viktoria Plzen +1: **1.20** (Parimatch). Payout at best odds: 95.6%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**4.71**](https://www.olimp.bet) ↑ from 4.52 | [1.19](https://www.olimp.bet) ↓ from 1.21 | 5.3% |
| Parimatch | [4.25](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 4.27 | [**1.20**](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | 6.9% |
| Winline | [4.30](https://winline.ru/stavki/event/16993244) ↑ from 4.10 | [1.17](https://winline.ru/stavki/event/16993244) ↓ from 1.19 | 8.7% |

### Handicap +0.25

Best: Lillestrom +0.25: **1.86** (Betfair), Viktoria Plzen -0.25: **1.99** (Betfair). Payout at best odds: 96.2%.

| Bookmaker | 1 (+0.25) | 2 (-0.25) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.86**](https://www.betfair.com/exchange/plus/football/market/1.264393555) | [**1.99**](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↑ from 1.96 | 3.9% |
| BetVictor | [1.76](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) ↑ from 1.74 | [1.92](https://www.betvictor.com/en-gb/sports/240/meetings/725552710/events/2842921712) ↓ from 1.94 | 8.9% |

### Handicap +1

Best: Lillestrom +1: **1.33** (Betfair), Viktoria Plzen -1: **3.39** (Olimpbet). Payout at best odds: 95.7%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.33**](https://www.betfair.com/exchange/plus/football/market/1.264393555) | [3.38](https://www.betfair.com/exchange/plus/football/market/1.264393555) ↓ from 3.41 | 4.7% |
| Olimpbet | [1.33](https://www.olimp.bet) ↑ from 1.31 | [**3.39**](https://www.olimp.bet) ↓ from 3.52 | 4.7% |
| Parimatch | [1.31](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [3.25](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 3.27 | 7.1% |
| Winline | [1.30](https://winline.ru/stavki/event/16993244) ↑ from 1.28 | [3.20](https://winline.ru/stavki/event/16993244) ↓ from 3.30 | 8.2% |

### Handicap +1.5

Best: Lillestrom +1.5: **1.25** (Kalshi), Viktoria Plzen -1.5: **4.19** (Polymarket). Payout at best odds: 96.1%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.25**](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 1.23 | [4.13](https://kalshi.com/markets/kxuelgame/uefa-europa-league-game/kxuelgame-26nov05lskvik) ↑ from 3.96 | 4.4% |
| Olimpbet | [1.23](https://www.olimp.bet) ↑ from 1.22 | [4.04](https://www.olimp.bet) ↓ from 4.18 | 6.0% |
| Parimatch | [1.22](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 1.23 | [3.95](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 3.97 | 7.3% |
| Polymarket (exchange, after commission) | [1.24](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | [**4.19**](https://polymarket.com/event/uel-lil1-plz-2026-11-05) | 4.7% |
| Winline | [1.22](https://winline.ru/stavki/event/16993244) ↑ from 1.20 | [3.80](https://winline.ru/stavki/event/16993244) ↓ from 4.00 | 8.3% |

### Handicap +2

Best: Lillestrom +2: **1.08** (Olimpbet), Viktoria Plzen -2: **6.92** (Olimpbet). Payout at best odds: 93.4%.

| Bookmaker | 1 (+2) | 2 (-2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.08**](https://www.olimp.bet) ↑ from 1.07 | [**6.92**](https://www.olimp.bet) ↓ from 7.20 | 7.0% |
| Parimatch | [1.07](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) | [6.30](https://parimatch.now/en/events/lillestrom-viktoria-plzen-19039315) ↓ from 6.35 | 9.3% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Lillestrom vs Viktoria Plzen",
    "description": "Compare Lillestrom vs Viktoria Plzen odds (UEFA Europa League. League phase, 5 Nov, 17:45 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-05T17:45:00.000Z",
    "endDate": "2026-11-05T19:40:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/international/uefa-europa-league-league-phase/lillestrom-vs-viktoria-plzen-98694",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Lillestrom"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Viktoria Plzen"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Lillestrom"
      },
      {
        "@type": "SportsTeam",
        "name": "Viktoria Plzen"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "UEFA Europa League. League phase"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "UEFA Europa League. League phase",
        "item": "https://odds.observer/football/international/uefa-europa-league-league-phase"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Lillestrom vs Viktoria Plzen",
        "item": "https://odds.observer/football/international/uefa-europa-league-league-phase/lillestrom-vs-viktoria-plzen-98694"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/international/uefa-europa-league-league-phase/lillestrom-vs-viktoria-plzen-98694
