# Mohun Bagan vs Odisha odds comparison, 5 Nov

Compare Mohun Bagan vs Odisha odds (India Superleague, 5 Nov, 14:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Superleague](https://odds.observer/football/india/superleague) · Starts 2026-11-05 14:00 UTC. 10 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Mohun Bagan: **1.39** (Polymarket), Draw: **5.39** (Olimpbet), Odisha: **8.25** (Olimpbet). Payout at best odds: 97.4%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [1.29](https://www.betclic.com/en/sports-betting/football-sfootball/indian-super-league-c19799/atk-mohun-bagan-odisha-fc-m1267989279178752) | [4.60](https://www.betclic.com/en/sports-betting/football-sfootball/indian-super-league-c19799/atk-mohun-bagan-odisha-fc-m1267989279178752) | [6.90](https://www.betclic.com/en/sports-betting/football-sfootball/indian-super-league-c19799/atk-mohun-bagan-odisha-fc-m1267989279178752) | 13.8% |
| Betfred | [1.33](https://www.betfred.com/sports/football/event/37458382) | [4.33](https://www.betfred.com/sports/football/event/37458382) | [7.00](https://www.betfred.com/sports/football/event/37458382) | 12.4% |
| Fonbet | [1.35](https://fon.bet/sports/football/14476/69508758/) | [4.80](https://fon.bet/sports/football/14476/69508758/) | [7.60](https://fon.bet/sports/football/14476/69508758/) ↓ from 7.70 | 8.1% |
| Leon | [1.35](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | [4.80](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | [7.60](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) ↓ from 7.70 | 8.1% |
| Marathonbet | [1.32](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | [4.60](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | [6.95](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | 11.9% |
| Olimpbet | [1.34](https://www.olimp.bet) | [**5.39**](https://www.olimp.bet) | [**8.25**](https://www.olimp.bet) | 5.3% |
| Paddy Power | [1.30](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [5.00](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [7.50](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 10.3% |
| Parimatch | [1.36](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 1.35 | [4.82](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 4.80 | [7.29](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 7.27 | 8.0% |
| Polymarket (exchange, after commission) | [**1.39**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 1.37 | [5.06](https://polymarket.com/event/isp-mob-ddy-2026-11-05) | [7.37](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 7.98 | 5.4% |
| Winline | [1.33](https://winline.ru/stavki/event/17059500) | [4.80](https://winline.ru/stavki/event/17059500) | [7.20](https://winline.ru/stavki/event/17059500) | 9.9% |

### Total 2.5 (main line)

Best: Over 2.5: **1.63** (Polymarket), Under 2.5: **2.26** (Polymarket). Payout at best odds: 94.8%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.51](https://www.betclic.com/en/sports-betting/football-sfootball/indian-super-league-c19799/atk-mohun-bagan-odisha-fc-m1267989279178752) | [2.10](https://www.betclic.com/en/sports-betting/football-sfootball/indian-super-league-c19799/atk-mohun-bagan-odisha-fc-m1267989279178752) | 13.8% |
| Betfred | [1.57](https://www.betfred.com/sports/football/event/37458382) | [2.20](https://www.betfred.com/sports/football/event/37458382) | 9.1% |
| Fonbet | [1.62](https://fon.bet/sports/football/14476/69508758/) | [2.15](https://fon.bet/sports/football/14476/69508758/) | 8.2% |
| Leon | [1.62](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | [2.15](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | 8.2% |
| Marathonbet | [1.60](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | [2.15](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | 9.0% |
| Olimpbet | [1.62](https://www.olimp.bet) | [2.25](https://www.olimp.bet) | 6.2% |
| Paddy Power | [1.57](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [2.25](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 8.1% |
| Parimatch | [1.61](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) | [2.18](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) | 8.0% |
| Polymarket (exchange, after commission) | [**1.63**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.66 | [**2.26**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 2.21 | 5.4% |
| Winline | [1.58](https://winline.ru/stavki/event/17059500) | [2.18](https://winline.ru/stavki/event/17059500) | 9.2% |

### Total 1.5

Best: Over 1.5: **1.21** (Polymarket), Under 1.5: **4.80** (Paddy Power). Payout at best odds: 96.6%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.17](https://www.betfred.com/sports/football/event/37458382) | [4.00](https://www.betfred.com/sports/football/event/37458382) | 10.7% |
| Olimpbet | [1.19](https://www.olimp.bet) | [4.28](https://www.olimp.bet) | 7.4% |
| Paddy Power | [1.14](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [**4.80**](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 8.3% |
| Polymarket (exchange, after commission) | [**1.21**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.22 | [4.58](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 4.38 | 4.5% |
| Winline | [1.18](https://winline.ru/stavki/event/17059500) | [4.10](https://winline.ru/stavki/event/17059500) | 9.1% |

### Total 3

Best: Over 3: **2.02** (Olimpbet), Under 3: **1.78** (Olimpbet). Payout at best odds: 94.6%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.02**](https://www.olimp.bet) | [**1.78**](https://www.olimp.bet) | 5.7% |
| Parimatch | [2.01](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↓ from 2.02 | [1.75](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 1.74 | 6.9% |

### Total 3.5

Best: Over 3.5: **2.62** (Polymarket), Under 3.5: **1.50** (Olimpbet). Payout at best odds: 95.4%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.50](https://www.betfred.com/sports/football/event/37458382) | [1.44](https://www.betfred.com/sports/football/event/37458382) | 9.2% |
| Olimpbet | [2.55](https://www.olimp.bet) | [**1.50**](https://www.olimp.bet) | 5.9% |
| Paddy Power | [2.55](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [1.45](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 8.2% |
| Parimatch | [2.50](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) | [1.47](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) | 8.0% |
| Polymarket (exchange, after commission) | [**2.62**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 2.69 | [1.47](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.49 | 6.3% |
| Winline | [2.40](https://winline.ru/stavki/event/17059500) | [1.46](https://winline.ru/stavki/event/17059500) | 10.2% |

### Total 4.5

Best: Over 4.5: **5.34** (Polymarket), Under 4.5: **1.17** (Polymarket). Payout at best odds: 95.8%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [4.80](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [1.14](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 8.3% |
| Polymarket (exchange, after commission) | [**5.34**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 5.06 | [**1.17**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.18 | 4.3% |

### Total 5.5

Best: Over 5.5: **9.57** (Polymarket), Under 5.5: **1.04** (Polymarket). Payout at best odds: 93.8%.

| Bookmaker | Over 5.5 | Under 5.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [9.00](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | [1.03](https://www.paddypower.com/football/indian-super-league/mohun-bagan-super-giants-v-odisha-36263522) | 8.2% |
| Polymarket (exchange, after commission) | [**9.57**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 8.70 | [**1.04**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.06 | 6.6% |

### Handicap -1.5 (main line)

Best: Mohun Bagan -1.5: **2.12** (Polymarket), Odisha +1.5: **1.80** (Olimpbet). Payout at best odds: 97.3%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.05](https://fon.bet/sports/football/14476/69508758/) | [1.68](https://fon.bet/sports/football/14476/69508758/) | 8.3% |
| Leon | [2.06](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | [1.68](https://leon179.bet/bets/soccer/india/indian-super-league/1970324854118816-mohun-bagan-sg-sports-hostel-odisha) | 8.1% |
| Marathonbet | [2.05](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | [1.65](https://www.marathonbet.com/en/betting/event/football/india-super-league/mohun-bagan-super-giant-vs-odisha-32705078) | 9.4% |
| Olimpbet | [2.01](https://www.olimp.bet) | [**1.80**](https://www.olimp.bet) | 5.3% |
| Parimatch | [2.00](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 1.99 | [1.76](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 1.75 | 6.8% |
| Polymarket (exchange, after commission) | [**2.12**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 2.21 | [1.75](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 1.69 | 4.5% |
| Winline | [1.96](https://winline.ru/stavki/event/17059500) | [1.75](https://winline.ru/stavki/event/17059500) | 8.2% |

### Handicap -2.5

Best: Mohun Bagan -2.5: **3.71** (Polymarket), Odisha +2.5: **1.29** (Olimpbet). Payout at best odds: 95.7%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.38](https://www.olimp.bet) | [**1.29**](https://www.olimp.bet) | 7.1% |
| Polymarket (exchange, after commission) | [**3.71**](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↑ from 3.33 | [1.27](https://polymarket.com/event/isp-mob-ddy-2026-11-05) ↓ from 1.28 | 5.8% |
| Winline | [3.25](https://winline.ru/stavki/event/17059500) | [1.28](https://winline.ru/stavki/event/17059500) | 8.9% |

### Handicap -2

Best: Mohun Bagan -2: **2.78** (Olimpbet), Odisha +2: **1.43** (Olimpbet). Payout at best odds: 94.4%.

| Bookmaker | 1 (-2) | 2 (+2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.78**](https://www.olimp.bet) | [**1.43**](https://www.olimp.bet) | 5.9% |
| Parimatch | [2.75](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 2.73 | [1.39](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↓ from 1.40 | 8.3% |

### Handicap -1

Best: Mohun Bagan -1: **1.55** (Olimpbet), Odisha +1: **2.41** (Olimpbet). Payout at best odds: 94.3%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.55**](https://www.olimp.bet) | [**2.41**](https://www.olimp.bet) | 6.0% |
| Parimatch | [1.54](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↑ from 1.53 | [2.31](https://parimatch.now/en/events/mohun-bagan-sg-odisha-fc-19193707) ↓ from 2.32 | 8.2% |

### Handicap 0

Best: Mohun Bagan 0: **1.12** (Olimpbet), Odisha 0: **5.60** (Olimpbet). Payout at best odds: 93.3%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.12**](https://www.olimp.bet) | [**5.60**](https://www.olimp.bet) | 7.1% |
| Winline | [1.11](https://winline.ru/stavki/event/17059500) | [5.25](https://winline.ru/stavki/event/17059500) | 9.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Mohun Bagan vs Odisha",
    "description": "Compare Mohun Bagan vs Odisha odds (India Superleague, 5 Nov, 14:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-05T14:00:00.000Z",
    "endDate": "2026-11-05T15:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/india/superleague/mohun-bagan-vs-odisha-106503",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Mohun Bagan"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Odisha"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Mohun Bagan"
      },
      {
        "@type": "SportsTeam",
        "name": "Odisha"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "India",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "IN"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Superleague"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Superleague",
        "item": "https://odds.observer/football/india/superleague"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Mohun Bagan vs Odisha",
        "item": "https://odds.observer/football/india/superleague/mohun-bagan-vs-odisha-106503"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/india/superleague/mohun-bagan-vs-odisha-106503
