# Aris Thessaloniki vs Panetolikos odds comparison, 7 Nov

Compare Aris Thessaloniki vs Panetolikos odds (Greece Superleague 1, 7 Nov, 17:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Superleague 1](https://odds.observer/football/greece/superleague-1) · Starts 2026-11-07 17:30 UTC. 13 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Aris Thessaloniki: **1.41** (Leon), Draw: **5.06** (Polymarket), Panetolikos: **8.75** (Olimpbet). Payout at best odds: 97.9%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [1.35](https://www.betclic.com/en/sports-betting/football-sfootball/greek-super-league-c38/aris-thessaloniki-panetolikos-m1257094255747072) | [4.65](https://www.betclic.com/en/sports-betting/football-sfootball/greek-super-league-c38/aris-thessaloniki-panetolikos-m1257094255747072) | [8.00](https://www.betclic.com/en/sports-betting/football-sfootball/greek-super-league-c38/aris-thessaloniki-panetolikos-m1257094255747072) | 8.1% |
| Betfred | [1.33](https://www.betfred.com/sports/football/event/37315121) | [4.33](https://www.betfred.com/sports/football/event/37315121) | [7.00](https://www.betfred.com/sports/football/event/37315121) | 12.4% |
| bwin | [1.40](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [4.60](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [7.25](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 7.0% |
| Coral | [1.36](https://www.coral.co.uk) | [4.33](https://www.coral.co.uk) | [6.50](https://www.coral.co.uk) | 11.8% |
| Fonbet | [1.37](https://fon.bet/sports/football/12081/69319993/) | [4.60](https://fon.bet/sports/football/12081/69319993/) | [8.00](https://fon.bet/sports/football/12081/69319993/) | 7.2% |
| Ladbrokes | [1.36](https://www.ladbrokes.com) | [4.33](https://www.ladbrokes.com) | [6.50](https://www.ladbrokes.com) | 11.8% |
| Leon | [**1.41**](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | [4.71](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | [8.30](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | 4.2% |
| Marathonbet | [1.37](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | [4.55](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | [8.00](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | 7.5% |
| Olimpbet | [1.37](https://www.olimp.bet) | [5.01](https://www.olimp.bet) | [**8.75**](https://www.olimp.bet) | 4.4% |
| Paddy Power | [1.33](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [4.50](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [7.00](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 11.5% |
| Parimatch | [1.37](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [4.67](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [7.75](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 7.3% |
| Polymarket (exchange, after commission) | [1.37](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [**5.06**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [7.98](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 5.3% |
| Winline | [1.36](https://winline.ru/stavki/event/16967519) | [4.60](https://winline.ru/stavki/event/16967519) | [7.80](https://winline.ru/stavki/event/16967519) | 8.1% |

### Total 2.5 (main line)

Best: Over 2.5: **1.73** (Olimpbet), Under 2.5: **2.16** (Polymarket). Payout at best odds: 96.1%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.64](https://www.betclic.com/en/sports-betting/football-sfootball/greek-super-league-c38/aris-thessaloniki-panetolikos-m1257094255747072) | [2.05](https://www.betclic.com/en/sports-betting/football-sfootball/greek-super-league-c38/aris-thessaloniki-panetolikos-m1257094255747072) | 9.8% |
| Betfred | [1.67](https://www.betfred.com/sports/football/event/37315121) | [2.10](https://www.betfred.com/sports/football/event/37315121) | 7.6% |
| bwin | [1.68](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [2.00](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 9.5% |
| Coral | [1.67](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 10.0% |
| Fonbet | [1.70](https://fon.bet/sports/football/12081/69319993/) | [2.07](https://fon.bet/sports/football/12081/69319993/) | 7.1% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.05](https://www.ladbrokes.com) | 7.6% |
| Leon | [1.69](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | [2.09](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | 7.0% |
| Marathonbet | [1.71](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | [2.06](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | 7.0% |
| Olimpbet | [**1.73**](https://www.olimp.bet) | [2.12](https://www.olimp.bet) | 5.0% |
| Paddy Power | [1.65](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [2.10](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 8.2% |
| Parimatch | [1.70](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [2.07](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 7.1% |
| Polymarket (exchange, after commission) | [1.69](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [**2.16**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 5.4% |
| Winline | [1.70](https://winline.ru/stavki/event/16967519) | [2.07](https://winline.ru/stavki/event/16967519) | 7.1% |

### Total 0.5

Best: Over 0.5: **1.03** (Winline), Under 0.5: **12.50** (bwin). Payout at best odds: 95.2%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.02](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [**12.50**](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 5.6% |
| Coral | [1.01](https://www.coral.co.uk) | [11.00](https://www.coral.co.uk) | 7.9% |
| Ladbrokes | [1.02](https://www.ladbrokes.com) | [12.00](https://www.ladbrokes.com) | 5.9% |
| Paddy Power | [1.01](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [11.00](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 7.9% |
| Winline | [**1.03**](https://winline.ru/stavki/event/16967519) | [9.10](https://winline.ru/stavki/event/16967519) | 8.1% |

### Total 1.5

Best: Over 1.5: **1.22** (Polymarket), Under 1.5: **4.38** (Polymarket). Payout at best odds: 95.6%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.22](https://www.betfred.com/sports/football/event/37315121) | [4.00](https://www.betfred.com/sports/football/event/37315121) | 6.8% |
| bwin | [1.22](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [3.90](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 7.6% |
| Coral | [1.20](https://www.coral.co.uk) | [3.80](https://www.coral.co.uk) | 9.7% |
| Ladbrokes | [1.22](https://www.ladbrokes.com) | [3.90](https://www.ladbrokes.com) | 7.5% |
| Olimpbet | [1.22](https://www.olimp.bet) | [4.07](https://www.olimp.bet) | 6.5% |
| Paddy Power | [1.20](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [4.00](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 8.3% |
| Polymarket (exchange, after commission) | [**1.22**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [**4.38**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 4.6% |
| Winline | [1.21](https://winline.ru/stavki/event/16967519) | [3.80](https://winline.ru/stavki/event/16967519) | 9.0% |

### Total 3

Best: Over 3: **2.19** (Olimpbet), Under 3: **1.67** (Olimpbet). Payout at best odds: 94.8%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.19**](https://www.olimp.bet) | [**1.67**](https://www.olimp.bet) | 5.5% |
| Parimatch | [2.18](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [1.64](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 6.9% |

### Total 3.5

Best: Over 3.5: **2.88** (Paddy Power), Under 3.5: **1.43** (Olimpbet). Payout at best odds: 95.5%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.75](https://www.betfred.com/sports/football/event/37315121) | [1.40](https://www.betfred.com/sports/football/event/37315121) | 7.8% |
| bwin | [2.75](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [1.39](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 8.3% |
| Coral | [2.70](https://www.coral.co.uk) | [1.36](https://www.coral.co.uk) | 10.4% |
| Ladbrokes | [2.75](https://www.ladbrokes.com) | [1.40](https://www.ladbrokes.com) | 7.8% |
| Olimpbet | [2.72](https://www.olimp.bet) | [**1.43**](https://www.olimp.bet) | 6.7% |
| Paddy Power | [**2.88**](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [1.36](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 8.1% |
| Parimatch | [2.75](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [1.42](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 6.8% |
| Polymarket (exchange, after commission) | [2.85](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [1.43](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 5.2% |
| Winline | [2.66](https://winline.ru/stavki/event/16967519) | [1.42](https://winline.ru/stavki/event/16967519) | 8.0% |

### Total 4.5

Best: Over 4.5: **5.50** (Paddy Power), Under 4.5: **1.17** (Polymarket). Payout at best odds: 96.3%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| bwin | [5.00](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [1.15](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 7.0% |
| Coral | [4.80](https://www.coral.co.uk) | [1.13](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [5.00](https://www.ladbrokes.com) | [1.14](https://www.ladbrokes.com) | 7.5% |
| Paddy Power | [**5.50**](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [1.11](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 8.2% |
| Polymarket (exchange, after commission) | [5.34](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [**1.17**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 4.3% |
| Winline | [4.55](https://winline.ru/stavki/event/16967519) | [1.15](https://winline.ru/stavki/event/16967519) | 8.9% |

### Total 5.5

Best: Over 5.5: **10.00** (Paddy Power), Under 5.5: **1.05** (Winline). Payout at best odds: 95.0%.

| Bookmaker | Over 5.5 | Under 5.5 | Margin |
|---|---:|---:|---:|
| bwin | [9.75](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | [1.04](https://www.bwin.com/en/sports/events/aris-thessaloniki-panaitolikos-agrinio-2:7900321) | 5.9% |
| Coral | [9.00](https://www.coral.co.uk) | [1.03](https://www.coral.co.uk) | 8.2% |
| Ladbrokes | [9.50](https://www.ladbrokes.com) | [1.04](https://www.ladbrokes.com) | 6.7% |
| Paddy Power | [**10.00**](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | [1.02](https://www.paddypower.com/football/greek-super-league/aris-v-panaitolikos-36214380) | 8.0% |
| Winline | [7.85](https://winline.ru/stavki/event/16967519) | [**1.05**](https://winline.ru/stavki/event/16967519) | 8.0% |

### Handicap -1.5 (main line)

Best: Aris Thessaloniki -1.5: **2.07** (Polymarket), Panetolikos +1.5: **1.77** (Olimpbet). Payout at best odds: 95.5%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.05](https://fon.bet/sports/football/12081/69319993/) | [1.73](https://fon.bet/sports/football/12081/69319993/) | 6.6% |
| Leon | [2.05](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | [1.72](https://leon179.bet/bets/soccer/greece/super-league/1970324853968189-aris-thessaloniki-panaitolikos) | 6.9% |
| Olimpbet | [2.06](https://www.olimp.bet) | [**1.77**](https://www.olimp.bet) | 5.0% |
| Parimatch | [2.06](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [1.71](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 7.0% |
| Polymarket (exchange, after commission) | [**2.07**](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | [1.75](https://polymarket.com/event/gre1-aris-pa-2026-11-07) | 5.5% |
| Winline | [2.01](https://winline.ru/stavki/event/16967519) | [1.74](https://winline.ru/stavki/event/16967519) | 7.2% |

### Handicap -2.5

Best: Aris Thessaloniki -2.5: **3.52** (Olimpbet), Panetolikos +2.5: **1.28** (Olimpbet). Payout at best odds: 93.9%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**3.52**](https://www.olimp.bet) | [**1.28**](https://www.olimp.bet) | 6.5% |
| Winline | [3.35](https://winline.ru/stavki/event/16967519) | [1.26](https://winline.ru/stavki/event/16967519) | 9.2% |

### Handicap -2

Best: Aris Thessaloniki -2: **2.95** (Parimatch), Panetolikos +2: **1.41** (Olimpbet). Payout at best odds: 95.4%.

| Bookmaker | 1 (-2) | 2 (+2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [2.90](https://www.olimp.bet) | [**1.41**](https://www.olimp.bet) | 5.4% |
| Parimatch | [**2.95**](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [1.37](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 6.9% |

### Handicap -1

Best: Aris Thessaloniki -1: **1.59** (Parimatch), Panetolikos +1: **2.36** (Olimpbet). Payout at best odds: 95.0%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Marathonbet | [1.57](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | [2.28](https://www.marathonbet.com/en/betting/event/football/greece-super-league/aris-vs-panetolikos-32398891) | 7.5% |
| Olimpbet | [1.58](https://www.olimp.bet) | [**2.36**](https://www.olimp.bet) | 5.7% |
| Parimatch | [**1.59**](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | [2.27](https://parimatch.now/en/events/aris-thessaloniki-panetolikos-18607611) | 7.0% |

### Handicap 0

Best: Aris Thessaloniki 0: **1.12** (Olimpbet), Panetolikos 0: **5.87** (Olimpbet). Payout at best odds: 94.0%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.12**](https://www.olimp.bet) | [**5.87**](https://www.olimp.bet) | 6.3% |
| Winline | [1.11](https://winline.ru/stavki/event/16967519) | [5.30](https://winline.ru/stavki/event/16967519) | 9.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Aris Thessaloniki vs Panetolikos",
    "description": "Compare Aris Thessaloniki vs Panetolikos odds (Greece Superleague 1, 7 Nov, 17:30 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T17:30:00.000Z",
    "endDate": "2026-11-07T19:25:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/greece/superleague-1/aris-thessaloniki-vs-panetolikos-107348",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Aris Thessaloniki"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Panetolikos"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Aris Thessaloniki"
      },
      {
        "@type": "SportsTeam",
        "name": "Panetolikos"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "Greece",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GR"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Superleague 1"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Superleague 1",
        "item": "https://odds.observer/football/greece/superleague-1"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Aris Thessaloniki vs Panetolikos",
        "item": "https://odds.observer/football/greece/superleague-1/aris-thessaloniki-vs-panetolikos-107348"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/greece/superleague-1/aris-thessaloniki-vs-panetolikos-107348
