# Wigan Athletic U21 vs Sheffield United U21 odds comparison, 3 Nov

Compare Wigan Athletic U21 vs Sheffield United U21 odds (England U21. League of Development, 3 Nov, 13:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [U21. League of Development](https://odds.observer/football/england/u21-league-of-development) · Starts 2026-11-03 13:00 UTC. 10 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Wigan Athletic U21: **3.50** (Paddy Power), Draw: **4.44** (Olimpbet), Sheffield United U21: **1.85** (Olimpbet). Payout at best odds: 95.1%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [3.03](https://www.betclic.com/en/sports-betting/football-sfootball/english-development-league-c21283/wigan-u21-sheffield-united-u21-m1267943561265152) | [3.88](https://www.betclic.com/en/sports-betting/football-sfootball/english-development-league-c21283/wigan-u21-sheffield-united-u21-m1267943561265152) | [1.69](https://www.betclic.com/en/sports-betting/football-sfootball/english-development-league-c21283/wigan-u21-sheffield-united-u21-m1267943561265152) | 17.9% |
| Fonbet | [3.10](https://fon.bet/sports/football/81004/69558102/) ↑ from 3.05 | [4.40](https://fon.bet/sports/football/81004/69558102/) ↓ from 4.50 | [1.78](https://fon.bet/sports/football/81004/69558102/) ↓ from 1.80 | 11.2% |
| Leon | [3.22](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↑ from 3.19 | [4.40](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↓ from 4.42 | [1.78](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↓ from 1.79 | 10.0% |
| Marathonbet | [3.13](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↓ from 3.20 | [4.15](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) | [1.78](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↑ from 1.76 | 12.3% |
| Olimpbet | [3.40](https://www.olimp.bet) | [**4.44**](https://www.olimp.bet) | [**1.85**](https://www.olimp.bet) | 6.0% |
| Paddy Power | [**3.50**](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) ↑ from 3.30 | [4.20](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) ↓ from 4.40 | [1.73](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) ↓ from 1.75 | 10.3% |
| Parimatch | [2.98](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 3.15 | [4.30](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 4.32 | [1.83](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↑ from 1.77 | 11.5% |
| Tipico | [2.90](https://sports.tipico.com/en/event/730396410) ↓ from 3.10 | [4.20](https://sports.tipico.com/en/event/730396410) ↑ from 4.00 | [1.77](https://sports.tipico.com/en/event/730396410) ↓ from 1.80 | 14.8% |
| Winline | [3.40](https://winline.ru/stavki/event/17073786) | [4.40](https://winline.ru/stavki/event/17073786) | [1.79](https://winline.ru/stavki/event/17073786) | 8.0% |

### Total 3.5 (main line)

Best: Over 3.5: **1.62** (Fonbet, Parimatch), Under 3.5: **2.28** (Olimpbet). Payout at best odds: 94.7%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.61](https://www.betfair.com/exchange/plus/football/market/1.264944033) | [2.12](https://www.betfair.com/exchange/plus/football/market/1.264944033) | 9.3% |
| Fonbet | [**1.62**](https://fon.bet/sports/football/81004/69558102/) ↑ from 1.60 | [2.15](https://fon.bet/sports/football/81004/69558102/) ↓ from 2.20 | 8.2% |
| Marathonbet | [1.60](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↓ from 1.61 | [2.15](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↑ from 2.13 | 9.0% |
| Olimpbet | [1.58](https://www.olimp.bet) | [**2.28**](https://www.olimp.bet) | 7.1% |
| Paddy Power | [1.57](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) | [2.25](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) | 8.1% |
| Parimatch | [**1.62**](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.63 | [2.15](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 2.20 | 8.2% |
| Tipico | [1.57](https://sports.tipico.com/en/event/730396410) ↑ from 1.55 | [2.10](https://sports.tipico.com/en/event/730396410) ↓ from 2.15 | 11.3% |
| Winline | [1.56](https://winline.ru/stavki/event/17073786) | [2.22](https://winline.ru/stavki/event/17073786) | 9.2% |

### Total 2.5

Best: Over 2.5: **1.22** (Olimpbet, Winline), Under 2.5: **4.00** (Paddy Power). Payout at best odds: 93.5%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.22**](https://www.olimp.bet) | [3.71](https://www.olimp.bet) | 8.9% |
| Paddy Power | [1.20](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) | [**4.00**](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) | 8.3% |
| Tipico | [1.20](https://sports.tipico.com/en/event/730396410) | [3.60](https://sports.tipico.com/en/event/730396410) | 11.1% |
| Winline | [**1.22**](https://winline.ru/stavki/event/17073786) | [3.70](https://winline.ru/stavki/event/17073786) | 9.0% |

### Total 4

Best: Over 4: **1.96** (Parimatch), Under 4: **1.87** (Olimpbet). Payout at best odds: 95.7%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Leon | [1.91](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↓ from 1.92 | [1.76](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↑ from 1.75 | 9.2% |
| Olimpbet | [1.89](https://www.olimp.bet) | [**1.87**](https://www.olimp.bet) | 6.4% |
| Parimatch | [**1.96**](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.97 | [1.78](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.82 | 7.2% |

### Total 4.5

Best: Over 4.5: **2.40** (Paddy Power), Under 4.5: **1.57** (Olimpbet). Payout at best odds: 94.9%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.98](https://www.betclic.com/en/sports-betting/football-sfootball/english-development-league-c21283/wigan-u21-sheffield-united-u21-m1267943561265152) | [1.48](https://www.betclic.com/en/sports-betting/football-sfootball/english-development-league-c21283/wigan-u21-sheffield-united-u21-m1267943561265152) | 18.1% |
| Olimpbet | [2.30](https://www.olimp.bet) | [**1.57**](https://www.olimp.bet) | 7.2% |
| Paddy Power | [**2.40**](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) ↑ from 2.25 | [1.50](https://www.paddypower.com/football/english-u21-pro-development-league/wigan-athletic-u21-v-sheff-utd-u21-36271984) ↓ from 1.57 | 8.3% |
| Parimatch | [2.36](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 2.37 | [1.52](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.54 | 8.2% |
| Winline | [2.24](https://winline.ru/stavki/event/17073786) | [1.55](https://winline.ru/stavki/event/17073786) | 9.2% |

### Handicap +1 (main line)

Best: Wigan Athletic U21 +1: **1.60** (Fonbet), Sheffield United U21 -1: **2.41** (Parimatch). Payout at best odds: 96.2%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.50](https://www.betfair.com/exchange/plus/football/market/1.264944033) | [2.33](https://www.betfair.com/exchange/plus/football/market/1.264944033) ↑ from 2.32 | 9.4% |
| Fonbet | [**1.60**](https://fon.bet/sports/football/81004/69558102/) ↑ from 1.58 | [2.20](https://fon.bet/sports/football/81004/69558102/) ↓ from 2.25 | 8.0% |
| Leon | [1.55](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↓ from 1.60 | [2.35](https://leon179.bet/bets/soccer/england/england-professional-development-league/1970324854125608-wigan-u21-sheff-utd-u21) ↑ from 2.30 | 7.1% |
| Marathonbet | [1.51](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↓ from 1.53 | [2.31](https://www.marathonbet.com/en/betting/event/football/england-professional-development-league-2-u-21/wigan-athletic-u-21-vs-sheffield-united-u-21-32676880) ↑ from 2.27 | 9.5% |
| Olimpbet | [1.56](https://www.olimp.bet) | [2.35](https://www.olimp.bet) | 6.7% |
| Parimatch | [1.53](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.58 | [**2.41**](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↑ from 2.30 | 6.9% |

### Handicap 0

Best: Wigan Athletic U21 0: **2.58** (Olimpbet), Sheffield United U21 0: **1.50** (Parimatch). Payout at best odds: 94.8%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.41](https://www.betfair.com/exchange/plus/football/market/1.264944033) ↓ from 2.42 | [1.48](https://www.betfair.com/exchange/plus/football/market/1.264944033) ↓ from 1.49 | 9.4% |
| Olimpbet | [**2.58**](https://www.olimp.bet) | [1.47](https://www.olimp.bet) | 6.8% |
| Parimatch | [2.42](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 2.55 | [**1.50**](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↑ from 1.45 | 8.0% |
| Winline | [2.46](https://winline.ru/stavki/event/17073786) | [1.44](https://winline.ru/stavki/event/17073786) | 10.1% |

### Handicap +1.5

Best: Wigan Athletic U21 +1.5: **1.40** (Olimpbet), Sheffield United U21 -1.5: **2.88** (Parimatch). Payout at best odds: 94.2%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.40**](https://www.olimp.bet) | [2.83](https://www.olimp.bet) | 6.8% |
| Parimatch | [1.36](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↓ from 1.39 | [**2.88**](https://parimatch.now/en/events/wigan-u-21-sheff-utd-u-21-19331093) ↑ from 2.77 | 8.3% |
| Winline | [1.37](https://winline.ru/stavki/event/17073786) | [2.70](https://winline.ru/stavki/event/17073786) | 10.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Wigan Athletic U21 vs Sheffield United U21",
    "description": "Compare Wigan Athletic U21 vs Sheffield United U21 odds (England U21. League of Development, 3 Nov, 13:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T13:00:00.000Z",
    "endDate": "2026-11-03T14:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/u21-league-of-development/wigan-athletic-u21-vs-sheffield-united-u21-113001",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Wigan Athletic U21"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Sheffield United U21"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Wigan Athletic U21"
      },
      {
        "@type": "SportsTeam",
        "name": "Sheffield United U21"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "U21. League of Development"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "U21. League of Development",
        "item": "https://odds.observer/football/england/u21-league-of-development"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Wigan Athletic U21 vs Sheffield United U21",
        "item": "https://odds.observer/football/england/u21-league-of-development/wigan-athletic-u21-vs-sheffield-united-u21-113001"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/u21-league-of-development/wigan-athletic-u21-vs-sheffield-united-u21-113001
