# Everton FC vs Coventry City odds comparison, 6 Nov

Compare Everton FC vs Coventry City odds (England Premier League, 6 Nov, 20:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Premier League](https://odds.observer/football/england/premier-league) · Starts 2026-11-06 20:00 UTC. 19 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Everton FC: **1.73** (Olimpbet, Winline, MaxBet), Draw: **4.09** (Olimpbet), Coventry City: **4.81** (Polymarket). Payout at best odds: 97.0%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [1.69](https://www.betclic.com/en/sports-betting/football-sfootball/eng-premier-league-c3/everton-coventry-m1261713268682763) ↓ from 1.70 | [3.93](https://www.betclic.com/en/sports-betting/football-sfootball/eng-premier-league-c3/everton-coventry-m1261713268682763) ↑ from 3.90 | [4.50](https://www.betclic.com/en/sports-betting/football-sfootball/eng-premier-league-c3/everton-coventry-m1261713268682763) ↑ from 4.45 | 6.8% |
| Betfair (exchange, after commission) | [1.72](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 1.71 | [3.94](https://www.betfair.com/exchange/plus/football/market/1.264450150) | [4.71](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 4.80 | 4.7% |
| Betfred | [1.70](https://www.betfred.com/sports/football/event/37373903) | [4.00](https://www.betfred.com/sports/football/event/37373903) | [4.60](https://www.betfred.com/sports/football/event/37373903) | 5.6% |
| BetVictor | [1.67](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) | [3.90](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) | [4.60](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) | 7.4% |
| bwin | [1.71](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [3.90](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [4.60](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | 5.9% |
| Coral | [1.73](https://www.coral.co.uk) | [3.90](https://www.coral.co.uk) | [4.60](https://www.coral.co.uk) | 5.3% |
| Fonbet | [1.70](https://fon.bet/sports/football/11918/69327573/) | [4.05](https://fon.bet/sports/football/11918/69327573/) | [4.70](https://fon.bet/sports/football/11918/69327573/) ↑ from 4.60 | 4.8% |
| Kalshi (exchange, after commission) | [1.70](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) | [3.80](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) | [4.74](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) | 6.2% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [3.80](https://www.ladbrokes.com) | [4.60](https://www.ladbrokes.com) | 6.9% |
| Leon | [1.67](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) | [3.91](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) ↓ from 3.92 | [4.45](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) ↑ from 4.41 | 7.9% |
| Marathonbet | [1.70](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | [4.05](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | [4.80](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | 4.3% |
| MaxBet | [**1.73**](https://www.maxbet.rs) ↓ from 1.75 | [3.85](https://www.maxbet.rs) ↑ from 3.70 | [4.70](https://www.maxbet.rs) ↓ from 4.85 | 5.1% |
| Olimpbet | [**1.73**](https://www.olimp.bet) ↓ from 1.74 | [**4.09**](https://www.olimp.bet) ↑ from 4.06 | [4.71](https://www.olimp.bet) ↑ from 4.68 | 3.5% |
| Paddy Power | [1.67](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) ↓ from 1.70 | [4.00](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) ↑ from 3.80 | [4.50](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | 7.2% |
| Parimatch | [1.71](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 1.70 | [4.00](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 4.01 | [4.60](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 4.65 | 5.2% |
| Polymarket (exchange, after commission) | [1.72](https://polymarket.com/event/epl-eve-cov-2026-11-06) | [3.85](https://polymarket.com/event/epl-eve-cov-2026-11-06) | [**4.81**](https://polymarket.com/event/epl-eve-cov-2026-11-06) | 5.0% |
| PSK (Fortuna) | [1.65](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) ↓ from 1.70 | [3.70](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) | [4.30](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) | 10.9% |
| Tipico | [1.67](https://sports.tipico.com/en/event/729370310) | [4.00](https://sports.tipico.com/en/event/729370310) | [4.70](https://sports.tipico.com/en/event/729370310) | 6.2% |
| Winline | [**1.73**](https://winline.ru/stavki/event/17006912) | [3.95](https://winline.ru/stavki/event/17006912) | [4.60](https://winline.ru/stavki/event/17006912) ↑ from 4.50 | 4.9% |

### Total 2.5 (main line)

Best: Over 2.5: **1.76** (Marathonbet), Under 2.5: **2.20** (Tipico). Payout at best odds: 97.8%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.62](https://www.betclic.com/en/sports-betting/football-sfootball/eng-premier-league-c3/everton-coventry-m1261713268682763) ↓ from 1.63 | [2.07](https://www.betclic.com/en/sports-betting/football-sfootball/eng-premier-league-c3/everton-coventry-m1261713268682763) ↑ from 2.05 | 10.0% |
| Betfair (exchange, after commission) | [1.72](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 1.70 | [2.20](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 2.22 | 3.6% |
| Betfred | [1.73](https://www.betfred.com/sports/football/event/37373903) | [2.00](https://www.betfred.com/sports/football/event/37373903) | 7.9% |
| BetVictor | [1.67](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) ↓ from 1.70 | [2.10](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) ↑ from 2.05 | 7.6% |
| bwin | [1.71](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [2.00](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | 8.5% |
| Coral | [1.73](https://www.coral.co.uk) | [2.05](https://www.coral.co.uk) | 6.7% |
| Fonbet | [1.72](https://fon.bet/sports/football/11918/69327573/) ↓ from 1.75 | [2.13](https://fon.bet/sports/football/11918/69327573/) ↑ from 2.12 | 5.1% |
| Kalshi (exchange, after commission) | [1.70](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↓ from 1.73 | [2.14](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 2.10 | 5.5% |
| Ladbrokes | [1.73](https://www.ladbrokes.com) | [2.05](https://www.ladbrokes.com) | 6.7% |
| Leon | [1.71](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) ↓ from 1.72 | [2.10](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) ↑ from 2.08 | 6.1% |
| Marathonbet | [**1.76**](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | [2.09](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | 4.7% |
| MaxBet | [1.68](https://www.maxbet.rs) ↓ from 1.73 | [2.12](https://www.maxbet.rs) ↑ from 2.05 | 6.7% |
| Olimpbet | [1.73](https://www.olimp.bet) ↓ from 1.74 | [2.15](https://www.olimp.bet) ↑ from 2.14 | 4.3% |
| Paddy Power | [1.65](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) ↓ from 1.73 | [2.10](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) ↑ from 2.00 | 8.2% |
| Parimatch | [1.72](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 1.74 | [2.12](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 2.13 | 5.3% |
| Polymarket (exchange, after commission) | [1.72](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↓ from 1.75 | [2.16](https://polymarket.com/event/epl-eve-cov-2026-11-06) | 4.5% |
| PSK (Fortuna) | [1.70](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) | [2.05](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) | 7.6% |
| Tipico | [1.65](https://sports.tipico.com/en/event/729370310) ↓ from 1.70 | [**2.20**](https://sports.tipico.com/en/event/729370310) ↑ from 2.10 | 6.1% |
| Winline | [1.70](https://winline.ru/stavki/event/17006912) ↓ from 1.71 | [2.10](https://winline.ru/stavki/event/17006912) ↑ from 2.09 | 6.4% |

### Total 0.5

Best: Over 0.5: **1.05** (Polymarket), Under 0.5: **13.65** (Polymarket). Payout at best odds: 97.5%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.03](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [12.00](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | 5.4% |
| Coral | [1.03](https://www.coral.co.uk) | [12.00](https://www.coral.co.uk) | 5.4% |
| Kalshi (exchange, after commission) | [1.05](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 1.04 | [13.41](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 11.74 | 2.8% |
| Ladbrokes | [1.03](https://www.ladbrokes.com) | [12.00](https://www.ladbrokes.com) | 5.4% |
| Paddy Power | [1.01](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | [11.00](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | 7.9% |
| Parimatch | [1.01](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 1.02 | [11.90](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 11.50 | 7.4% |
| Polymarket (exchange, after commission) | [**1.05**](https://polymarket.com/event/epl-eve-cov-2026-11-06) | [**13.65**](https://polymarket.com/event/epl-eve-cov-2026-11-06) | 2.6% |

### Total 1.5

Best: Over 1.5: **1.25** (Betfred), Under 1.5: **4.42** (Betfair). Payout at best odds: 97.4%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.24](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 1.25 | [**4.42**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 4.51 | 3.4% |
| Betfred | [**1.25**](https://www.betfred.com/sports/football/event/37373903) | [3.75](https://www.betfred.com/sports/football/event/37373903) | 6.7% |
| bwin | [1.22](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [4.00](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | 7.0% |
| Coral | [1.22](https://www.coral.co.uk) | [4.00](https://www.coral.co.uk) | 6.8% |
| Kalshi (exchange, after commission) | [1.23](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↓ from 1.25 | [4.13](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 3.96 | 5.3% |
| Ladbrokes | [1.22](https://www.ladbrokes.com) | [4.00](https://www.ladbrokes.com) | 6.8% |
| MaxBet | [1.19](https://www.maxbet.rs) ↓ from 1.21 | [4.25](https://www.maxbet.rs) ↑ from 4.05 | 7.6% |
| Olimpbet | [1.22](https://www.olimp.bet) ↓ from 1.23 | [4.12](https://www.olimp.bet) ↑ from 4.09 | 6.2% |
| Paddy Power | [1.20](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | [4.00](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | 8.3% |
| Parimatch | [1.22](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 1.23 | [4.00](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 3.92 | 7.0% |
| Polymarket (exchange, after commission) | [1.24](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↓ from 1.25 | [4.38](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↑ from 4.19 | 3.6% |
| PSK (Fortuna) | [1.20](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) ↓ from 1.22 | [3.90](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) | 9.0% |
| Tipico | [1.18](https://sports.tipico.com/en/event/729370310) ↓ from 1.20 | [4.40](https://sports.tipico.com/en/event/729370310) ↑ from 4.10 | 7.5% |
| Winline | [1.21](https://winline.ru/stavki/event/17006912) | [3.90](https://winline.ru/stavki/event/17006912) | 8.3% |

### Total 2

Best: Over 2: **1.33** (Olimpbet), Under 2: **3.32** (Olimpbet). Payout at best odds: 95.0%.

| Bookmaker | Over 2 | Under 2 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.33**](https://www.olimp.bet) ↓ from 1.34 | [**3.32**](https://www.olimp.bet) ↑ from 3.30 | 5.3% |
| Winline | [1.31](https://winline.ru/stavki/event/17006912) ↓ from 1.32 | [3.15](https://winline.ru/stavki/event/17006912) ↑ from 3.10 | 8.1% |

### Total 3

Best: Over 3: **2.19** (Olimpbet), Under 3: **1.69** (Olimpbet). Payout at best odds: 95.4%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.19**](https://www.olimp.bet) ↓ from 2.20 | [**1.69**](https://www.olimp.bet) ↑ from 1.68 | 4.8% |
| Parimatch | [2.16](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 2.15 | [1.65](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 1.63 | 6.9% |
| Winline | [2.14](https://winline.ru/stavki/event/17006912) ↓ from 2.15 | [1.66](https://winline.ru/stavki/event/17006912) ↑ from 1.65 | 7.0% |

### Total 3.5

Best: Over 3.5: **2.88** (Paddy Power), Under 3.5: **1.47** (Polymarket). Payout at best odds: 97.2%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.75](https://www.betfred.com/sports/football/event/37373903) | [1.40](https://www.betfred.com/sports/football/event/37373903) | 7.8% |
| bwin | [2.75](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | [1.40](https://www.bwin.com/en/sports/events/everton-fc-coventry-city-2:7902281) | 7.8% |
| Coral | [2.75](https://www.coral.co.uk) | [1.40](https://www.coral.co.uk) | 7.8% |
| Kalshi (exchange, after commission) | [2.73](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↓ from 2.81 | [1.44](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 1.42 | 6.1% |
| Ladbrokes | [2.75](https://www.ladbrokes.com) | [1.40](https://www.ladbrokes.com) | 7.8% |
| MaxBet | [2.75](https://www.maxbet.rs) ↓ from 2.90 | [1.42](https://www.maxbet.rs) ↑ from 1.38 | 6.8% |
| Olimpbet | [2.72](https://www.olimp.bet) ↓ from 2.73 | [1.44](https://www.olimp.bet) | 6.2% |
| Paddy Power | [**2.88**](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | [1.36](https://www.paddypower.com/football/english-premier-league/everton-v-coventry-36234720) | 8.1% |
| Parimatch | [2.72](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 2.77 | [1.42](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 1.43 | 7.2% |
| Polymarket (exchange, after commission) | [2.77](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↓ from 2.85 | [**1.47**](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↑ from 1.45 | 4.3% |
| PSK (Fortuna) | [2.65](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) ↓ from 2.70 | [1.45](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-1/everton-coventry-city) ↑ from 1.40 | 6.7% |
| Winline | [2.67](https://winline.ru/stavki/event/17006912) ↓ from 2.70 | [1.43](https://winline.ru/stavki/event/17006912) ↑ from 1.42 | 7.4% |

### Total 4

Best: Over 4: **4.11** (Olimpbet), Under 4: **1.21** (Olimpbet). Payout at best odds: 93.5%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**4.11**](https://www.olimp.bet) ↓ from 4.14 | [**1.21**](https://www.olimp.bet) ↑ from 1.20 | 7.0% |
| Winline | [4.00](https://winline.ru/stavki/event/17006912) | [1.20](https://winline.ru/stavki/event/17006912) | 8.3% |

### Handicap -1 (main line)

Best: Everton FC -1: **2.25** (Olimpbet), Coventry City +1: **1.68** (Fonbet, Marathonbet). Payout at best odds: 96.2%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.25](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 2.25 | [1.68](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 1.68 | 4.2% |
| Fonbet | [2.20](https://fon.bet/sports/football/11918/69327573/) ↑ from 2.18 | [**1.68**](https://fon.bet/sports/football/11918/69327573/) ↑ from 1.65 | 5.0% |
| Marathonbet | [2.22](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | [**1.68**](https://www.marathonbet.com/en/betting/event/football/england-premier-league/everton-vs-coventry-city-31878318) | 4.6% |
| Olimpbet | [**2.25**](https://www.olimp.bet) ↓ from 2.27 | [1.67](https://www.olimp.bet) ↑ from 1.66 | 4.3% |
| Parimatch | [2.18](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 2.16 | [1.64](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 1.65 | 6.9% |
| Winline | [2.18](https://winline.ru/stavki/event/17006912) ↓ from 2.20 | [1.63](https://winline.ru/stavki/event/17006912) ↑ from 1.62 | 7.2% |

### Handicap -2.5

Best: Everton FC -2.5: **6.29** (Kalshi), Coventry City +2.5: **1.16** (Polymarket). Payout at best odds: 97.6%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**6.29**](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↓ from 6.74 | [1.15](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 1.14 | 2.7% |
| Olimpbet | [5.22](https://www.olimp.bet) ↓ from 5.24 | [1.14](https://www.olimp.bet) | 6.9% |
| Parimatch | [5.29](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 5.25 | [1.14](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 1.13 | 6.6% |
| Polymarket (exchange, after commission) | [6.00](https://polymarket.com/event/epl-eve-cov-2026-11-06) | [**1.16**](https://polymarket.com/event/epl-eve-cov-2026-11-06) | 3.3% |
| Winline | [4.80](https://winline.ru/stavki/event/17006912) | [1.12](https://winline.ru/stavki/event/17006912) | 10.1% |

### Handicap -2

Best: Everton FC -2: **4.62** (Olimpbet), Coventry City +2: **1.19** (Olimpbet). Payout at best odds: 94.6%.

| Bookmaker | 1 (-2) | 2 (+2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**4.62**](https://www.olimp.bet) ↓ from 4.63 | [**1.19**](https://www.olimp.bet) ↑ from 1.18 | 5.7% |
| Parimatch | [4.55](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 4.52 | [1.18](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 1.17 | 6.7% |
| Winline | [4.30](https://winline.ru/stavki/event/17006912) | [1.17](https://winline.ru/stavki/event/17006912) | 8.7% |

### Handicap -1.5

Best: Everton FC -1.5: **2.93** (Polymarket), Coventry City +1.5: **1.45** (Polymarket). Payout at best odds: 96.9%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.92](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 2.91 | [1.43](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 1.44 | 4.3% |
| Kalshi (exchange, after commission) | [2.90](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) ↑ from 2.81 | [1.42](https://kalshi.com/markets/kxeplgame/english-premier-league-game/kxeplgame-26nov06evecov) | 5.1% |
| Olimpbet | [2.86](https://www.olimp.bet) ↓ from 2.87 | [1.43](https://www.olimp.bet) ↑ from 1.42 | 4.9% |
| Parimatch | [2.78](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 2.77 | [1.41](https://parimatch.now/en/events/everton-coventry-18889423) ↑ from 1.40 | 6.9% |
| Polymarket (exchange, after commission) | [**2.93**](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↓ from 3.02 | [**1.45**](https://polymarket.com/event/epl-eve-cov-2026-11-06) ↑ from 1.43 | 3.2% |
| Winline | [2.75](https://winline.ru/stavki/event/17006912) | [1.40](https://winline.ru/stavki/event/17006912) | 7.8% |

### Handicap -0.75

Best: Everton FC -0.75: **1.92** (Betfair), Coventry City +0.75: **1.94** (Betfair). Payout at best odds: 96.6%.

| Bookmaker | 1 (-0.75) | 2 (+0.75) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.92**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 1.91 | [**1.94**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↓ from 1.95 | 3.5% |
| BetVictor | [1.82](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) | [1.84](https://www.betvictor.com/en-gb/sports/240/meetings/6323610/events/2842935787) ↓ from 1.85 | 9.3% |

### Handicap -0.5

Best: Everton FC -0.5: **1.72** (Betfair), Coventry City +0.5: **2.21** (Betfair). Payout at best odds: 96.7%.

| Bookmaker | 1 (-0.5) | 2 (+0.5) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.72**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 1.71 | [**2.21**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 2.20 | 3.4% |
| Leon | [1.69](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) | [2.09](https://leon179.bet/bets/soccer/england/premier-league/1970324854063834-everton-coventry-city) | 7.0% |

### Handicap 0

Best: Everton FC 0: **1.32** (Betfair), Coventry City 0: **3.66** (Betfair). Payout at best odds: 97.2%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.32**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 1.31 | [**3.66**](https://www.betfair.com/exchange/plus/football/market/1.264450150) ↑ from 3.65 | 2.9% |
| Olimpbet | [1.32](https://www.olimp.bet) ↓ from 1.33 | [3.40](https://www.olimp.bet) ↑ from 3.37 | 5.2% |
| Parimatch | [1.30](https://parimatch.now/en/events/everton-coventry-18889423) | [3.32](https://parimatch.now/en/events/everton-coventry-18889423) ↓ from 3.35 | 7.0% |
| Winline | [1.30](https://winline.ru/stavki/event/17006912) | [3.20](https://winline.ru/stavki/event/17006912) | 8.2% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Everton FC vs Coventry City",
    "description": "Compare Everton FC vs Coventry City odds (England Premier League, 6 Nov, 20:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-06T20:00:00.000Z",
    "endDate": "2026-11-06T21:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/premier-league/everton-fc-vs-coventry-city-103527",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Everton FC"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Coventry City"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Everton FC"
      },
      {
        "@type": "SportsTeam",
        "name": "Coventry City"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Premier League"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Premier League",
        "item": "https://odds.observer/football/england/premier-league"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Everton FC vs Coventry City",
        "item": "https://odds.observer/football/england/premier-league/everton-fc-vs-coventry-city-103527"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/premier-league/everton-fc-vs-coventry-city-103527
