# Bury vs Avro FC odds comparison, 3 Nov

Compare Bury vs Avro FC odds (England Northern Premier League, 3 Nov, 19:45 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Northern Premier League](https://odds.observer/football/england/northern-premier-league) · Starts 2026-11-03 19:45 UTC. 10 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Bury: **1.82** (Olimpbet), Draw: **4.20** (Paddy Power), Avro FC: **3.80** (Paddy Power). Payout at best odds: 95.2%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [1.71](https://www.betclic.com/en/sports-betting/football-sfootball/english-northern-premier-c20166/bury-avro-fc-m1268939780820993) | [3.63](https://www.betclic.com/en/sports-betting/football-sfootball/english-northern-premier-c20166/bury-avro-fc-m1268939780820993) | [3.35](https://www.betclic.com/en/sports-betting/football-sfootball/english-northern-premier-c20166/bury-avro-fc-m1268939780820993) | 15.9% |
| Betfred | [1.67](https://www.betfred.com/sports/football/event/37471079) | [4.00](https://www.betfred.com/sports/football/event/37471079) | [3.75](https://www.betfred.com/sports/football/event/37471079) | 11.7% |
| Fonbet | [1.70](https://fon.bet/sports/football/60584/69545304/) | [4.10](https://fon.bet/sports/football/60584/69545304/) | [3.65](https://fon.bet/sports/football/60584/69545304/) | 10.6% |
| Leon | [1.71](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | [4.10](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | [3.70](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | 9.9% |
| Marathonbet | [1.71](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | [3.90](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | [3.56](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | 12.2% |
| MaxBet | [1.78](https://www.maxbet.rs) | [3.85](https://www.maxbet.rs) | [3.50](https://www.maxbet.rs) | 10.7% |
| Olimpbet | [**1.82**](https://www.olimp.bet) | [3.98](https://www.olimp.bet) | [3.67](https://www.olimp.bet) | 7.3% |
| Paddy Power | [1.65](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [**4.20**](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [**3.80**](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 10.7% |
| Parimatch | [1.81](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [3.87](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [3.32](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 11.2% |
| Winline | [1.81](https://winline.ru/stavki/event/17067503) | [3.80](https://winline.ru/stavki/event/17067503) | [3.50](https://winline.ru/stavki/event/17067503) | 10.1% |

### Total 3.5 (main line)

Best: Over 3.5: **2.09** (Olimpbet), Under 3.5: **1.87** (Parimatch). Payout at best odds: 98.7%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.88](https://www.betclic.com/en/sports-betting/football-sfootball/english-northern-premier-c20166/bury-avro-fc-m1268939780820993) | [1.59](https://www.betclic.com/en/sports-betting/football-sfootball/english-northern-premier-c20166/bury-avro-fc-m1268939780820993) | 16.1% |
| Betfred | [1.91](https://www.betfred.com/sports/football/event/37471079) | [1.73](https://www.betfred.com/sports/football/event/37471079) | 10.3% |
| Fonbet | [2.05](https://fon.bet/sports/football/60584/69545304/) | [1.68](https://fon.bet/sports/football/60584/69545304/) | 8.3% |
| Leon | [2.02](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | [1.68](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | 9.0% |
| Marathonbet | [2.02](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | [1.68](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | 9.0% |
| MaxBet | [2.05](https://www.maxbet.rs) | [1.63](https://www.maxbet.rs) | 10.1% |
| Olimpbet | [**2.09**](https://www.olimp.bet) | [1.68](https://www.olimp.bet) | 7.4% |
| Paddy Power | [1.95](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [1.75](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 8.4% |
| Parimatch | [1.87](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [**1.87**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 7.0% |
| Winline | [2.05](https://winline.ru/stavki/event/17067503) | [1.66](https://winline.ru/stavki/event/17067503) | 9.0% |

### Total 1.5

Best: Over 1.5: **1.12** (Winline), Under 1.5: **6.50** (Paddy Power). Payout at best odds: 95.5%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| MaxBet | [1.08](https://www.maxbet.rs) | [5.70](https://www.maxbet.rs) | 10.1% |
| Paddy Power | [1.08](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [**6.50**](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 7.7% |
| Winline | [**1.12**](https://winline.ru/stavki/event/17067503) | [5.10](https://winline.ru/stavki/event/17067503) | 8.9% |

### Total 2.5

Best: Over 2.5: **1.43** (Olimpbet), Under 2.5: **2.88** (Paddy Power). Payout at best odds: 95.5%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.36](https://www.betfred.com/sports/football/event/37471079) | [2.75](https://www.betfred.com/sports/football/event/37471079) | 9.7% |
| MaxBet | [1.38](https://www.maxbet.rs) | [2.65](https://www.maxbet.rs) | 10.2% |
| Olimpbet | [**1.43**](https://www.olimp.bet) | [2.55](https://www.olimp.bet) | 9.2% |
| Paddy Power | [1.36](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [**2.88**](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 8.1% |
| Winline | [1.42](https://winline.ru/stavki/event/17067503) | [2.52](https://winline.ru/stavki/event/17067503) | 10.1% |

### Total 3

Best: Over 3: **1.67** (Olimpbet), Under 3: **2.45** (Parimatch). Payout at best odds: 99.3%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.67**](https://www.olimp.bet) | [2.08](https://www.olimp.bet) | 8.0% |
| Parimatch | [1.49](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [**2.45**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 7.9% |

### Total 4

Best: Over 4: **2.83** (Olimpbet), Under 4: **1.52** (Parimatch). Payout at best odds: 98.9%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.83**](https://www.olimp.bet) | [1.38](https://www.olimp.bet) | 7.8% |
| Parimatch | [2.37](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [**1.52**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 8.0% |

### Total 4.5

Best: Over 4.5: **3.50** (MaxBet), Under 4.5: **1.30** (Betfred). Payout at best odds: 94.8%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betfred | [3.00](https://www.betfred.com/sports/football/event/37471079) | [**1.30**](https://www.betfred.com/sports/football/event/37471079) | 10.3% |
| MaxBet | [**3.50**](https://www.maxbet.rs) | [1.22](https://www.maxbet.rs) | 10.5% |
| Olimpbet | [3.33](https://www.olimp.bet) | [1.27](https://www.olimp.bet) | 8.8% |
| Paddy Power | [3.30](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [1.29](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 8.1% |
| Winline | [3.30](https://winline.ru/stavki/event/17067503) | [1.27](https://winline.ru/stavki/event/17067503) | 9.0% |

### Total 5.5

Best: Over 5.5: **6.70** (MaxBet), Under 5.5: **1.11** (Paddy Power). Payout at best odds: 95.3%.

| Bookmaker | Over 5.5 | Under 5.5 | Margin |
|---|---:|---:|---:|
| MaxBet | [**6.70**](https://www.maxbet.rs) | [1.05](https://www.maxbet.rs) | 10.2% |
| Paddy Power | [5.50](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | [**1.11**](https://www.paddypower.com/football/english-northern-premier-league/bury-v-avro-fc-36268358) | 8.2% |
| Winline | [5.85](https://winline.ru/stavki/event/17067503) | [1.10](https://winline.ru/stavki/event/17067503) | 8.0% |

### Handicap -1 (main line)

Best: Bury -1: **2.40** (Parimatch), Avro FC +1: **1.62** (Fonbet). Payout at best odds: 96.7%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.15](https://fon.bet/sports/football/60584/69545304/) | [**1.62**](https://fon.bet/sports/football/60584/69545304/) | 8.2% |
| Leon | [2.30](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | [1.55](https://leon179.bet/bets/soccer/england/england-northern-premier-league/1970324852706999-bury-avro-fc) | 8.0% |
| Olimpbet | [2.39](https://www.olimp.bet) | [1.52](https://www.olimp.bet) | 7.6% |
| Parimatch | [**2.40**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [1.53](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 7.0% |

### Handicap -2.5

Best: Bury -2.5: **5.10** (Winline), Avro FC +2.5: **1.12** (Winline). Payout at best odds: 91.8%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [4.93](https://www.olimp.bet) | [1.11](https://www.olimp.bet) | 10.4% |
| Winline | [**5.10**](https://winline.ru/stavki/event/17067503) | [**1.12**](https://winline.ru/stavki/event/17067503) | 8.9% |

### Handicap -1.5

Best: Bury -1.5: **2.93** (Olimpbet), Avro FC +1.5: **1.36** (Parimatch). Payout at best odds: 92.9%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.93**](https://www.olimp.bet) | [1.35](https://www.olimp.bet) | 8.2% |
| Parimatch | [2.90](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [**1.36**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 8.0% |
| Winline | [2.82](https://winline.ru/stavki/event/17067503) | [1.34](https://winline.ru/stavki/event/17067503) | 10.1% |

### Handicap 0

Best: Bury 0: **1.43** (Parimatch), Avro FC 0: **2.78** (Marathonbet). Payout at best odds: 94.4%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Marathonbet | [1.36](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | [**2.78**](https://www.marathonbet.com/en/betting/event/football/england-northern-premier-league-premier-division/bury-vs-avro-32730652) | 9.5% |
| Olimpbet | [1.41](https://www.olimp.bet) | [2.69](https://www.olimp.bet) | 8.1% |
| Parimatch | [**1.43**](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | [2.60](https://parimatch.now/en/events/bury-fc-avro-fc-18701494) | 8.4% |
| Winline | [1.39](https://winline.ru/stavki/event/17067503) | [2.62](https://winline.ru/stavki/event/17067503) | 10.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Bury vs Avro FC",
    "description": "Compare Bury vs Avro FC odds (England Northern Premier League, 3 Nov, 19:45 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T19:45:00.000Z",
    "endDate": "2026-11-03T21:40:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/northern-premier-league/bury-vs-avro-fc-110288",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Bury"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Avro FC"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Bury"
      },
      {
        "@type": "SportsTeam",
        "name": "Avro FC"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Northern Premier League"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Northern Premier League",
        "item": "https://odds.observer/football/england/northern-premier-league"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Bury vs Avro FC",
        "item": "https://odds.observer/football/england/northern-premier-league/bury-vs-avro-fc-110288"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/northern-premier-league/bury-vs-avro-fc-110288
