# Halifax Town vs Nottingham Forest U21 odds comparison, 3 Nov

Compare Halifax Town vs Nottingham Forest U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [National League Cup. Group stage](https://odds.observer/football/england/national-league-cup-group-stage) · Starts 2026-11-03 19:00 UTC. 8 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Halifax Town: **1.61** (Olimpbet), Draw: **4.44** (Olimpbet), Nottingham Forest U21: **4.70** (Olimpbet). Payout at best odds: 94.4%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| BetVictor | [1.50](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | [3.60](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | [3.90](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | 20.1% |
| Fonbet | [1.57](https://fon.bet/sports/football/114760/69558184/) ↑ from 1.55 | [4.10](https://fon.bet/sports/football/114760/69558184/) ↑ from 4.05 | [4.30](https://fon.bet/sports/football/114760/69558184/) ↓ from 4.40 | 11.3% |
| Leon | [1.58](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) ↓ from 1.59 | [4.11](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) ↑ from 4.10 | [4.44](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) ↑ from 4.38 | 10.1% |
| Marathonbet | [1.54](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↑ from 1.53 | [4.10](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↓ from 4.15 | [4.45](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↓ from 4.50 | 11.8% |
| Olimpbet | [**1.61**](https://www.olimp.bet) ↑ from 1.58 | [**4.44**](https://www.olimp.bet) ↓ from 4.52 | [**4.70**](https://www.olimp.bet) ↓ from 4.84 | 5.9% |
| Paddy Power | [1.57](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) | [4.20](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) | [4.50](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) | 9.7% |
| Parimatch | [1.58](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [4.05](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [4.29](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 11.3% |

### Total 3.5 (main line)

Best: Over 3.5: **2.13** (Olimpbet), Under 3.5: **1.67** (Fonbet, Olimpbet). Payout at best odds: 93.6%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| BetVictor | [1.83](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | [1.53](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | 19.8% |
| Fonbet | [2.08](https://fon.bet/sports/football/114760/69558184/) ↑ from 2.07 | [**1.67**](https://fon.bet/sports/football/114760/69558184/) ↑ from 1.65 | 8.0% |
| Leon | [2.06](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) | [1.65](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) | 9.2% |
| Marathonbet | [2.06](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↓ from 2.13 | [1.65](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↑ from 1.61 | 9.2% |
| Olimpbet | [**2.13**](https://www.olimp.bet) ↓ from 2.17 | [**1.67**](https://www.olimp.bet) ↑ from 1.64 | 6.8% |
| Paddy Power | [2.10](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↓ from 2.20 | [1.65](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↑ from 1.60 | 8.2% |
| Parimatch | [2.09](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [1.66](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 8.1% |

### Total 2.5

Best: Over 2.5: **1.46** (Olimpbet), Under 2.5: **2.75** (Paddy Power). Payout at best odds: 95.4%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.46**](https://www.olimp.bet) ↓ from 1.48 | [2.60](https://www.olimp.bet) ↑ from 2.55 | 7.0% |
| Paddy Power | [1.40](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↓ from 1.44 | [**2.75**](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↑ from 2.60 | 7.8% |
| Parimatch | [1.44](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [2.60](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 7.9% |

### Total 3

Best: Over 3: **1.70** (Olimpbet), Under 3: **2.11** (Parimatch). Payout at best odds: 94.2%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.70**](https://www.olimp.bet) ↓ from 1.73 | [2.09](https://www.olimp.bet) ↑ from 2.05 | 6.7% |
| Parimatch | [1.68](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [**2.11**](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 6.9% |

### Total 4.5

Best: Over 4.5: **3.60** (Paddy Power), Under 4.5: **1.26** (Olimpbet). Payout at best odds: 93.3%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.37](https://www.olimp.bet) ↑ from 3.36 | [**1.26**](https://www.olimp.bet) ↑ from 1.25 | 9.0% |
| Paddy Power | [**3.60**](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↓ from 3.80 | [1.25](https://www.paddypower.com/football/english-national-league-cup/fc-halifax-town-v-nottingham-forest-u21-36272097) ↑ from 1.22 | 7.8% |

### Handicap -1 (main line)

Best: Halifax Town -1: **2.01** (Parimatch), Nottingham Forest U21 +1: **1.77** (Olimpbet). Payout at best odds: 94.1%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.74](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | [1.60](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843005112) | 20.0% |
| Fonbet | [1.95](https://fon.bet/sports/football/114760/69558184/) ↑ from 1.92 | [1.75](https://fon.bet/sports/football/114760/69558184/) ↓ from 1.78 | 8.4% |
| Leon | [1.95](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) | [1.75](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854175342-fc-halifax-town-nottingham-forest-u21) | 8.4% |
| Marathonbet | [1.94](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↑ from 1.93 | [1.73](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/halifax-town-vs-nottingham-forest-u-21-32747287) ↓ from 1.74 | 9.4% |
| Olimpbet | [2.00](https://www.olimp.bet) ↑ from 1.95 | [**1.77**](https://www.olimp.bet) ↓ from 1.81 | 6.5% |
| Parimatch | [**2.01**](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [1.75](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 6.9% |

### Handicap -1.5

Best: Halifax Town -1.5: **2.50** (Olimpbet, Parimatch), Nottingham Forest U21 +1.5: **1.49** (Olimpbet). Payout at best odds: 93.4%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.50**](https://www.olimp.bet) ↑ from 2.44 | [**1.49**](https://www.olimp.bet) ↓ from 1.51 | 7.1% |
| Parimatch | [**2.50**](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [1.47](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 8.0% |

### Handicap 0

Best: Halifax Town 0: **1.28** (Olimpbet, Parimatch), Nottingham Forest U21 0: **3.43** (Olimpbet). Payout at best odds: 93.2%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.28**](https://www.olimp.bet) ↑ from 1.27 | [**3.43**](https://www.olimp.bet) ↓ from 3.54 | 7.3% |
| Parimatch | [**1.28**](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | [3.35](https://parimatch.now/en/events/halifax-town-nottm-forest-u-21-19336650) | 8.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Halifax Town vs Nottingham Forest U21",
    "description": "Compare Halifax Town vs Nottingham Forest U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T19:00:00.000Z",
    "endDate": "2026-11-03T20:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/national-league-cup-group-stage/halifax-town-vs-nottingham-forest-u21-113180",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Halifax Town"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Nottingham Forest U21"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Halifax Town"
      },
      {
        "@type": "SportsTeam",
        "name": "Nottingham Forest U21"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "National League Cup. Group stage"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "National League Cup. Group stage",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Halifax Town vs Nottingham Forest U21",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage/halifax-town-vs-nottingham-forest-u21-113180"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/national-league-cup-group-stage/halifax-town-vs-nottingham-forest-u21-113180
