# Gateshead vs Stoke City U21 odds comparison, 3 Nov

Compare Gateshead vs Stoke City U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [National League Cup. Group stage](https://odds.observer/football/england/national-league-cup-group-stage) · Starts 2026-11-03 19:00 UTC. 9 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Gateshead: **1.80** (Leon, Olimpbet, Paddy Power), Draw: **4.15** (Olimpbet), Stoke City U21: **3.78** (Olimpbet). Payout at best odds: 94.2%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| BetVictor | [1.70](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004341) ↓ from 1.90 | [3.40](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004341) ↑ from 3.30 | [3.13](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004341) ↑ from 2.70 | 20.2% |
| Fonbet | [1.75](https://fon.bet/sports/football/114760/69558099/) ↓ from 1.85 | [4.05](https://fon.bet/sports/football/114760/69558099/) ↑ from 4.00 | [3.40](https://fon.bet/sports/football/114760/69558099/) ↓ from 3.45 | 11.3% |
| Leon | [**1.80**](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↑ from 1.68 | [3.96](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↑ from 3.95 | [3.41](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↓ from 3.43 | 10.1% |
| Marathonbet | [1.76](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↓ from 1.93 | [3.92](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↑ from 3.82 | [3.38](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↑ from 2.95 | 11.9% |
| Olimpbet | [**1.80**](https://www.olimp.bet) ↑ from 1.75 | [**4.15**](https://www.olimp.bet) ↑ from 4.14 | [**3.78**](https://www.olimp.bet) ↓ from 4.02 | 6.1% |
| Paddy Power | [**1.80**](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↑ from 1.75 | [3.80](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↑ from 3.70 | [3.50](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↓ from 3.80 | 10.4% |
| Parimatch | [1.77](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [3.90](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [3.45](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 11.1% |
| Tipico | [1.72](https://sports.tipico.com/en/event/730395610) | [3.90](https://sports.tipico.com/en/event/730395610) | [3.20](https://sports.tipico.com/en/event/730395610) | 15.0% |

### Total 3.5 (main line)

Best: Over 3.5: **2.20** (Paddy Power), Under 3.5: **1.68** (Betfair). Payout at best odds: 95.4%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.10](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.97 | [**1.68**](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.66 | 7.0% |
| Fonbet | [2.15](https://fon.bet/sports/football/114760/69558099/) ↑ from 2.08 | [1.62](https://fon.bet/sports/football/114760/69558099/) ↓ from 1.67 | 8.2% |
| Marathonbet | [2.08](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↓ from 2.10 | [1.64](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↑ from 1.63 | 9.0% |
| Olimpbet | [2.15](https://www.olimp.bet) ↓ from 2.20 | [1.65](https://www.olimp.bet) ↑ from 1.63 | 7.1% |
| Paddy Power | [**2.20**](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↓ from 2.25 | [1.60](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↑ from 1.57 | 8.0% |
| Parimatch | [2.10](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [1.65](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 8.2% |
| Tipico | [2.00](https://sports.tipico.com/en/event/730395610) | [1.65](https://sports.tipico.com/en/event/730395610) | 10.6% |

### Total 2.5

Best: Over 2.5: **1.47** (Olimpbet), Under 2.5: **2.60** (Paddy Power). Payout at best odds: 93.9%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.45](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.42 | [2.48](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↓ from 2.56 | 9.4% |
| Olimpbet | [**1.47**](https://www.olimp.bet) ↓ from 1.49 | [2.56](https://www.olimp.bet) ↑ from 2.51 | 7.1% |
| Paddy Power | [1.44](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↓ from 1.50 | [**2.60**](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↑ from 2.40 | 7.7% |
| Parimatch | [1.44](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [2.58](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 8.2% |
| Tipico | [1.40](https://sports.tipico.com/en/event/730395610) | [2.55](https://sports.tipico.com/en/event/730395610) | 10.6% |

### Total 3

Best: Over 3: **1.72** (Olimpbet), Under 3: **2.10** (Parimatch). Payout at best odds: 94.5%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [1.65](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↓ from 1.68 | [2.06](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↑ from 2.02 | 9.2% |
| Olimpbet | [**1.72**](https://www.olimp.bet) ↓ from 1.76 | [2.06](https://www.olimp.bet) ↑ from 2.01 | 6.7% |
| Parimatch | [1.69](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [**2.10**](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 6.8% |

### Total 4.5

Best: Over 4.5: **3.80** (Paddy Power), Under 4.5: **1.25** (Olimpbet). Payout at best odds: 94.1%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.42](https://www.olimp.bet) ↓ from 3.52 | [**1.25**](https://www.olimp.bet) ↑ from 1.24 | 9.2% |
| Paddy Power | [**3.80**](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↓ from 4.00 | [1.22](https://www.paddypower.com/football/english-national-league-cup/gateshead-v-stoke-u21-36271513) ↑ from 1.20 | 8.1% |

### Handicap -1 (main line)

Best: Gateshead -1: **2.40** (Leon), Stoke City U21 +1: **1.58** (Fonbet). Payout at best odds: 95.3%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [2.26](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 2.25 | [1.49](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.49 | 11.1% |
| Fonbet | [2.25](https://fon.bet/sports/football/114760/69558099/) ↑ from 2.20 | [**1.58**](https://fon.bet/sports/football/114760/69558099/) ↓ from 1.60 | 7.7% |
| Leon | [**2.40**](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↑ from 2.25 | [1.50](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854173913-gateshead-stoke-city-u21) ↓ from 1.60 | 8.3% |
| Olimpbet | [2.36](https://www.olimp.bet) ↓ from 2.37 | [1.56](https://www.olimp.bet) ↓ from 1.60 | 6.5% |
| Parimatch | [2.36](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [1.55](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 6.9% |

### Handicap -1.5

Best: Gateshead -1.5: **2.92** (Olimpbet), Stoke City U21 +1.5: **1.37** (Olimpbet). Payout at best odds: 93.3%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**2.92**](https://www.olimp.bet) ↓ from 2.93 | [**1.37**](https://www.olimp.bet) ↓ from 1.40 | 7.2% |
| Parimatch | [2.88](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [1.36](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 8.3% |

### Handicap -0.5

Best: Gateshead -0.5: **1.80** (Betfair), Stoke City U21 +0.5: **1.95** (Betfair). Payout at best odds: 93.5%.

| Bookmaker | 1 (-0.5) | 2 (+0.5) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [**1.80**](https://www.betfair.com/exchange/plus/football/market/1.264941853) | [**1.95**](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.85 | 6.9% |
| BetVictor | [1.61](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004341) ↓ from 1.63 | [1.73](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004341) ↑ from 1.71 | 19.9% |

### Handicap 0

Best: Gateshead 0: **1.41** (Olimpbet, Parimatch), Stoke City U21 0: **2.78** (Olimpbet). Payout at best odds: 93.5%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.38](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 1.35 | [2.73](https://www.betfair.com/exchange/plus/football/market/1.264941853) ↑ from 2.64 | 9.1% |
| Marathonbet | [1.40](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↓ from 1.52 | [2.63](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/gateshead-vs-stoke-city-u-21-32747295) ↑ from 2.29 | 9.5% |
| Olimpbet | [**1.41**](https://www.olimp.bet) ↑ from 1.37 | [**2.78**](https://www.olimp.bet) ↓ from 2.94 | 6.9% |
| Parimatch | [**1.41**](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | [2.70](https://parimatch.now/en/events/gateshead-stoke-u-21-19336649) | 8.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Gateshead vs Stoke City U21",
    "description": "Compare Gateshead vs Stoke City U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T19:00:00.000Z",
    "endDate": "2026-11-03T20:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/national-league-cup-group-stage/gateshead-vs-stoke-city-u21-112749",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Gateshead"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Stoke City U21"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Gateshead"
      },
      {
        "@type": "SportsTeam",
        "name": "Stoke City U21"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "National League Cup. Group stage"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "National League Cup. Group stage",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Gateshead vs Stoke City U21",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage/gateshead-vs-stoke-city-u21-112749"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/national-league-cup-group-stage/gateshead-vs-stoke-city-u21-112749
