# Boston United vs Leicester Сity U21 odds comparison, 3 Nov

Compare Boston United vs Leicester Сity U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [National League Cup. Group stage](https://odds.observer/football/england/national-league-cup-group-stage) · Starts 2026-11-03 19:00 UTC. 7 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Boston United: **1.79** (Leon), Draw: **4.03** (Leon), Leicester Сity U21: **3.60** (Paddy Power). Payout at best odds: 92.2%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| BetVictor | [1.67](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004365) ↓ from 1.70 | [3.50](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004365) ↑ from 3.40 | [3.20](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004365) ↑ from 3.13 | 19.8% |
| Fonbet | [1.75](https://fon.bet/sports/football/114760/69558092/) ↓ from 1.78 | [3.95](https://fon.bet/sports/football/114760/69558092/) ↑ from 3.90 | [3.45](https://fon.bet/sports/football/114760/69558092/) ↑ from 3.40 | 11.4% |
| Leon | [**1.79**](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) ↓ from 1.86 | [**4.03**](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) ↑ from 4.01 | [3.43](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) ↑ from 3.41 | 9.8% |
| Marathonbet | [1.78](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↑ from 1.76 | [3.80](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↓ from 3.88 | [3.40](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↓ from 3.42 | 11.9% |
| Paddy Power | [1.73](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↓ from 1.80 | [4.00](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↑ from 3.60 | [**3.60**](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↑ from 3.40 | 10.7% |
| Parimatch | [1.78](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | [3.82](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | [3.47](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | 11.2% |
| Tipico | [1.70](https://sports.tipico.com/en/event/730395810) ↓ from 1.75 | [3.60](https://sports.tipico.com/en/event/730395810) ↓ from 3.70 | [3.50](https://sports.tipico.com/en/event/730395810) ↑ from 3.30 | 15.2% |

### Total 3.5 (main line)

Best: Over 3.5: **2.12** (Fonbet), Under 3.5: **1.69** (Parimatch). Payout at best odds: 94.0%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| BetVictor | [1.83](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004365) | [1.53](https://www.betvictor.com/en-gb/sports/240/meetings/726022210/events/2843004365) | 19.8% |
| Fonbet | [**2.12**](https://fon.bet/sports/football/114760/69558092/) ↑ from 2.10 | [1.64](https://fon.bet/sports/football/114760/69558092/) ↓ from 1.65 | 8.2% |
| Leon | [2.02](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) ↑ from 2.01 | [1.68](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) | 9.0% |
| Marathonbet | [2.02](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↑ from 2.01 | [1.68](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↓ from 1.69 | 9.0% |
| Paddy Power | [2.10](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↓ from 2.20 | [1.65](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↑ from 1.60 | 8.2% |
| Parimatch | [2.09](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | [**1.69**](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | 7.0% |
| Tipico | [1.97](https://sports.tipico.com/en/event/730395810) ↓ from 2.05 | [1.67](https://sports.tipico.com/en/event/730395810) ↑ from 1.60 | 10.6% |

### Total 2.5

Best: Over 2.5: **1.42** (Parimatch), Under 2.5: **2.75** (Paddy Power). Payout at best odds: 93.7%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [1.36](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↓ from 1.40 | [**2.75**](https://www.paddypower.com/football/english-national-league-cup/boston-utd-v-leicester-u21-36271929) ↑ from 2.60 | 9.7% |
| Parimatch | [**1.42**](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | [2.63](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | 8.5% |
| Tipico | [1.40](https://sports.tipico.com/en/event/730395810) ↓ from 1.42 | [2.55](https://sports.tipico.com/en/event/730395810) ↑ from 2.45 | 10.6% |

### Handicap -1

Best: Boston United -1: **2.45** (Leon), Leicester Сity U21 +1: **1.60** (Fonbet). Payout at best odds: 96.8%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Fonbet | [2.20](https://fon.bet/sports/football/114760/69558092/) ↓ from 2.25 | [**1.60**](https://fon.bet/sports/football/114760/69558092/) ↑ from 1.57 | 8.0% |
| Leon | [**2.45**](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) | [1.49](https://leon179.bet/bets/soccer/england/national-league-cup/1970324854174120-boston-united-leicester-city-u21) | 7.9% |
| Marathonbet | [2.41](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↑ from 2.36 | [1.47](https://www.marathonbet.com/en/betting/event/football/england-national-league-cup/boston-united-vs-leicester-city-u-21-32747271) ↓ from 1.49 | 9.5% |
| Parimatch | [2.38](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | [1.54](https://parimatch.now/en/events/boston-united-fc-leicester-u-21-19336653) | 7.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Boston United vs Leicester Сity U21",
    "description": "Compare Boston United vs Leicester Сity U21 odds (England National League Cup. Group stage, 3 Nov, 19:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T19:00:00.000Z",
    "endDate": "2026-11-03T20:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/national-league-cup-group-stage/boston-united-vs-leicester-sity-u21-112975",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Boston United"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Leicester Сity U21"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Boston United"
      },
      {
        "@type": "SportsTeam",
        "name": "Leicester Сity U21"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "National League Cup. Group stage"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "National League Cup. Group stage",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Boston United vs Leicester Сity U21",
        "item": "https://odds.observer/football/england/national-league-cup-group-stage/boston-united-vs-leicester-sity-u21-112975"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/national-league-cup-group-stage/boston-united-vs-leicester-sity-u21-112975
