# Stafford Rangers vs Grimsby Town odds comparison, 8 Nov

Compare Stafford Rangers vs Grimsby Town odds (England Cup. First round, 8 Nov, 12:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Cup. First round](https://odds.observer/football/england/cup-first-round) · Starts 2026-11-08 12:00 UTC. 9 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Stafford Rangers: **8.70** (Marathonbet), Draw: **5.72** (Olimpbet), Grimsby Town: **1.38** (Leon). Payout at best odds: 98.6%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [7.75](https://www.betclic.com/en/sports-betting/football-sfootball/english-fa-cup-c44/stafford-rangers-grimsby-m1268079824769024) | [5.50](https://www.betclic.com/en/sports-betting/football-sfootball/english-fa-cup-c44/stafford-rangers-grimsby-m1268079824769024) | [1.32](https://www.betclic.com/en/sports-betting/football-sfootball/english-fa-cup-c44/stafford-rangers-grimsby-m1268079824769024) | 6.8% |
| Betfred | [7.50](https://www.betfred.com/sports/football/event/37459686) | [4.60](https://www.betfred.com/sports/football/event/37459686) | [1.29](https://www.betfred.com/sports/football/event/37459686) | 12.8% |
| Fonbet | [7.50](https://fon.bet/sports/football/14097/69526933/) ↓ from 7.60 | [5.00](https://fon.bet/sports/football/14097/69526933/) | [1.28](https://fon.bet/sports/football/14097/69526933/) | 11.5% |
| Leon | [7.70](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) ↓ from 7.80 | [5.30](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | [**1.38**](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | 4.3% |
| Marathonbet | [**8.70**](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | [5.40](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | [1.29](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | 7.5% |
| MaxBet | [8.00](https://www.maxbet.rs) | [5.10](https://www.maxbet.rs) | [1.33](https://www.maxbet.rs) | 7.3% |
| Olimpbet | [8.25](https://www.olimp.bet) | [**5.72**](https://www.olimp.bet) | [1.29](https://www.olimp.bet) | 7.1% |
| Polymarket (exchange, after commission) | [7.98](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [5.65](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [1.32](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 6.2% |
| Winline | [7.20](https://winline.ru/stavki/event/17060486) | [5.00](https://winline.ru/stavki/event/17060486) | [1.30](https://winline.ru/stavki/event/17060486) | 10.8% |

### Total 3.5 (main line)

Best: Over 3.5: **2.27** (Marathonbet), Under 3.5: **1.66** (Polymarket). Payout at best odds: 95.9%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betclic | [2.15](https://www.betclic.com/en/sports-betting/football-sfootball/english-fa-cup-c44/stafford-rangers-grimsby-m1268079824769024) | [1.58](https://www.betclic.com/en/sports-betting/football-sfootball/english-fa-cup-c44/stafford-rangers-grimsby-m1268079824769024) | 9.8% |
| Betfred | [2.20](https://www.betfred.com/sports/football/event/37459686) | [1.57](https://www.betfred.com/sports/football/event/37459686) | 9.1% |
| Fonbet | [2.18](https://fon.bet/sports/football/14097/69526933/) | [1.61](https://fon.bet/sports/football/14097/69526933/) | 8.0% |
| Marathonbet | [**2.27**](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | [1.59](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | 7.0% |
| MaxBet | [2.15](https://www.maxbet.rs) | [1.63](https://www.maxbet.rs) | 7.9% |
| Olimpbet | [2.16](https://www.olimp.bet) | [1.64](https://www.olimp.bet) | 7.3% |
| Polymarket (exchange, after commission) | [2.21](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**1.66**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 5.4% |
| Winline | [2.20](https://winline.ru/stavki/event/17060486) | [1.57](https://winline.ru/stavki/event/17060486) | 9.2% |

### Total 1.5

Best: Over 1.5: **1.16** (Polymarket), Under 1.5: **5.65** (Polymarket). Payout at best odds: 95.9%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| MaxBet | [1.11](https://www.maxbet.rs) | [5.60](https://www.maxbet.rs) | 8.0% |
| Polymarket (exchange, after commission) | [**1.16**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**5.65**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 4.3% |

### Total 2.5

Best: Over 2.5: **1.48** (Winline), Under 2.5: **2.69** (Polymarket). Payout at best odds: 95.5%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.44](https://www.betfred.com/sports/football/event/37459686) ↓ from 1.50 | [2.50](https://www.betfred.com/sports/football/event/37459686) ↑ from 2.38 | 9.2% |
| MaxBet | [1.45](https://www.maxbet.rs) | [2.60](https://www.maxbet.rs) | 7.4% |
| Olimpbet | [1.46](https://www.olimp.bet) | [2.55](https://www.olimp.bet) | 7.7% |
| Polymarket (exchange, after commission) | [1.47](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**2.69**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 5.3% |
| Winline | [**1.48**](https://winline.ru/stavki/event/17060486) | [2.35](https://winline.ru/stavki/event/17060486) | 10.1% |

### Total 3

Best: Over 3: **1.78** (Leon), Under 3: **2.05** (Olimpbet). Payout at best odds: 95.3%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [**1.78**](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | [1.97](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | 6.9% |
| Olimpbet | [1.72](https://www.olimp.bet) | [**2.05**](https://www.olimp.bet) | 6.9% |

### Total 4.5

Best: Over 4.5: **3.85** (Polymarket), Under 4.5: **1.27** (Polymarket). Payout at best odds: 95.4%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betfred | [3.50](https://www.betfred.com/sports/football/event/37459686) ↓ from 3.60 | [1.25](https://www.betfred.com/sports/football/event/37459686) ↑ from 1.22 | 8.6% |
| MaxBet | [3.70](https://www.maxbet.rs) | [1.23](https://www.maxbet.rs) | 8.3% |
| Olimpbet | [3.41](https://www.olimp.bet) | [1.25](https://www.olimp.bet) | 9.3% |
| Polymarket (exchange, after commission) | [**3.85**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**1.27**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 4.8% |
| Winline | [3.60](https://winline.ru/stavki/event/17060486) | [1.23](https://winline.ru/stavki/event/17060486) | 9.1% |

### Handicap +1.5 (main line)

Best: Stafford Rangers +1.5: **1.91** (Polymarket), Grimsby Town -1.5: **1.88** (Polymarket). Payout at best odds: 94.8%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [1.85](https://fon.bet/sports/football/14097/69526933/) | [1.85](https://fon.bet/sports/football/14097/69526933/) | 8.1% |
| Leon | [1.87](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | [1.87](https://leon179.bet/bets/soccer/england/fa-cup/1970324854173485-stafford-rangers-grimsby-town) | 7.0% |
| Marathonbet | [1.86](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | [1.87](https://www.marathonbet.com/en/betting/event/football/england-fa-cup/stafford-rangers-vs-grimsby-town-32715608) | 7.2% |
| Olimpbet | [1.89](https://www.olimp.bet) | [1.85](https://www.olimp.bet) | 7.0% |
| Polymarket (exchange, after commission) | [**1.91**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**1.88**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 5.5% |
| Winline | [1.83](https://winline.ru/stavki/event/17060486) | [1.87](https://winline.ru/stavki/event/17060486) | 8.1% |

### Handicap 0

Best: Stafford Rangers 0: **5.62** (Olimpbet), Grimsby Town 0: **1.11** (Winline). Payout at best odds: 92.7%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**5.62**](https://www.olimp.bet) | [1.10](https://www.olimp.bet) | 8.7% |
| Winline | [5.25](https://winline.ru/stavki/event/17060486) | [**1.11**](https://winline.ru/stavki/event/17060486) | 9.1% |

### Handicap +2.5

Best: Stafford Rangers +2.5: **1.35** (Polymarket), Grimsby Town -2.5: **3.22** (Polymarket). Payout at best odds: 95.2%.

| Bookmaker | 1 (+2.5) | 2 (-2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.35](https://www.olimp.bet) | [2.93](https://www.olimp.bet) | 8.2% |
| Polymarket (exchange, after commission) | [**1.35**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | [**3.22**](https://polymarket.com/event/efa-sta2-gri2-2026-11-07) | 5.0% |
| Winline | [1.31](https://winline.ru/stavki/event/17060486) | [2.97](https://winline.ru/stavki/event/17060486) | 10.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Stafford Rangers vs Grimsby Town",
    "description": "Compare Stafford Rangers vs Grimsby Town odds (England Cup. First round, 8 Nov, 12:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-08T12:00:00.000Z",
    "endDate": "2026-11-08T13:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/cup-first-round/stafford-rangers-vs-grimsby-town-109792",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Stafford Rangers"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Grimsby Town"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Stafford Rangers"
      },
      {
        "@type": "SportsTeam",
        "name": "Grimsby Town"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Cup. First round"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Cup. First round",
        "item": "https://odds.observer/football/england/cup-first-round"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Stafford Rangers vs Grimsby Town",
        "item": "https://odds.observer/football/england/cup-first-round/stafford-rangers-vs-grimsby-town-109792"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/cup-first-round/stafford-rangers-vs-grimsby-town-109792
