# Blackburn Rovers vs West Ham United odds comparison, 7 Nov

Compare Blackburn Rovers vs West Ham United odds (England Championship, 7 Nov, 15:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.

⚽ Football · [Championship](https://odds.observer/football/england/championship) · Starts 2026-11-07 15:00 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Match result · 1X2

Best: Blackburn Rovers: **5.16** (Olimpbet), Draw: **4.43** (Olimpbet), West Ham United: **1.65** (Leon). Payout at best odds: 97.5%.

| Bookmaker | 1 | X | 2 | Margin |
|---|---:|---:|---:|---:|
| Betclic | [4.85](https://www.betclic.com/en/sports-betting/football-sfootball/english-championship-c28/blackburn-west-ham-m1268019401625600) | [4.20](https://www.betclic.com/en/sports-betting/football-sfootball/english-championship-c28/blackburn-west-ham-m1268019401625600) | [1.57](https://www.betclic.com/en/sports-betting/football-sfootball/english-championship-c28/blackburn-west-ham-m1268019401625600) | 8.1% |
| Betfred | [4.60](https://www.betfred.com/sports/football/event/37459330) | [4.00](https://www.betfred.com/sports/football/event/37459330) | [1.57](https://www.betfred.com/sports/football/event/37459330) | 10.4% |
| bwin | [5.00](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [4.20](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [1.62](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 5.5% |
| Coral | [5.00](https://www.coral.co.uk) | [4.20](https://www.coral.co.uk) | [1.62](https://www.coral.co.uk) | 5.7% |
| Fonbet | [5.00](https://fon.bet/sports/football/12018/69516939/) | [4.15](https://fon.bet/sports/football/12018/69516939/) | [1.60](https://fon.bet/sports/football/12018/69516939/) | 6.6% |
| Ladbrokes | [4.80](https://www.ladbrokes.com) | [4.20](https://www.ladbrokes.com) | [1.62](https://www.ladbrokes.com) | 6.6% |
| Leon | [5.10](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | [4.20](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | [**1.65**](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | 4.0% |
| Marathonbet | [4.75](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | [4.10](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | [1.61](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | 7.5% |
| Olimpbet | [**5.16**](https://www.olimp.bet) | [**4.43**](https://www.olimp.bet) | [1.61](https://www.olimp.bet) | 4.1% |
| Paddy Power | [5.00](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) ↑ from 4.75 | [4.20](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) ↑ from 4.00 | [1.57](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | 7.4% |
| Parimatch | [4.80](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 4.78 | [4.14](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [1.62](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 6.7% |
| Polymarket (exchange, after commission) | [5.06](https://polymarket.com/event/elc-bbr-whu-2026-11-07) ↑ from 4.81 | [3.45](https://polymarket.com/event/elc-bbr-whu-2026-11-07) | [1.56](https://polymarket.com/event/elc-bbr-whu-2026-11-07) ↓ from 1.58 | 13.0% |
| PSK (Fortuna) | [4.80](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | [4.20](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | [1.55](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | 9.2% |
| Winline | [4.80](https://winline.ru/stavki/event/17059835) | [4.10](https://winline.ru/stavki/event/17059835) | [1.59](https://winline.ru/stavki/event/17059835) | 8.1% |

### Total 2.5 (main line)

Best: Over 2.5: **1.61** (Marathonbet), Under 2.5: **2.35** (Olimpbet). Payout at best odds: 95.5%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.52](https://www.betclic.com/en/sports-betting/football-sfootball/english-championship-c28/blackburn-west-ham-m1268019401625600) | [2.25](https://www.betclic.com/en/sports-betting/football-sfootball/english-championship-c28/blackburn-west-ham-m1268019401625600) | 10.2% |
| Betfred | [1.57](https://www.betfred.com/sports/football/event/37459330) | [2.25](https://www.betfred.com/sports/football/event/37459330) | 8.1% |
| bwin | [1.57](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [2.25](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 8.1% |
| Coral | [1.57](https://www.coral.co.uk) | [2.25](https://www.coral.co.uk) | 8.1% |
| Fonbet | [1.60](https://fon.bet/sports/football/12018/69516939/) | [2.25](https://fon.bet/sports/football/12018/69516939/) | 6.9% |
| Ladbrokes | [1.57](https://www.ladbrokes.com) | [2.25](https://www.ladbrokes.com) | 8.1% |
| Marathonbet | [**1.61**](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | [2.23](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | 7.0% |
| Olimpbet | [1.59](https://www.olimp.bet) | [**2.35**](https://www.olimp.bet) | 5.5% |
| Paddy Power | [1.57](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | [2.25](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | 8.1% |
| Parimatch | [1.58](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [2.29](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 2.28 | 7.0% |
| PSK (Fortuna) | [1.55](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | [2.25](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | 9.0% |
| Winline | [1.56](https://winline.ru/stavki/event/17059835) | [2.28](https://winline.ru/stavki/event/17059835) | 8.0% |

### Total 0.5

Best: Over 0.5: **1.02** (Winline), Under 0.5: **15.00** (bwin, Ladbrokes, Coral). Payout at best odds: 95.5%.

| Bookmaker | Over 0.5 | Under 0.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.01](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [**15.00**](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 5.2% |
| Coral | [1.01](https://www.coral.co.uk) | [**15.00**](https://www.coral.co.uk) | 5.4% |
| Ladbrokes | [1.01](https://www.ladbrokes.com) | [**15.00**](https://www.ladbrokes.com) | 5.4% |
| Winline | [**1.02**](https://winline.ru/stavki/event/17059835) | [10.00](https://winline.ru/stavki/event/17059835) | 8.0% |

### Total 1.5

Best: Over 1.5: **1.20** (Betfred), Under 1.5: **4.80** (Paddy Power). Payout at best odds: 96.0%.

| Bookmaker | Over 1.5 | Under 1.5 | Margin |
|---|---:|---:|---:|
| Betfred | [**1.20**](https://www.betfred.com/sports/football/event/37459330) | [4.33](https://www.betfred.com/sports/football/event/37459330) | 6.4% |
| bwin | [1.17](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [4.60](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 7.2% |
| Coral | [1.17](https://www.coral.co.uk) | [4.60](https://www.coral.co.uk) | 7.4% |
| Ladbrokes | [1.17](https://www.ladbrokes.com) | [4.60](https://www.ladbrokes.com) | 7.4% |
| Olimpbet | [1.17](https://www.olimp.bet) | [4.77](https://www.olimp.bet) | 6.4% |
| Paddy Power | [1.14](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | [**4.80**](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | 8.3% |
| Parimatch | [1.18](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [4.49](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 4.47 | 7.0% |
| Winline | [1.17](https://winline.ru/stavki/event/17059835) | [4.25](https://winline.ru/stavki/event/17059835) | 9.0% |

### Total 3

Best: Over 3: **1.94** (Leon, Olimpbet, Parimatch), Under 3: **1.87** (Olimpbet). Payout at best odds: 95.2%.

| Bookmaker | Over 3 | Under 3 | Margin |
|---|---:|---:|---:|
| Leon | [**1.94**](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | [1.80](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | 7.1% |
| Olimpbet | [**1.94**](https://www.olimp.bet) | [**1.87**](https://www.olimp.bet) | 5.0% |
| Parimatch | [**1.94**](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [1.81](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 1.80 | 6.8% |

### Total 3.5

Best: Over 3.5: **2.50** (Betfred), Under 3.5: **1.55** (Olimpbet). Payout at best odds: 95.7%.

| Bookmaker | Over 3.5 | Under 3.5 | Margin |
|---|---:|---:|---:|
| Betfred | [**2.50**](https://www.betfred.com/sports/football/event/37459330) | [1.50](https://www.betfred.com/sports/football/event/37459330) | 6.7% |
| bwin | [2.40](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [1.50](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 8.3% |
| Coral | [2.40](https://www.coral.co.uk) | [1.50](https://www.coral.co.uk) | 8.3% |
| Ladbrokes | [2.40](https://www.ladbrokes.com) | [1.50](https://www.ladbrokes.com) | 8.3% |
| Olimpbet | [2.44](https://www.olimp.bet) | [**1.55**](https://www.olimp.bet) | 5.5% |
| Paddy Power | [2.40](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | [1.50](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | 8.3% |
| Parimatch | [2.44](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 2.45 | [1.51](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 7.2% |
| PSK (Fortuna) | [2.35](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | [1.50](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | 9.2% |
| Winline | [2.36](https://winline.ru/stavki/event/17059835) | [1.52](https://winline.ru/stavki/event/17059835) | 8.2% |

### Total 4

Best: Over 4: **3.57** (Parimatch), Under 4: **1.28** (Olimpbet). Payout at best odds: 94.2%.

| Bookmaker | Over 4 | Under 4 | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.52](https://www.olimp.bet) | [**1.28**](https://www.olimp.bet) | 6.5% |
| Parimatch | [**3.57**](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 3.59 | [1.27](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 1.26 | 6.8% |

### Total 4.5

Best: Over 4.5: **4.50** (Paddy Power), Under 4.5: **1.20** (Winline, Parimatch, PSK (Fortuna), Ladbrokes, Coral, Betfred). Payout at best odds: 94.7%.

| Bookmaker | Over 4.5 | Under 4.5 | Margin |
|---|---:|---:|---:|
| Betfred | [4.33](https://www.betfred.com/sports/football/event/37459330) | [**1.20**](https://www.betfred.com/sports/football/event/37459330) | 6.4% |
| bwin | [4.20](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | [1.19](https://www.bwin.com/en/sports/events/blackburn-rovers-west-ham-united-2:7903128) | 7.8% |
| Coral | [4.20](https://www.coral.co.uk) | [**1.20**](https://www.coral.co.uk) | 7.1% |
| Ladbrokes | [4.20](https://www.ladbrokes.com) | [**1.20**](https://www.ladbrokes.com) | 7.1% |
| Paddy Power | [**4.50**](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | [1.17](https://www.paddypower.com/football/english-sky-bet-championship/blackburn-v-west-ham-36264487) | 7.9% |
| Parimatch | [4.20](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 4.22 | [**1.20**](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 7.1% |
| PSK (Fortuna) | [3.90](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | [**1.20**](https://www.psk.hr/oklade/nogomet/engleska-1/engleska-2/blackburn-west-ham) | 9.0% |
| Winline | [3.90](https://winline.ru/stavki/event/17059835) | [**1.20**](https://winline.ru/stavki/event/17059835) | 9.0% |

### Handicap +1 (main line)

Best: Blackburn Rovers +1: **1.82** (Olimpbet), West Ham United -1: **2.04** (Marathonbet). Payout at best odds: 96.2%.

| Bookmaker | 1 (+1) | 2 (-1) | Margin |
|---|---:|---:|---:|
| Fonbet | [1.80](https://fon.bet/sports/football/12018/69516939/) | [1.95](https://fon.bet/sports/football/12018/69516939/) | 6.8% |
| Leon | [1.79](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | [1.96](https://leon179.bet/bets/soccer/england/championship/1970324854144964-blackburn-rovers-west-ham) | 6.9% |
| Marathonbet | [1.71](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | [**2.04**](https://www.marathonbet.com/en/betting/event/football/england-championship/blackburn-rovers-vs-west-ham-united-32705993) | 7.5% |
| Olimpbet | [**1.82**](https://www.olimp.bet) | [2.00](https://www.olimp.bet) | 5.0% |
| Parimatch | [1.74](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [2.01](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 2.02 | 7.2% |

### Handicap -1

Best: Blackburn Rovers -1: **8.50** (Olimpbet), West Ham United +1: **1.05** (Olimpbet, Parimatch). Payout at best odds: 93.5%.

| Bookmaker | 1 (-1) | 2 (+1) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**8.50**](https://www.olimp.bet) | [**1.05**](https://www.olimp.bet) | 7.0% |
| Parimatch | [7.07](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 7.05 | [**1.05**](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 9.4% |

### Handicap 0

Best: Blackburn Rovers 0: **3.75** (Olimpbet), West Ham United 0: **1.27** (Olimpbet, Parimatch). Payout at best odds: 94.9%.

| Bookmaker | 1 (0) | 2 (0) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**3.75**](https://www.olimp.bet) | [**1.27**](https://www.olimp.bet) | 5.4% |
| Parimatch | [3.57](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↑ from 3.55 | [**1.27**](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 6.8% |
| Winline | [3.50](https://winline.ru/stavki/event/17059835) | [1.24](https://winline.ru/stavki/event/17059835) | 9.2% |

### Handicap +1.5

Best: Blackburn Rovers +1.5: **1.51** (Olimpbet), West Ham United -1.5: **2.57** (Parimatch). Payout at best odds: 95.1%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.51**](https://www.olimp.bet) | [2.54](https://www.olimp.bet) | 5.6% |
| Parimatch | [1.47](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [**2.57**](https://parimatch.now/en/events/blackburn-west-ham-19096262) | 6.9% |
| Winline | [1.48](https://winline.ru/stavki/event/17059835) | [2.47](https://winline.ru/stavki/event/17059835) | 8.1% |

### Handicap +2

Best: Blackburn Rovers +2: **1.24** (Olimpbet), West Ham United -2: **4.00** (Parimatch). Payout at best odds: 94.7%.

| Bookmaker | 1 (+2) | 2 (-2) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.24**](https://www.olimp.bet) | [3.85](https://www.olimp.bet) | 6.6% |
| Parimatch | [1.22](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [**4.00**](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 4.02 | 7.0% |

### Handicap +2.5

Best: Blackburn Rovers +2.5: **1.18** (Olimpbet), West Ham United -2.5: **4.70** (Parimatch). Payout at best odds: 94.3%.

| Bookmaker | 1 (+2.5) | 2 (-2.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [**1.18**](https://www.olimp.bet) | [4.44](https://www.olimp.bet) | 7.3% |
| Parimatch | [1.17](https://parimatch.now/en/events/blackburn-west-ham-19096262) | [**4.70**](https://parimatch.now/en/events/blackburn-west-ham-19096262) ↓ from 4.72 | 6.8% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Blackburn Rovers vs West Ham United",
    "description": "Compare Blackburn Rovers vs West Ham United odds (England Championship, 7 Nov, 15:00 UTC): the best price across bookmakers for 1X2, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T15:00:00.000Z",
    "endDate": "2026-11-07T16:55:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Football",
    "url": "https://odds.observer/football/england/championship/blackburn-rovers-vs-west-ham-united-106726",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Blackburn Rovers"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "West Ham United"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Blackburn Rovers"
      },
      {
        "@type": "SportsTeam",
        "name": "West Ham United"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "England",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "GB"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Championship"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Football",
        "item": "https://odds.observer/"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Championship",
        "item": "https://odds.observer/football/england/championship"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Blackburn Rovers vs West Ham United",
        "item": "https://odds.observer/football/england/championship/blackburn-rovers-vs-west-ham-united-106726"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/football/england/championship/blackburn-rovers-vs-west-ham-united-106726
