# Liquid vs PARIVISION odds comparison, 3 Nov

Compare Liquid vs PARIVISION odds (CS2. IEM Beijing, 3 Nov, 04:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🎮 Esports · [CS2. IEM Beijing](https://odds.observer/esports/international/cs2-iem-beijing) · Starts 2026-11-03 04:30 UTC. 10 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Liquid: **2.26** (Polymarket), PARIVISION: **1.75** (Winline, Parimatch). Payout at best odds: 98.7%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [2.00](https://www.betclic.com/en/sports-betting/cs2-scs2/cs2-iem-beijing-c41473/team-liquid-parivision-m1269587721080834) ↑ from 1.98 | [1.68](https://www.betclic.com/en/sports-betting/cs2-scs2/cs2-iem-beijing-c41473/team-liquid-parivision-m1269587721080834) ↓ from 1.70 | 9.5% |
| Fonbet | [2.12](https://fon.bet/sports/esports/147740/69563162/) ↑ from 2.10 | [1.72](https://fon.bet/sports/esports/147740/69563162/) ↓ from 1.73 | 5.3% |
| Kalshi (exchange, after commission) | [2.24](https://kalshi.com/markets/kxcs2game/counter-strike-2-game/kxcs2game-26nov032100prvtl) ↑ from 2.19 | [1.68](https://kalshi.com/markets/kxcs2game/counter-strike-2-game/kxcs2game-26nov032100prvtl) ↓ from 1.70 | 4.4% |
| Leon | [2.00](https://leon179.bet/bets/esport/cs2/intel-extreme-masters-beijing/1970324854172525-team-liquid-pvision) ↑ from 1.95 | [1.72](https://leon179.bet/bets/esport/cs2/intel-extreme-masters-beijing/1970324854172525-team-liquid-pvision) ↓ from 1.75 | 8.1% |
| Marathonbet | [2.08](https://www.marathonbet.com/en/betting/event/counter-strike-2/iem-beijing/team-liquid-vs-pvision-32746605) ↑ from 2.05 | [1.67](https://www.marathonbet.com/en/betting/event/counter-strike-2/iem-beijing/team-liquid-vs-pvision-32746605) ↓ from 1.69 | 8.1% |
| Olimpbet | [2.05](https://www.olimp.bet) ↑ from 1.99 | [1.72](https://www.olimp.bet) ↓ from 1.76 | 6.9% |
| Parimatch | [2.08](https://parimatch.now/en/events/liquid-parivision-19406431) ↑ from 2.01 | [**1.75**](https://parimatch.now/en/events/liquid-parivision-19406431) ↓ from 1.80 | 5.2% |
| Polymarket (exchange, after commission) | [**2.26**](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↑ from 2.21 | [1.69](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↓ from 1.72 | 3.4% |
| PSK (Fortuna) | [2.25](https://www.psk.hr/oklade/esport-counter-strike/csgo/iem/team-liquid-parivision) ↑ from 2.20 | [1.60](https://www.psk.hr/oklade/esport-counter-strike/csgo/iem/team-liquid-parivision) ↓ from 1.70 | 6.9% |
| Winline | [2.08](https://winline.ru/stavki/event/17072222) ↑ from 2.02 | [**1.75**](https://winline.ru/stavki/event/17072222) ↓ from 1.81 | 5.2% |

### Total 2.5

Best: Over 2.5: **2.03** (Polymarket), Under 2.5: **1.92** (Winline). Payout at best odds: 98.7%.

| Bookmaker | Over 2.5 | Under 2.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.97](https://www.olimp.bet) ↑ from 1.96 | [1.81](https://www.olimp.bet) ↓ from 1.82 | 6.0% |
| Parimatch | [1.94](https://parimatch.now/en/events/liquid-parivision-19406431) | [1.80](https://parimatch.now/en/events/liquid-parivision-19406431) ↓ from 1.81 | 7.1% |
| Polymarket (exchange, after commission) | [**2.03**](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↑ from 1.99 | [1.81](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↓ from 1.84 | 4.5% |
| PSK (Fortuna) | [2.00](https://www.psk.hr/oklade/esport-counter-strike/csgo/iem/team-liquid-parivision) ↑ from 1.99 | [1.76](https://www.psk.hr/oklade/esport-counter-strike/csgo/iem/team-liquid-parivision) ↓ from 1.77 | 6.8% |
| Winline | [1.90](https://winline.ru/stavki/event/17072222) ↑ from 1.89 | [**1.92**](https://winline.ru/stavki/event/17072222) | 4.7% |

### Handicap +1.5 (main line)

Best: Liquid +1.5: **1.45** (Polymarket), PARIVISION -1.5: **3.10** (Olimpbet). Payout at best odds: 98.7%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.34](https://www.olimp.bet) ↑ from 1.32 | [**3.10**](https://www.olimp.bet) ↓ from 3.22 | 6.9% |
| Parimatch | [1.37](https://parimatch.now/en/events/liquid-parivision-19406431) ↑ from 1.35 | [2.97](https://parimatch.now/en/events/liquid-parivision-19406431) ↓ from 3.06 | 6.7% |
| Polymarket (exchange, after commission) | [**1.45**](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↓ from 1.47 | [2.93](https://polymarket.com/event/cs2-tl1-prv-2026-11-03) ↑ from 2.85 | 3.2% |
| Winline | [1.39](https://winline.ru/stavki/event/17072222) ↑ from 1.37 | [3.02](https://winline.ru/stavki/event/17072222) ↓ from 3.11 | 5.1% |

### Handicap -1.5

Best: Liquid -1.5: **4.03** (Winline), PARIVISION +1.5: **1.25** (Winline, Parimatch). Payout at best odds: 95.4%.

| Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
|---|---:|---:|---:|
| Olimpbet | [3.88](https://www.olimp.bet) ↑ from 3.72 | [1.23](https://www.olimp.bet) ↓ from 1.25 | 7.1% |
| Parimatch | [3.52](https://parimatch.now/en/events/liquid-parivision-19406431) ↑ from 3.41 | [**1.25**](https://parimatch.now/en/events/liquid-parivision-19406431) ↓ from 1.27 | 8.4% |
| Winline | [**4.03**](https://winline.ru/stavki/event/17072222) ↑ from 3.88 | [**1.25**](https://winline.ru/stavki/event/17072222) ↓ from 1.26 | 4.8% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Liquid vs PARIVISION",
    "description": "Compare Liquid vs PARIVISION odds (CS2. IEM Beijing, 3 Nov, 04:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T04:30:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Esports",
    "url": "https://odds.observer/esports/international/cs2-iem-beijing/liquid-vs-parivision-112423",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Liquid"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "PARIVISION"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Liquid"
      },
      {
        "@type": "SportsTeam",
        "name": "PARIVISION"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "CS2. IEM Beijing"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Esports",
        "item": "https://odds.observer/esports"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "CS2. IEM Beijing",
        "item": "https://odds.observer/esports/international/cs2-iem-beijing"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Liquid vs PARIVISION",
        "item": "https://odds.observer/esports/international/cs2-iem-beijing/liquid-vs-parivision-112423"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/esports/international/cs2-iem-beijing/liquid-vs-parivision-112423
