# Paddy Power odds: coverage, best prices and margin

Paddy Power compared with the other bookmakers: events listed per sport, how often its price is the best, its average margin and uptime, by day for 30 days.

Site: https://www.paddypower.com. Period: **Today**, [Yesterday](https://odds.observer/bookmakers/paddypower?period=yesterday), [7 days](https://odds.observer/bookmakers/paddypower?period=7d), [30 days](https://odds.observer/bookmakers/paddypower?period=30d). 2026-11-02.

Days are UTC; numbers are kept for 30 days. Coverage: the share of all events on the site this bookmaker lists. Best: the share of time its price was the best (ties included) over every outcome at least two bookmakers price; sole: no other bookmaker matched it. Margin: its average margin on the main market, weighted by time.

## Today

| Bookmaker | Prematch events | Live events | Best | Sole best | Margin |
|---|---:|---:|---:|---:|---:|
| [Paddy Power](https://odds.observer/bookmakers/paddypower.md) | 1607 (35.5%) | 262 (17.1%) | 17.2% | 13.7% | 9.1% |

### By market

| Market | Best | Sole best |
|---|---:|---:|
| Result | 7.8% | 5.8% |
| Totals | 22.3% | 17.8% |
| Handicaps | 13.9% | 12.0% |

### By sport

| Sport | Prematch events | Live events | Best | Sole best |
|---|---:|---:|---:|---:|
| ⚽ Football | 844 (51.8%) | 77 (25.0%) | 17.7% | 13.9% |
| 🏀 Basketball | 241 (42.6%) | 29 (13.6%) | 10.2% | 7.7% |
| 🎾 Tennis | 344 (22.5%) | 107 (20.4%) | 30.5% | 25.5% |
| 🏒 Ice hockey | 20 (13.2%) | 6 (3.1%) | 25.5% | 20.6% |
| 🏐 Volleyball | 28 (27.5%) | 7 (12.1%) | 20.6% | 17.8% |
| ⚾ Baseball | 4 (80.0%) | 1 (7.7%) | 26.2% | 22.6% |
| 🏏 Cricket | 18 (16.2%) | 5 (7.7%) | 32.5% | 22.3% |
| 🎮 Esports | 29 (14.1%) | 27 (17.3%) | 26.1% | 23.5% |
| 🏈 American football | 79 (40.7%) | 3 (100.0%) | 5.9% | 5.6% |

## By day

| Day | Events | Prematch coverage | Best | Uptime |
|---|---:|---:|---:|---:|
| 2026-11-02 | 1869 | 35.5% | 17.2% | 100.0% |
| 2026-11-01 | 3493 | 36.8% | 19.3% | 100.0% |
| 2026-10-31 | 4673 | 37.6% | 20.0% | 100.0% |
| 2026-10-30 | 3745 | 38.7% | 19.5% | 100.0% |
| 2026-10-29 | 3383 | 38.6% | 20.9% | 100.0% |
| 2026-10-28 | 3933 | 38.3% | 21.1% | 100.0% |
| 2026-10-27 | 3565 | 35.8% | 20.9% | 100.0% |
| 2026-10-26 | 2545 | 34.4% | 21.0% | 100.0% |
| 2026-10-25 | 3676 | 36.2% | 22.0% | 100.0% |
| 2026-10-24 | 4854 | 39.8% | 21.8% | 100.0% |
| 2026-10-23 | 3758 | 40.3% | 21.0% | 100.0% |
| 2026-10-22 | 3170 | 40.0% | 20.8% | 100.0% |
| 2026-10-21 | 3450 | 38.5% | 21.0% | 100.0% |
| 2026-10-20 | 3364 | 36.8% | 23.2% | 100.0% |
| 2026-10-19 | 2571 | 31.7% | 23.2% | 100.0% |
| 2026-10-18 | 4101 | 30.8% | 26.2% | 100.0% |
| 2026-10-17 | 4256 | 27.1% | 27.2% | 55.9% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Bookmakers",
        "item": "https://odds.observer/bookmakers"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Paddy Power",
        "item": "https://odds.observer/bookmakers/paddypower"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/bookmakers/paddypower
