# Olimpbet odds: coverage, best prices and margin

Olimpbet compared with the other bookmakers: events listed per sport, how often its price is the best, its average margin and uptime, by day for 30 days.

Site: https://www.olimp.bet. Period: **Today**, [Yesterday](https://odds.observer/bookmakers/olimpbet?period=yesterday), [7 days](https://odds.observer/bookmakers/olimpbet?period=7d), [30 days](https://odds.observer/bookmakers/olimpbet?period=30d). 2026-11-02.

Days are UTC; numbers are kept for 30 days. Coverage: the share of all events on the site this bookmaker lists. Best: the share of time its price was the best (ties included) over every outcome at least two bookmakers price; sole: no other bookmaker matched it. Margin: its average margin on the main market, weighted by time.

## Today

| Bookmaker | Prematch events | Live events | Best | Sole best | Margin |
|---|---:|---:|---:|---:|---:|
| [Olimpbet](https://odds.observer/bookmakers/olimpbet.md) | 1997 (44.1%) | 428 (27.9%) | 47.9% | 37.7% | 6.0% |

### By market

| Market | Best | Sole best |
|---|---:|---:|
| Result | 39.8% | 34.2% |
| Totals | 43.7% | 33.8% |
| Handicaps | 56.1% | 43.7% |

### By sport

| Sport | Prematch events | Live events | Best | Sole best |
|---|---:|---:|---:|---:|
| ⚽ Football | 1031 (63.3%) | 118 (38.3%) | 54.1% | 43.0% |
| 🏀 Basketball | 290 (51.2%) | 101 (47.2%) | 17.4% | 8.0% |
| 🎾 Tennis | 331 (21.6%) | 125 (23.8%) | 40.7% | 33.6% |
| 🏒 Ice hockey | 121 (79.6%) | 23 (12.0%) | 33.6% | 27.3% |
| 🏐 Volleyball | 52 (51.0%) | 26 (44.8%) | 57.6% | 50.4% |
| 🥊 MMA | 10 (25.6%) | 0 (—) | 50.0% | 45.1% |
| ⚾ Baseball | 2 (40.0%) | 9 (69.2%) | 29.1% | 20.4% |
| 🎮 Esports | 80 (39.0%) | 23 (14.7%) | 38.3% | 34.3% |
| 🏈 American football | 80 (41.2%) | 3 (100.0%) | 11.2% | 9.3% |

## By day

| Day | Events | Prematch coverage | Best | Uptime |
|---|---:|---:|---:|---:|
| 2026-11-02 | 2425 | 44.1% | 47.9% | 100.0% |
| 2026-11-01 | 5310 | 53.6% | 45.2% | 100.0% |
| 2026-10-31 | 7028 | 57.6% | 44.8% | 100.0% |
| 2026-10-30 | 5277 | 51.9% | 46.2% | 100.0% |
| 2026-10-29 | 4230 | 45.6% | 49.3% | 100.0% |
| 2026-10-28 | 4870 | 44.2% | 48.1% | 100.0% |
| 2026-10-27 | 4125 | 38.5% | 48.2% | 100.0% |
| 2026-10-26 | 3202 | 39.8% | 50.5% | 100.0% |
| 2026-10-25 | 5327 | 51.2% | 46.6% | 100.0% |
| 2026-10-24 | 6963 | 58.4% | 44.5% | 99.3% |
| 2026-10-23 | 5402 | 54.5% | 45.1% | 100.0% |
| 2026-10-22 | 3957 | 45.9% | 48.1% | 100.0% |
| 2026-10-21 | 4235 | 42.1% | 47.7% | 100.0% |
| 2026-10-20 | 4027 | 40.0% | 52.4% | 100.0% |
| 2026-10-19 | 3124 | 35.1% | 56.4% | 100.0% |
| 2026-10-18 | 5434 | 38.7% | 55.4% | 100.0% |
| 2026-10-17 | 6800 | 42.3% | 57.6% | 100.0% |
| 2026-10-16 | 5098 | 58.1% | 63.3% | 100.0% |
| 2026-10-15 | 3946 | 52.1% | 65.7% | 100.0% |
| 2026-10-14 | 4121 | 48.6% | 66.6% | 100.0% |
| 2026-10-13 | 3853 | 46.4% | 68.2% | 100.0% |
| 2026-10-12 | 3118 | 47.4% | 70.4% | 100.0% |
| 2026-10-11 | 5002 | 59.3% | 65.3% | 100.0% |
| 2026-10-10 | 5386 | 65.3% | 63.5% | 100.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Bookmakers",
        "item": "https://odds.observer/bookmakers"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Olimpbet",
        "item": "https://odds.observer/bookmakers/olimpbet"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/bookmakers/olimpbet
