# BetVictor odds: coverage, best prices and margin

BetVictor compared with the other bookmakers: events listed per sport, how often its price is the best, its average margin and uptime, by day for 30 days.

Site: https://www.betvictor.com. Period: **Today**, [Yesterday](https://odds.observer/bookmakers/betvictor?period=yesterday), [7 days](https://odds.observer/bookmakers/betvictor?period=7d), [30 days](https://odds.observer/bookmakers/betvictor?period=30d). 2026-11-02.

Days are UTC; numbers are kept for 30 days. Coverage: the share of all events on the site this bookmaker lists. Best: the share of time its price was the best (ties included) over every outcome at least two bookmakers price; sole: no other bookmaker matched it. Margin: its average margin on the main market, weighted by time.

## Today

| Bookmaker | Prematch events | Live events | Best | Sole best | Margin |
|---|---:|---:|---:|---:|---:|
| [BetVictor](https://odds.observer/bookmakers/betvictor.md) | 1218 (26.9%) | 207 (13.5%) | 3.9% | 2.3% | 9.8% |

### By market

| Market | Best | Sole best |
|---|---:|---:|
| Result | 3.7% | 2.2% |
| Totals | 4.9% | 2.1% |
| Handicaps | 3.2% | 2.6% |

### By sport

| Sport | Prematch events | Live events | Best | Sole best |
|---|---:|---:|---:|---:|
| ⚽ Football | 617 (37.9%) | 65 (21.1%) | 3.6% | 2.1% |
| 🏀 Basketball | 213 (37.6%) | 48 (22.4%) | 2.8% | 1.5% |
| 🎾 Tennis | 222 (14.5%) | 94 (17.9%) | 16.4% | 11.4% |
| 🏒 Ice hockey | 8 (5.3%) | 0 (0.0%) | 0.0% | 0.0% |
| 🏐 Volleyball | 17 (16.7%) | 0 (0.0%) | 0.6% | 0.1% |
| ⚾ Baseball | 3 (60.0%) | 0 (0.0%) | 0.0% | 0.0% |
| 🏏 Cricket | 15 (13.5%) | 0 (0.0%) | 2.5% | 0.0% |
| 🎮 Esports | 44 (21.5%) | 0 (0.0%) | 4.9% | 0.9% |
| 🏈 American football | 79 (40.7%) | 0 (0.0%) | 0.6% | 0.4% |

## By day

| Day | Events | Prematch coverage | Best | Uptime |
|---|---:|---:|---:|---:|
| 2026-11-02 | 1425 | 26.9% | 3.9% | 99.5% |
| 2026-11-01 | 2965 | 32.4% | 5.1% | 98.2% |
| 2026-10-31 | 3680 | 32.2% | 5.7% | 91.9% |
| 2026-10-30 | 2649 | 28.1% | 5.0% | 97.4% |
| 2026-10-29 | 2109 | 24.3% | 4.3% | 99.1% |
| 2026-10-28 | 2610 | 24.6% | 5.1% | 94.3% |
| 2026-10-27 | 2264 | 22.1% | 4.8% | 98.0% |
| 2026-10-26 | 1614 | 21.0% | 5.1% | 99.7% |
| 2026-10-25 | 2715 | 28.1% | 5.9% | 95.3% |
| 2026-10-24 | 3817 | 34.7% | 6.0% | 98.0% |
| 2026-10-23 | 2850 | 31.4% | 5.5% | 95.0% |
| 2026-10-22 | 2179 | 26.9% | 4.8% | 99.7% |
| 2026-10-21 | 2261 | 24.9% | 5.3% | 98.7% |
| 2026-10-20 | 1847 | 19.9% | 6.2% | 90.0% |
| 2026-10-19 | 368 | 3.7% | 5.8% | 5.4% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Bookmakers",
        "item": "https://odds.observer/bookmakers"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "BetVictor",
        "item": "https://odds.observer/bookmakers/betvictor"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/bookmakers/betvictor
