# Wisconsin vs Denver odds comparison, 3 Nov

Compare Wisconsin vs Denver odds (USA NCAA, 3 Nov, 00:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-03 00:30 UTC. 15 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Wisconsin: **1.02** (Kalshi, Polymarket), Denver: **15.17** (Parimatch). Payout at best odds: 95.5%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.01](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/wisconsin-badgers-denver-pioneers-m1268376451174400) | [15.00](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/wisconsin-badgers-denver-pioneers-m1268376451174400) | 5.7% |
| bwin | [1.01](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) | [26.00](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) ↑ from 23.00 | 2.9% |
| Kalshi (exchange, after commission) | [**1.02**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 1.03 | [23.43](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) | 2.4% |
| Olimpbet | [1.01](https://www.olimp.bet) | [12.50](https://www.olimp.bet) | 7.0% |
| Parimatch | [1.01](https://parimatch.now/en/events/wisconsin-denver-19357803) | [**15.17**](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 15.15 | 5.6% |
| Polymarket (exchange, after commission) | [**1.02**](https://polymarket.com/event/cbb-den-wisc-2026-11-02) | [28.91](https://polymarket.com/event/cbb-den-wisc-2026-11-02) ↑ from 19.48 | 1.6% |
| PSK (Fortuna) | [1.01](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) | [13.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) | 6.7% |
| Winline | [1.01](https://winline.ru/stavki/event/17063420) | [15.00](https://winline.ru/stavki/event/17063420) | 5.7% |

### Total 161.5 (main line)

Best: Over 161.5: **1.91** (bwin), Under 161.5: **1.97** (Kalshi). Payout at best odds: 97.0%.

| Bookmaker | Over 161.5 | Under 161.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.83](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/wisconsin-badgers-denver-pioneers-m1268376451174400) ↑ from 1.81 | [1.88](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/wisconsin-badgers-denver-pioneers-m1268376451174400) ↑ from 1.87 | 7.8% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37448419) ↑ from 1.80 | [1.83](https://www.betfred.com/sports/basketball/event/37448419) ↓ from 1.91 | 9.1% |
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993601) ↑ from 1.77 | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993601) ↓ from 1.85 | 10.1% |
| bwin | [**1.91**](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) ↑ from 1.87 | [1.91](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) ↓ from 1.95 | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) ↑ from 1.80 | [1.83](https://www.coral.co.uk) ↓ from 1.85 | 9.1% |
| Kalshi (exchange, after commission) | [1.86](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 1.83 | [**1.97**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) | 4.5% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) ↑ from 1.80 | [1.83](https://www.ladbrokes.com) ↓ from 1.85 | 9.1% |
| Leon | [1.86](https://leon179.bet/bets/basketball/usa/ncaa/1970324854155676-wisconsin-badgers-denver-pioneers) ↑ from 1.85 | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854155676-wisconsin-badgers-denver-pioneers) | 7.8% |
| Marathonbet | [1.83](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/wisconsin-badgers-vs-denver-pioneers-32676517) | [1.90](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/wisconsin-badgers-vs-denver-pioneers-32676517) ↑ from 1.89 | 7.3% |
| Olimpbet | [1.83](https://www.olimp.bet) | [1.82](https://www.olimp.bet) | 9.6% |
| Parimatch | [1.88](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 1.90 | [1.90](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.88 | 5.8% |
| Winline | [1.88](https://winline.ru/stavki/event/17063420) ↑ from 1.86 | [1.92](https://winline.ru/stavki/event/17063420) ↓ from 1.94 | 5.3% |

### Total 158.5

Best: Over 158.5: **1.65** (Kalshi), Under 158.5: **2.20** (Winline, Parimatch). Payout at best odds: 94.2%.

| Bookmaker | Over 158.5 | Under 158.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.60](https://www.coral.co.uk) ↓ from 1.73 | [2.15](https://www.coral.co.uk) ↑ from 1.95 | 9.0% |
| Kalshi (exchange, after commission) | [**1.65**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 1.62 | [2.10](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 2.14 | 8.4% |
| Ladbrokes | [1.60](https://www.ladbrokes.com) ↓ from 1.73 | [2.15](https://www.ladbrokes.com) ↑ from 1.95 | 9.0% |
| Parimatch | [1.60](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.57 | [**2.20**](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 2.24 | 8.0% |
| Winline | [1.62](https://winline.ru/stavki/event/17063420) ↑ from 1.61 | [**2.20**](https://winline.ru/stavki/event/17063420) ↓ from 2.23 | 7.2% |

### Total 159.5

Best: Over 159.5: **1.76** (Kalshi), Under 159.5: **2.10** (Winline, Betfred). Payout at best odds: 95.8%.

| Bookmaker | Over 159.5 | Under 159.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.67](https://www.betfred.com/sports/basketball/event/37448419) | [**2.10**](https://www.betfred.com/sports/basketball/event/37448419) | 7.6% |
| Coral | [1.65](https://www.coral.co.uk) ↓ from 1.80 | [2.05](https://www.coral.co.uk) ↓ from 2.10 | 9.4% |
| Kalshi (exchange, after commission) | [**1.76**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 1.83 | [2.10](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 2.05 | 4.5% |
| Ladbrokes | [1.65](https://www.ladbrokes.com) ↓ from 1.80 | [2.05](https://www.ladbrokes.com) ↓ from 2.10 | 9.4% |
| Winline | [1.70](https://winline.ru/stavki/event/17063420) ↑ from 1.68 | [**2.10**](https://winline.ru/stavki/event/17063420) ↓ from 2.12 | 6.4% |

### Total 160.5

Best: Over 160.5: **1.79** (Kalshi), Under 160.5: **2.02** (Winline). Payout at best odds: 95.0%.

| Bookmaker | Over 160.5 | Under 160.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/basketball/event/37448419) ↓ from 1.80 | [2.00](https://www.betfred.com/sports/basketball/event/37448419) ↑ from 1.91 | 7.9% |
| Coral | [1.75](https://www.coral.co.uk) ↑ from 1.73 | [1.91](https://www.coral.co.uk) ↓ from 1.95 | 9.5% |
| Kalshi (exchange, after commission) | [**1.79**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 1.76 | [1.97](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 1.93 | 6.5% |
| Ladbrokes | [1.75](https://www.ladbrokes.com) ↑ from 1.73 | [1.91](https://www.ladbrokes.com) ↓ from 1.95 | 9.5% |
| Parimatch | [1.76](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.73 | [2.00](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 2.04 | 6.8% |
| Winline | [1.78](https://winline.ru/stavki/event/17063420) ↓ from 1.79 | [**2.02**](https://winline.ru/stavki/event/17063420) ↑ from 2.01 | 5.7% |

### Total 162.5

Best: Over 162.5: **1.97** (Winline), Under 162.5: **1.83** (Winline). Payout at best odds: 94.9%.

| Bookmaker | Over 162.5 | Under 162.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.91](https://www.betfred.com/sports/basketball/event/37448419) ↓ from 2.00 | [1.80](https://www.betfred.com/sports/basketball/event/37448419) ↑ from 1.73 | 7.9% |
| Coral | [1.91](https://www.coral.co.uk) ↓ from 2.10 | [1.75](https://www.coral.co.uk) ↓ from 1.80 | 9.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) ↓ from 2.10 | [1.75](https://www.ladbrokes.com) ↓ from 1.80 | 9.5% |
| Parimatch | [1.95](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.91 | [1.80](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 1.84 | 6.8% |
| Winline | [**1.97**](https://winline.ru/stavki/event/17063420) ↑ from 1.95 | [**1.83**](https://winline.ru/stavki/event/17063420) ↓ from 1.85 | 5.4% |

### Total 163.5

Best: Over 163.5: **2.06** (Winline), Under 163.5: **1.74** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 163.5 | Under 163.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/basketball/event/37448419) ↓ from 2.10 | [1.73](https://www.betfred.com/sports/basketball/event/37448419) ↑ from 1.67 | 7.9% |
| Coral | [2.00](https://www.coral.co.uk) ↑ from 1.95 | [1.70](https://www.coral.co.uk) ↓ from 1.73 | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) ↑ from 1.95 | [1.70](https://www.ladbrokes.com) ↓ from 1.73 | 8.8% |
| Parimatch | [2.01](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 2.15 | [1.71](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.63 | 8.2% |
| Winline | [**2.06**](https://winline.ru/stavki/event/17063420) ↑ from 2.04 | [**1.74**](https://winline.ru/stavki/event/17063420) ↓ from 1.76 | 6.0% |

### Total 164.5

Best: Over 164.5: **2.16** (Parimatch), Under 164.5: **1.66** (Winline). Payout at best odds: 93.9%.

| Bookmaker | Over 164.5 | Under 164.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.15](https://www.coral.co.uk) ↑ from 2.10 | [1.60](https://www.coral.co.uk) ↓ from 1.65 | 9.0% |
| Ladbrokes | [2.15](https://www.ladbrokes.com) ↑ from 2.10 | [1.60](https://www.ladbrokes.com) ↓ from 1.65 | 9.0% |
| Parimatch | [**2.16**](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 2.10 | [1.62](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 1.65 | 8.0% |
| Winline | [2.14](https://winline.ru/stavki/event/17063420) ↑ from 2.12 | [**1.66**](https://winline.ru/stavki/event/17063420) ↓ from 1.68 | 7.0% |

### Handicap -24.5 (main line)

Best: Wisconsin -24.5: **1.88** (Winline), Denver +24.5: **2.05** (Kalshi). Payout at best odds: 98.1%.

| Bookmaker | 1 (-24.5) | 2 (+24.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993601) ↓ from 1.83 | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993601) | 11.1% |
| bwin | [1.87](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) ↓ from 1.91 | [1.95](https://www.bwin.com/en/sports/events/denver-u-at-wisconsin-20057265) ↑ from 1.91 | 4.8% |
| Coral | [1.80](https://www.coral.co.uk) ↓ from 1.83 | [1.85](https://www.coral.co.uk) ↑ from 1.83 | 9.6% |
| Kalshi (exchange, after commission) | [1.79](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 1.83 | [**2.05**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 2.01 | 4.5% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) ↓ from 1.83 | [1.85](https://www.ladbrokes.com) ↑ from 1.83 | 9.6% |
| Marathonbet | [1.82](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/wisconsin-badgers-vs-denver-pioneers-32676517) ↓ from 1.87 | [1.91](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/wisconsin-badgers-vs-denver-pioneers-32676517) ↑ from 1.87 | 7.3% |
| Paddy Power | [1.80](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/denver-wisconsin-36268669) ↓ from 1.91 | [1.91](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/denver-wisconsin-36268669) ↑ from 1.80 | 7.9% |
| Parimatch | [1.85](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 1.86 | [1.89](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.88 | 7.0% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) ↓ from 1.95 | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) ↑ from 1.75 | 8.1% |
| Winline | [**1.88**](https://winline.ru/stavki/event/17063420) ↓ from 1.91 | [1.92](https://winline.ru/stavki/event/17063420) ↑ from 1.89 | 5.3% |

### Handicap -27.5

Best: Wisconsin -27.5: **2.23** (Winline), Denver +27.5: **1.62** (Parimatch). Payout at best odds: 93.8%.

| Bookmaker | 1 (-27.5) | 2 (+27.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.15](https://www.coral.co.uk) ↓ from 2.25 | [1.60](https://www.coral.co.uk) ↑ from 1.57 | 9.0% |
| Ladbrokes | [2.15](https://www.ladbrokes.com) ↓ from 2.25 | [1.60](https://www.ladbrokes.com) ↑ from 1.57 | 9.0% |
| Parimatch | [2.16](https://parimatch.now/en/events/wisconsin-denver-19357803) | [**1.62**](https://parimatch.now/en/events/wisconsin-denver-19357803) | 8.0% |
| Winline | [**2.23**](https://winline.ru/stavki/event/17063420) ↓ from 2.26 | [1.61](https://winline.ru/stavki/event/17063420) ↑ from 1.59 | 7.0% |

### Handicap -26.5

Best: Wisconsin -26.5: **2.10** (Winline), Denver +26.5: **1.70** (Winline). Payout at best odds: 94.0%.

| Bookmaker | 1 (-26.5) | 2 (+26.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.05](https://www.coral.co.uk) ↓ from 2.10 | [1.65](https://www.coral.co.uk) ↑ from 1.60 | 9.4% |
| Ladbrokes | [2.05](https://www.ladbrokes.com) ↓ from 2.10 | [1.65](https://www.ladbrokes.com) ↑ from 1.60 | 9.4% |
| Parimatch | [2.05](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 2.20 | [1.69](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.60 | 8.0% |
| Winline | [**2.10**](https://winline.ru/stavki/event/17063420) ↓ from 2.12 | [**1.70**](https://winline.ru/stavki/event/17063420) ↑ from 1.68 | 6.4% |

### Handicap -25.5

Best: Wisconsin -25.5: **1.99** (Winline), Denver +25.5: **1.81** (Winline). Payout at best odds: 94.8%.

| Bookmaker | 1 (-25.5) | 2 (+25.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.91](https://www.coral.co.uk) ↓ from 1.95 | [1.75](https://www.coral.co.uk) ↑ from 1.73 | 9.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) ↓ from 1.95 | [1.75](https://www.ladbrokes.com) ↑ from 1.73 | 9.5% |
| Parimatch | [1.95](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 2.08 | [1.79](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.67 | 7.1% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) ↓ from 2.00 | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) | 8.4% |
| Winline | [**1.99**](https://winline.ru/stavki/event/17063420) ↓ from 2.02 | [**1.81**](https://winline.ru/stavki/event/17063420) ↑ from 1.78 | 5.5% |

### Handicap -25

Best: Wisconsin -25: **1.83** (Leon, Olimpbet), Denver +25: **1.88** (Leon, Olimpbet). Payout at best odds: 92.7%.

| Bookmaker | 1 (-25) | 2 (+25) | Margin |
|---|---:|---:|---:|
| Leon | [**1.83**](https://leon179.bet/bets/basketball/usa/ncaa/1970324854155676-wisconsin-badgers-denver-pioneers) | [**1.88**](https://leon179.bet/bets/basketball/usa/ncaa/1970324854155676-wisconsin-badgers-denver-pioneers) | 7.8% |
| Olimpbet | [**1.83**](https://www.olimp.bet) | [**1.88**](https://www.olimp.bet) | 7.8% |

### Handicap -23.5

Best: Wisconsin -23.5: **1.79** (Kalshi), Denver +23.5: **2.05** (Kalshi). Payout at best odds: 95.7%.

| Bookmaker | 1 (-23.5) | 2 (+23.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.70](https://www.coral.co.uk) ↓ from 1.73 | [2.00](https://www.coral.co.uk) ↑ from 1.95 | 8.8% |
| Kalshi (exchange, after commission) | [**1.79**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 1.83 | [**2.05**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 2.01 | 4.5% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) ↓ from 1.73 | [2.00](https://www.ladbrokes.com) ↑ from 1.95 | 8.8% |
| Parimatch | [1.76](https://parimatch.now/en/events/wisconsin-denver-19357803) ↓ from 1.83 | [2.00](https://parimatch.now/en/events/wisconsin-denver-19357803) ↑ from 1.92 | 6.8% |
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) ↓ from 1.85 | [2.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/wisconsin-badgers-denver-pioneers) ↑ from 1.95 | 7.1% |
| Winline | [1.77](https://winline.ru/stavki/event/17063420) ↓ from 1.80 | [2.03](https://winline.ru/stavki/event/17063420) ↑ from 2.00 | 5.8% |

### Handicap -22.5

Best: Wisconsin -22.5: **1.68** (Kalshi), Denver +22.5: **2.19** (Kalshi). Payout at best odds: 94.8%.

| Bookmaker | 1 (-22.5) | 2 (+22.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.60](https://www.coral.co.uk) ↓ from 1.65 | [2.15](https://www.coral.co.uk) ↑ from 2.10 | 9.0% |
| Kalshi (exchange, after commission) | [**1.68**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↓ from 1.70 | [**2.19**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02denwis) ↑ from 2.14 | 5.4% |
| Ladbrokes | [1.60](https://www.ladbrokes.com) ↓ from 1.65 | [2.15](https://www.ladbrokes.com) ↑ from 2.10 | 9.0% |
| Winline | [1.67](https://winline.ru/stavki/event/17063420) ↓ from 1.69 | [2.13](https://winline.ru/stavki/event/17063420) ↑ from 2.11 | 6.8% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Wisconsin vs Denver",
    "description": "Compare Wisconsin vs Denver odds (USA NCAA, 3 Nov, 00:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T00:30:00.000Z",
    "endDate": "2026-11-03T02:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/wisconsin-vs-denver-86257",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Wisconsin"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Denver"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Wisconsin"
      },
      {
        "@type": "SportsTeam",
        "name": "Denver"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Wisconsin vs Denver",
        "item": "https://odds.observer/basketball/usa/ncaa/wisconsin-vs-denver-86257"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/wisconsin-vs-denver-86257
