# Western Kentucky vs Morehead St. odds comparison, 3 Nov

Compare Western Kentucky vs Morehead St. odds (USA NCAA, 3 Nov, 00:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-03 00:30 UTC. 16 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Western Kentucky: **1.05** (Leon, Polymarket), Morehead St.: **13.00** (Betfred). Payout at best odds: 97.2%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.03](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/western-kentucky-hilltoppers-morehead-st-eagles-m1268376448036864) | [9.50](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/western-kentucky-hilltoppers-morehead-st-eagles-m1268376448036864) ↑ from 8.00 | 7.6% |
| Betfred | [1.03](https://www.betfred.com/sports/basketball/event/37447959) | [**13.00**](https://www.betfred.com/sports/basketball/event/37447959) | 4.8% |
| bwin | [1.04](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) | [11.50](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) | 4.9% |
| Coral | [1.03](https://www.coral.co.uk) | [11.00](https://www.coral.co.uk) | 6.2% |
| Kalshi (exchange, after commission) | [1.05](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 1.04 | [15.64](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) | 1.7% |
| Ladbrokes | [1.03](https://www.ladbrokes.com) | [11.00](https://www.ladbrokes.com) | 6.2% |
| Leon | [**1.05**](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↓ from 1.06 | [9.20](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↑ from 8.70 | 6.1% |
| Marathonbet | [1.03](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) | [10.00](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) ↑ from 9.80 | 7.3% |
| Olimpbet | [1.02](https://www.olimp.bet) | [10.00](https://www.olimp.bet) | 8.0% |
| Paddy Power | [1.03](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/morehead-state-western-kentucky-36268691) | [11.00](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/morehead-state-western-kentucky-36268691) | 6.2% |
| Parimatch | [1.03](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | [10.92](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | 6.2% |
| Polymarket (exchange, after commission) | [**1.05**](https://polymarket.com/event/cbb-mhst-wkent-2026-11-02) | [16.19](https://polymarket.com/event/cbb-mhst-wkent-2026-11-02) ↑ from 15.66 | 1.4% |
| PSK (Fortuna) | [1.03](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | [10.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | 7.1% |
| Winline | [1.03](https://winline.ru/stavki/event/17063218) | [12.00](https://winline.ru/stavki/event/17063218) | 5.4% |

### Total 153.5 (main line)

Best: Over 153.5: **1.93** (Kalshi), Under 153.5: **1.91** (bwin). Payout at best odds: 96.0%.

| Bookmaker | Over 153.5 | Under 153.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.89](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/western-kentucky-hilltoppers-morehead-st-eagles-m1268376448036864) | [1.82](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/western-kentucky-hilltoppers-morehead-st-eagles-m1268376448036864) | 7.9% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 1.91 | [1.83](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.80 | 9.1% |
| BetVictor | [1.85](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993154) | [1.77](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993154) | 10.4% |
| bwin | [1.91](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) ↓ from 1.95 | [**1.91**](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) ↑ from 1.87 | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) ↓ from 1.85 | [1.83](https://www.coral.co.uk) ↑ from 1.80 | 9.1% |
| Kalshi (exchange, after commission) | [**1.93**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↓ from 1.97 | [1.86](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) | 5.5% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) ↓ from 1.85 | [1.83](https://www.ladbrokes.com) ↑ from 1.80 | 9.1% |
| Leon | [1.88](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↑ from 1.87 | [1.83](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↓ from 1.84 | 7.8% |
| Marathonbet | [1.83](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) ↓ from 1.86 | [1.90](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) ↑ from 1.87 | 7.3% |
| Olimpbet | [1.87](https://www.olimp.bet) ↓ from 1.88 | [1.81](https://www.olimp.bet) | 8.7% |
| Parimatch | [1.92](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.94 | [1.86](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 1.85 | 5.9% |
| Tipico | [1.83](https://sports.tipico.com/en/event/730373110) | [1.80](https://sports.tipico.com/en/event/730373110) | 10.2% |
| Winline | [1.91](https://winline.ru/stavki/event/17063218) ↓ from 1.94 | [1.89](https://winline.ru/stavki/event/17063218) ↑ from 1.86 | 5.3% |

### Total 150.5

Best: Over 150.5: **1.64** (Winline), Under 150.5: **2.16** (Winline, Parimatch). Payout at best odds: 93.2%.

| Bookmaker | Over 150.5 | Under 150.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.60](https://www.coral.co.uk) ↓ from 1.65 | [2.15](https://www.coral.co.uk) ↑ from 2.10 | 9.0% |
| Ladbrokes | [1.60](https://www.ladbrokes.com) ↓ from 1.65 | [2.15](https://www.ladbrokes.com) ↑ from 2.10 | 9.0% |
| Parimatch | [1.62](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.64 | [**2.16**](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 2.13 | 8.0% |
| Winline | [**1.64**](https://winline.ru/stavki/event/17063218) ↓ from 1.67 | [**2.16**](https://winline.ru/stavki/event/17063218) ↑ from 2.13 | 7.3% |

### Total 151.5

Best: Over 151.5: **1.73** (Kalshi), Under 151.5: **2.10** (Kalshi). Payout at best odds: 94.8%.

| Bookmaker | Over 151.5 | Under 151.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.67 | [2.00](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 2.10 | 7.9% |
| Coral | [1.65](https://www.coral.co.uk) ↓ from 1.73 | [2.05](https://www.coral.co.uk) ↑ from 1.95 | 9.4% |
| Kalshi (exchange, after commission) | [**1.73**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 1.70 | [**2.10**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 2.05 | 5.5% |
| Ladbrokes | [1.65](https://www.ladbrokes.com) ↓ from 1.73 | [2.05](https://www.ladbrokes.com) ↑ from 1.95 | 9.4% |
| Parimatch | [1.70](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.71 | [2.03](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 2.02 | 8.1% |
| Winline | [1.73](https://winline.ru/stavki/event/17063218) ↓ from 1.76 | [2.07](https://winline.ru/stavki/event/17063218) ↑ from 2.04 | 6.1% |

### Total 152.5

Best: Over 152.5: **1.82** (Winline), Under 152.5: **1.98** (Winline). Payout at best odds: 94.8%.

| Bookmaker | Over 152.5 | Under 152.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.80](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.73 | [1.91](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 2.00 | 7.9% |
| Coral | [1.75](https://www.coral.co.uk) ↓ from 1.80 | [1.91](https://www.coral.co.uk) | 9.5% |
| Ladbrokes | [1.75](https://www.ladbrokes.com) ↓ from 1.80 | [1.91](https://www.ladbrokes.com) | 9.5% |
| Olimpbet | [1.77](https://www.olimp.bet) | [1.92](https://www.olimp.bet) | 8.6% |
| Parimatch | [1.81](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | [1.94](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | 6.8% |
| Tipico | [1.75](https://sports.tipico.com/en/event/730373110) | [1.90](https://sports.tipico.com/en/event/730373110) | 9.8% |
| Winline | [**1.82**](https://winline.ru/stavki/event/17063218) ↓ from 1.85 | [**1.98**](https://winline.ru/stavki/event/17063218) ↑ from 1.95 | 5.5% |

### Total 154.5

Best: Over 154.5: **2.00** (Winline, Parimatch, Betfred), Under 154.5: **1.80** (Winline). Payout at best odds: 94.7%.

| Bookmaker | Over 154.5 | Under 154.5 | Margin |
|---|---:|---:|---:|
| Betfred | [**2.00**](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.91 | [1.73](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 1.80 | 7.9% |
| Coral | [1.91](https://www.coral.co.uk) ↓ from 1.95 | [1.75](https://www.coral.co.uk) ↑ from 1.73 | 9.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) ↓ from 1.95 | [1.75](https://www.ladbrokes.com) ↑ from 1.73 | 9.5% |
| Olimpbet | [1.93](https://www.olimp.bet) | [1.70](https://www.olimp.bet) | 10.6% |
| Parimatch | [**2.00**](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.03 | [1.76](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 1.73 | 6.8% |
| Tipico | [1.95](https://sports.tipico.com/en/event/730373110) | [1.70](https://sports.tipico.com/en/event/730373110) | 10.1% |
| Winline | [**2.00**](https://winline.ru/stavki/event/17063218) ↓ from 2.03 | [**1.80**](https://winline.ru/stavki/event/17063218) ↑ from 1.77 | 5.6% |

### Total 155.5

Best: Over 155.5: **2.14** (Kalshi), Under 155.5: **1.72** (Winline). Payout at best odds: 95.4%.

| Bookmaker | Over 155.5 | Under 155.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.10](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 2.00 | [1.67](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 1.73 | 7.6% |
| Coral | [2.00](https://www.coral.co.uk) ↓ from 2.10 | [1.70](https://www.coral.co.uk) ↑ from 1.65 | 8.8% |
| Kalshi (exchange, after commission) | [**2.14**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 2.05 | [1.70](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 1.68 | 5.5% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) ↓ from 2.10 | [1.70](https://www.ladbrokes.com) ↑ from 1.65 | 8.8% |
| Parimatch | [2.08](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.13 | [1.66](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.68 | 8.3% |
| Winline | [2.08](https://winline.ru/stavki/event/17063218) ↓ from 2.11 | [**1.72**](https://winline.ru/stavki/event/17063218) ↑ from 1.69 | 6.2% |

### Total 156.5

Best: Over 156.5: **2.20** (Parimatch), Under 156.5: **1.63** (Winline). Payout at best odds: 93.6%.

| Bookmaker | Over 156.5 | Under 156.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.15](https://www.coral.co.uk) ↓ from 2.25 | [1.60](https://www.coral.co.uk) ↑ from 1.57 | 9.0% |
| Ladbrokes | [2.15](https://www.ladbrokes.com) ↓ from 2.25 | [1.60](https://www.ladbrokes.com) ↑ from 1.57 | 9.0% |
| Parimatch | [**2.20**](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.22 | [1.60](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 1.58 | 8.0% |
| Winline | [2.18](https://winline.ru/stavki/event/17063218) ↓ from 2.23 | [**1.63**](https://winline.ru/stavki/event/17063218) ↑ from 1.61 | 7.2% |

### Handicap -17.5 (main line)

Best: Western Kentucky -17.5: **1.91** (bwin), Morehead St. +17.5: **1.93** (Winline). Payout at best odds: 96.0%.

| Bookmaker | 1 (-17.5) | 2 (+17.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993154) | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993154) | 10.1% |
| bwin | [**1.91**](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) | [1.91](https://www.bwin.com/en/sports/events/morehead-state-at-western-kentucky-20057263) | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Leon | [1.81](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↓ from 1.85 | [1.89](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119006-western-kentucky-morehead-state) ↑ from 1.86 | 8.2% |
| Marathonbet | [1.82](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) ↓ from 1.83 | [1.91](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/western-kentucky-hilltoppers-vs-morehead-state-eagles-32676533) ↑ from 1.90 | 7.3% |
| Olimpbet | [1.85](https://www.olimp.bet) | [1.85](https://www.olimp.bet) | 8.1% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/morehead-state-western-kentucky-36268691) | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/morehead-state-western-kentucky-36268691) | 9.1% |
| Parimatch | [1.85](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.87 | [1.89](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↑ from 1.87 | 7.0% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | 8.1% |
| Tipico | [1.83](https://sports.tipico.com/en/event/730373110) | [1.80](https://sports.tipico.com/en/event/730373110) | 10.2% |
| Winline | [1.87](https://winline.ru/stavki/event/17063218) ↓ from 1.88 | [**1.93**](https://winline.ru/stavki/event/17063218) ↑ from 1.92 | 5.3% |

### Handicap -20.5

Best: Western Kentucky -20.5: **2.25** (Winline, Ladbrokes, Coral), Morehead St. +20.5: **1.62** (Betfred). Payout at best odds: 94.0%.

| Bookmaker | 1 (-20.5) | 2 (+20.5) | Margin |
|---|---:|---:|---:|
| Betfred | [2.20](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 2.25 | [**1.62**](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.57 | 7.4% |
| Coral | [**2.25**](https://www.coral.co.uk) | [1.55](https://www.coral.co.uk) | 9.0% |
| Ladbrokes | [**2.25**](https://www.ladbrokes.com) | [1.55](https://www.ladbrokes.com) | 9.0% |
| Parimatch | [2.24](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.27 | [1.58](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.59 | 7.9% |
| Winline | [**2.25**](https://winline.ru/stavki/event/17063218) ↓ from 2.26 | [1.60](https://winline.ru/stavki/event/17063218) ↑ from 1.59 | 6.9% |

### Handicap -19.5

Best: Western Kentucky -19.5: **2.24** (Kalshi), Morehead St. +19.5: **1.70** (Winline). Payout at best odds: 96.6%.

| Bookmaker | 1 (-19.5) | 2 (+19.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.10](https://www.coral.co.uk) | [1.65](https://www.coral.co.uk) | 8.2% |
| Kalshi (exchange, after commission) | [**2.24**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 2.19 | [1.65](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 1.62 | 5.4% |
| Ladbrokes | [2.10](https://www.ladbrokes.com) | [1.65](https://www.ladbrokes.com) | 8.2% |
| Parimatch | [2.16](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.20 | [1.62](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.63 | 8.0% |
| Winline | [2.10](https://winline.ru/stavki/event/17063218) ↓ from 2.11 | [**1.70**](https://winline.ru/stavki/event/17063218) ↑ from 1.69 | 6.4% |

### Handicap -18.5

Best: Western Kentucky -18.5: **2.03** (Parimatch), Morehead St. +18.5: **1.81** (Winline). Payout at best odds: 95.7%.

| Bookmaker | 1 (-18.5) | 2 (+18.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.95](https://www.coral.co.uk) | [1.73](https://www.coral.co.uk) | 9.2% |
| Ladbrokes | [1.95](https://www.ladbrokes.com) | [1.73](https://www.ladbrokes.com) | 9.2% |
| Parimatch | [**2.03**](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | [1.73](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | 7.1% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | 8.4% |
| Tipico | [1.95](https://sports.tipico.com/en/event/730373110) ↑ from 1.90 | [1.70](https://sports.tipico.com/en/event/730373110) ↓ from 1.75 | 10.1% |
| Winline | [1.99](https://winline.ru/stavki/event/17063218) ↓ from 2.00 | [**1.81**](https://winline.ru/stavki/event/17063218) ↑ from 1.80 | 5.5% |

### Handicap -16.5

Best: Western Kentucky -16.5: **1.76** (Kalshi), Morehead St. +16.5: **2.10** (Kalshi). Payout at best odds: 95.7%.

| Bookmaker | 1 (-16.5) | 2 (+16.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.70](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 8.8% |
| Kalshi (exchange, after commission) | [**1.76**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 1.73 | [**2.10**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02morewku) ↑ from 2.05 | 4.5% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.00](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [1.72](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | [2.04](https://parimatch.now/en/events/western-ky-morehead-st-19321115) | 7.2% |
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | [2.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/western-kentucky-hilltoppers-morehead-state-eagles) | 7.1% |
| Tipico | [1.70](https://sports.tipico.com/en/event/730373110) | [1.95](https://sports.tipico.com/en/event/730373110) | 10.1% |
| Winline | [1.75](https://winline.ru/stavki/event/17063218) ↓ from 1.76 | [2.05](https://winline.ru/stavki/event/17063218) ↑ from 2.04 | 5.9% |

### Handicap -15.5

Best: Western Kentucky -15.5: **1.64** (Winline), Morehead St. +15.5: **2.19** (Parimatch). Payout at best odds: 93.8%.

| Bookmaker | 1 (-15.5) | 2 (+15.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.60](https://www.coral.co.uk) | [2.15](https://www.coral.co.uk) | 9.0% |
| Ladbrokes | [1.60](https://www.ladbrokes.com) | [2.15](https://www.ladbrokes.com) | 9.0% |
| Parimatch | [1.60](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.62 | [**2.19**](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.22 | 8.2% |
| Winline | [**1.64**](https://winline.ru/stavki/event/17063218) | [2.16](https://winline.ru/stavki/event/17063218) | 7.3% |

### Handicap -14.5

Best: Western Kentucky -14.5: **1.57** (Betfred), Morehead St. +14.5: **2.38** (Ladbrokes, Coral). Payout at best odds: 94.6%.

| Bookmaker | 1 (-14.5) | 2 (+14.5) | Margin |
|---|---:|---:|---:|
| Betfred | [**1.57**](https://www.betfred.com/sports/basketball/event/37447959) ↑ from 1.53 | [2.25](https://www.betfred.com/sports/basketball/event/37447959) ↓ from 2.38 | 8.1% |
| Coral | [1.50](https://www.coral.co.uk) | [**2.38**](https://www.coral.co.uk) ↑ from 2.30 | 8.8% |
| Ladbrokes | [1.50](https://www.ladbrokes.com) | [**2.38**](https://www.ladbrokes.com) ↑ from 2.30 | 8.8% |
| Parimatch | [1.54](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 1.55 | [2.33](https://parimatch.now/en/events/western-ky-morehead-st-19321115) ↓ from 2.36 | 7.8% |
| Winline | [1.54](https://winline.ru/stavki/event/17063218) ↓ from 1.55 | [2.37](https://winline.ru/stavki/event/17063218) ↑ from 2.35 | 7.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Western Kentucky vs Morehead St.",
    "description": "Compare Western Kentucky vs Morehead St. odds (USA NCAA, 3 Nov, 00:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T00:30:00.000Z",
    "endDate": "2026-11-03T02:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/western-kentucky-vs-morehead-st-86262",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Western Kentucky"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Morehead St."
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Western Kentucky"
      },
      {
        "@type": "SportsTeam",
        "name": "Morehead St."
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Western Kentucky vs Morehead St.",
        "item": "https://odds.observer/basketball/usa/ncaa/western-kentucky-vs-morehead-st-86262"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/western-kentucky-vs-morehead-st-86262
