# Pittsburgh vs Rider odds comparison, 3 Nov

Compare Pittsburgh vs Rider odds (USA NCAA, 3 Nov, 00:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-03 00:00 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Pittsburgh: **1.01** (Olimpbet, bwin, Betclic), Rider: **16.50** (Betclic). Payout at best odds: 95.2%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [**1.01**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/pittsburgh-panthers-rider-broncs-m1268359294390272) | [**16.50**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/pittsburgh-panthers-rider-broncs-m1268359294390272) | 5.1% |
| bwin | [**1.01**](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | [34.00](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | 1.9% |
| Olimpbet | [**1.01**](https://www.olimp.bet) | [13.00](https://www.olimp.bet) | 6.7% |

### Total 139.5 (main line)

Best: Over 139.5: **1.89** (Marathonbet, Parimatch), Under 139.5: **1.95** (bwin). Payout at best odds: 96.0%.

| Bookmaker | Over 139.5 | Under 139.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.83](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/pittsburgh-panthers-rider-broncs-m1268359294390272) | [1.87](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/pittsburgh-panthers-rider-broncs-m1268359294390272) | 8.1% |
| Betfred | [1.80](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 1.83 | [1.91](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.83 | 7.9% |
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993313) | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993313) | 10.1% |
| bwin | [1.87](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | [**1.95**](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | 4.8% |
| Coral | [1.80](https://www.coral.co.uk) ↑ from 1.65 | [1.85](https://www.coral.co.uk) ↓ from 2.05 | 9.6% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) ↑ from 1.65 | [1.85](https://www.ladbrokes.com) ↓ from 1.91 | 9.6% |
| Leon | [1.88](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118774-pittsburgh-rider) | [1.83](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118774-pittsburgh-rider) | 7.8% |
| Marathonbet | [**1.89**](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/pittsburgh-panthers-vs-rider-broncs-32676445) ↑ from 1.88 | [1.84](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/pittsburgh-panthers-vs-rider-broncs-32676445) ↓ from 1.85 | 7.3% |
| Parimatch | [**1.89**](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.90 | [1.89](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.88 | 5.8% |
| Winline | [1.88](https://winline.ru/stavki/event/17063186) ↑ from 1.78 | [1.92](https://winline.ru/stavki/event/17063186) ↓ from 2.02 | 5.3% |

### Total 136.5

Best: Over 136.5: **1.62** (Winline), Under 136.5: **2.25** (Ladbrokes, Coral). Payout at best odds: 94.2%.

| Bookmaker | Over 136.5 | Under 136.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.57](https://www.coral.co.uk) | [**2.25**](https://www.coral.co.uk) | 8.1% |
| Ladbrokes | [1.57](https://www.ladbrokes.com) | [**2.25**](https://www.ladbrokes.com) | 8.1% |
| Parimatch | [1.60](https://parimatch.now/en/events/pittsburgh-rider-19320789) | [2.19](https://parimatch.now/en/events/pittsburgh-rider-19320789) | 8.2% |
| Winline | [**1.62**](https://winline.ru/stavki/event/17063186) | [2.20](https://winline.ru/stavki/event/17063186) | 7.2% |

### Total 137.5

Best: Over 137.5: **1.69** (Winline), Under 137.5: **2.11** (Winline). Payout at best odds: 93.8%.

| Bookmaker | Over 137.5 | Under 137.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.67](https://www.betfred.com/sports/basketball/event/37460476) | [2.10](https://www.betfred.com/sports/basketball/event/37460476) | 7.6% |
| Coral | [1.65](https://www.coral.co.uk) | [2.10](https://www.coral.co.uk) | 8.2% |
| Kalshi (exchange, after commission) | [1.62](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↑ from 1.60 | [2.05](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↓ from 2.10 | 10.4% |
| Ladbrokes | [1.65](https://www.ladbrokes.com) | [2.10](https://www.ladbrokes.com) | 8.2% |
| Parimatch | [1.68](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.62 | [2.06](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.15 | 8.1% |
| Winline | [**1.69**](https://winline.ru/stavki/event/17063186) ↑ from 1.61 | [**2.11**](https://winline.ru/stavki/event/17063186) ↓ from 2.23 | 6.6% |

### Total 138.5

Best: Over 138.5: **1.79** (Winline), Under 138.5: **2.01** (Winline). Payout at best odds: 94.7%.

| Bookmaker | Over 138.5 | Under 138.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.67 | [2.00](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 2.10 | 7.9% |
| Coral | [1.73](https://www.coral.co.uk) ↑ from 1.60 | [1.95](https://www.coral.co.uk) ↓ from 2.15 | 9.2% |
| Ladbrokes | [1.73](https://www.ladbrokes.com) ↑ from 1.70 | [1.95](https://www.ladbrokes.com) ↓ from 2.00 | 9.2% |
| Parimatch | [1.78](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.75 | [1.97](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.00 | 6.9% |
| Winline | [**1.79**](https://winline.ru/stavki/event/17063186) ↑ from 1.69 | [**2.01**](https://winline.ru/stavki/event/17063186) ↓ from 2.11 | 5.6% |

### Total 140.5

Best: Over 140.5: **1.99** (Parimatch), Under 140.5: **1.83** (Winline). Payout at best odds: 95.3%.

| Bookmaker | Over 140.5 | Under 140.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.91](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.83 | [1.80](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 1.83 | 7.9% |
| Coral | [1.91](https://www.coral.co.uk) ↑ from 1.75 | [1.80](https://www.coral.co.uk) ↓ from 1.91 | 7.9% |
| Kalshi (exchange, after commission) | [1.97](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↑ from 1.90 | [1.76](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↓ from 1.83 | 7.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) ↑ from 1.85 | [1.80](https://www.ladbrokes.com) ↓ from 1.91 | 7.9% |
| Olimpbet | [1.88](https://www.olimp.bet) ↑ from 1.81 | [1.82](https://www.olimp.bet) ↓ from 1.88 | 8.1% |
| Parimatch | [**1.99**](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.92 | [1.76](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.87 | 7.1% |
| Winline | [1.97](https://winline.ru/stavki/event/17063186) ↑ from 1.87 | [**1.83**](https://winline.ru/stavki/event/17063186) ↓ from 1.93 | 5.4% |

### Total 141.5

Best: Over 141.5: **2.06** (Winline), Under 141.5: **1.74** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 141.5 | Under 141.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.83 | [1.73](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 1.83 | 7.9% |
| Coral | [2.00](https://www.coral.co.uk) ↑ from 1.83 | [1.70](https://www.coral.co.uk) ↓ from 1.83 | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) ↑ from 1.95 | [1.70](https://www.ladbrokes.com) ↓ from 1.73 | 8.8% |
| Parimatch | [2.04](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.06 | [1.69](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.68 | 8.2% |
| Winline | [**2.06**](https://winline.ru/stavki/event/17063186) ↑ from 1.97 | [**1.74**](https://winline.ru/stavki/event/17063186) ↓ from 1.83 | 6.0% |

### Total 142.5

Best: Over 142.5: **2.19** (Kalshi), Under 142.5: **1.68** (Kalshi). Payout at best odds: 94.8%.

| Bookmaker | Over 142.5 | Under 142.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.10](https://www.coral.co.uk) ↑ from 1.95 | [1.65](https://www.coral.co.uk) ↓ from 1.73 | 8.2% |
| Kalshi (exchange, after commission) | [**2.19**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↑ from 2.14 | [**1.68**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↓ from 1.70 | 5.4% |
| Ladbrokes | [2.10](https://www.ladbrokes.com) ↑ from 1.95 | [1.65](https://www.ladbrokes.com) ↓ from 1.73 | 8.2% |
| Parimatch | [2.18](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.20 | [1.61](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.60 | 8.0% |
| Winline | [2.15](https://winline.ru/stavki/event/17063186) ↑ from 2.06 | [1.65](https://winline.ru/stavki/event/17063186) ↓ from 1.74 | 7.1% |

### Handicap -27.5 (main line)

Best: Pittsburgh -27.5: **1.95** (bwin), Rider +27.5: **1.90** (Kalshi). Payout at best odds: 96.1%.

| Bookmaker | 1 (-27.5) | 2 (+27.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993313) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842993313) | 10.1% |
| bwin | [**1.95**](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | [1.87](https://www.bwin.com/en/sports/events/rider-at-pittsburgh-20057124) | 4.8% |
| Coral | [1.85](https://www.coral.co.uk) | [1.80](https://www.coral.co.uk) | 9.6% |
| Kalshi (exchange, after commission) | [1.90](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↓ from 1.93 | [**1.90**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02ridpitt) ↑ from 1.86 | 5.5% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) | [1.80](https://www.ladbrokes.com) | 9.6% |
| Marathonbet | [1.90](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/pittsburgh-panthers-vs-rider-broncs-32676445) ↓ from 1.91 | [1.83](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/pittsburgh-panthers-vs-rider-broncs-32676445) ↑ from 1.82 | 7.3% |
| Parimatch | [1.89](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.88 | [1.85](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.86 | 7.0% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) | 8.1% |
| Winline | [1.92](https://winline.ru/stavki/event/17063186) ↑ from 1.89 | [1.88](https://winline.ru/stavki/event/17063186) ↓ from 1.91 | 5.3% |

### Handicap -30.5

Best: Pittsburgh -30.5: **2.35** (Winline), Rider +30.5: **1.59** (Parimatch). Payout at best odds: 94.8%.

| Bookmaker | 1 (-30.5) | 2 (+30.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.30](https://www.coral.co.uk) | [1.53](https://www.coral.co.uk) | 8.7% |
| Ladbrokes | [2.30](https://www.ladbrokes.com) | [1.53](https://www.ladbrokes.com) | 8.7% |
| Parimatch | [2.22](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 2.20 | [**1.59**](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.60 | 7.9% |
| Winline | [**2.35**](https://winline.ru/stavki/event/17063186) ↑ from 2.28 | [1.55](https://winline.ru/stavki/event/17063186) ↓ from 1.58 | 7.1% |

### Handicap -29.5

Best: Pittsburgh -29.5: **2.16** (Winline), Rider +29.5: **1.66** (Parimatch). Payout at best odds: 93.9%.

| Bookmaker | 1 (-29.5) | 2 (+29.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.15](https://www.coral.co.uk) | [1.60](https://www.coral.co.uk) | 9.0% |
| Ladbrokes | [2.15](https://www.ladbrokes.com) | [1.60](https://www.ladbrokes.com) | 9.0% |
| Parimatch | [2.08](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 2.06 | [**1.66**](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.68 | 8.3% |
| Winline | [**2.16**](https://winline.ru/stavki/event/17063186) ↑ from 2.13 | [1.64](https://winline.ru/stavki/event/17063186) ↓ from 1.67 | 7.3% |

### Handicap -28.5

Best: Pittsburgh -28.5: **2.05** (Winline), Rider +28.5: **1.77** (Parimatch). Payout at best odds: 95.0%.

| Bookmaker | 1 (-28.5) | 2 (+28.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.00](https://www.coral.co.uk) | [1.70](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) | [1.70](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [1.99](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.98 | [**1.77**](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.78 | 6.8% |
| PSK (Fortuna) | [2.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) ↑ from 1.95 | [1.70](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) ↓ from 1.75 | 8.8% |
| Winline | [**2.05**](https://winline.ru/stavki/event/17063186) ↑ from 2.01 | [1.75](https://winline.ru/stavki/event/17063186) ↓ from 1.79 | 5.9% |

### Handicap -26.5

Best: Pittsburgh -26.5: **1.83** (Paddy Power), Rider +26.5: **2.00** (Winline). Payout at best odds: 95.7%.

| Bookmaker | 1 (-26.5) | 2 (+26.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.80](https://www.coral.co.uk) | [1.91](https://www.coral.co.uk) | 7.9% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) | [1.91](https://www.ladbrokes.com) | 7.9% |
| Leon | [1.80](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118774-pittsburgh-rider) | [1.90](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118774-pittsburgh-rider) | 8.2% |
| Olimpbet | [1.83](https://www.olimp.bet) ↓ from 1.84 | [1.88](https://www.olimp.bet) ↑ from 1.87 | 7.8% |
| Paddy Power | [**1.83**](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/rider-pittsburgh-36267627) | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/rider-pittsburgh-36267627) | 9.1% |
| Parimatch | [1.76](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.77 | [1.99](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.98 | 7.1% |
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/pittsburgh-panthers-rider-broncs) ↓ from 2.00 | 8.4% |
| Winline | [1.80](https://winline.ru/stavki/event/17063186) ↑ from 1.76 | [**2.00**](https://winline.ru/stavki/event/17063186) ↓ from 2.04 | 5.6% |

### Handicap -25.5

Best: Pittsburgh -25.5: **1.73** (Betfred), Rider +25.5: **2.12** (Winline). Payout at best odds: 95.2%.

| Bookmaker | 1 (-25.5) | 2 (+25.5) | Margin |
|---|---:|---:|---:|
| Betfred | [**1.73**](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.67 | [2.00](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 2.10 | 7.9% |
| Coral | [1.70](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.00](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [1.67](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↑ from 1.66 | [2.08](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.09 | 8.0% |
| Winline | [1.68](https://winline.ru/stavki/event/17063186) ↑ from 1.64 | [**2.12**](https://winline.ru/stavki/event/17063186) ↓ from 2.16 | 6.7% |

### Handicap -24.5

Best: Pittsburgh -24.5: **1.65** (Ladbrokes, Coral), Rider +24.5: **2.28** (Winline). Payout at best odds: 95.7%.

| Bookmaker | 1 (-24.5) | 2 (+24.5) | Margin |
|---|---:|---:|---:|
| Betfred | [1.62](https://www.betfred.com/sports/basketball/event/37460476) ↑ from 1.57 | [2.20](https://www.betfred.com/sports/basketball/event/37460476) ↓ from 2.25 | 7.4% |
| Coral | [**1.65**](https://www.coral.co.uk) | [2.10](https://www.coral.co.uk) | 8.2% |
| Ladbrokes | [**1.65**](https://www.ladbrokes.com) | [2.10](https://www.ladbrokes.com) | 8.2% |
| Parimatch | [1.59](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 1.60 | [2.22](https://parimatch.now/en/events/pittsburgh-rider-19320789) ↓ from 2.25 | 7.9% |
| Winline | [1.58](https://winline.ru/stavki/event/17063186) ↑ from 1.56 | [**2.28**](https://winline.ru/stavki/event/17063186) ↓ from 2.32 | 7.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Pittsburgh vs Rider",
    "description": "Compare Pittsburgh vs Rider odds (USA NCAA, 3 Nov, 00:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T00:00:00.000Z",
    "endDate": "2026-11-03T02:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/pittsburgh-vs-rider-86176",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Pittsburgh"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Rider"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Pittsburgh"
      },
      {
        "@type": "SportsTeam",
        "name": "Rider"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Pittsburgh vs Rider",
        "item": "https://odds.observer/basketball/usa/ncaa/pittsburgh-vs-rider-86176"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/pittsburgh-vs-rider-86176
