# Georgetown vs Loyola Maryland odds comparison, 2 Nov

Compare Georgetown vs Loyola Maryland odds (USA NCAA, 2 Nov, 23:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-02 23:30 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Georgetown: **1.02** (Kalshi), Loyola Maryland: **15.75** (Betclic). Payout at best odds: 95.7%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.01](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/georgetown-hoyas-loyola-md-greyhounds-m1268338679386112) | [**15.75**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/georgetown-hoyas-loyola-md-greyhounds-m1268338679386112) ↑ from 15.25 | 5.4% |
| bwin | [1.01](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) | [31.00](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) ↑ from 23.00 | 2.2% |
| Kalshi (exchange, after commission) | [**1.02**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) ↓ from 1.03 | [31.21](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) ↑ from 23.43 | 1.3% |
| Olimpbet | [1.01](https://www.olimp.bet) | [13.00](https://www.olimp.bet) ↑ from 12.50 | 6.7% |
| Parimatch | [1.01](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | [15.62](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 15.35 | 5.4% |

### Total 150.5 (main line)

Best: Over 150.5: **1.95** (bwin), Under 150.5: **1.88** (Winline, Parimatch). Payout at best odds: 95.7%.

| Bookmaker | Over 150.5 | Under 150.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.87](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/georgetown-hoyas-loyola-md-greyhounds-m1268338679386112) ↑ from 1.84 | [1.83](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/georgetown-hoyas-loyola-md-greyhounds-m1268338679386112) ↓ from 1.84 | 8.1% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37448462) | [1.83](https://www.betfred.com/sports/basketball/event/37448462) | 9.1% |
| BetVictor | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999163) ↑ from 1.80 | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999163) ↓ from 1.83 | 10.1% |
| bwin | [**1.95**](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) ↑ from 1.91 | [1.87](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) ↓ from 1.91 | 4.8% |
| Coral | [1.85](https://www.coral.co.uk) ↑ from 1.83 | [1.80](https://www.coral.co.uk) ↓ from 1.83 | 9.6% |
| Kalshi (exchange, after commission) | [1.79](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | [1.86](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | 9.5% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) ↑ from 1.83 | [1.80](https://www.ladbrokes.com) ↓ from 1.83 | 9.6% |
| Leon | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118626-georgetown-loyola-maryland-greyhounds) | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118626-georgetown-loyola-maryland-greyhounds) | 8.1% |
| Marathonbet | [1.88](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/georgetown-hoyas-vs-loyola-maryland-greyhounds-32676411) ↓ from 1.89 | [1.85](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/georgetown-hoyas-vs-loyola-maryland-greyhounds-32676411) ↑ from 1.84 | 7.2% |
| Olimpbet | [1.85](https://www.olimp.bet) | [1.85](https://www.olimp.bet) | 8.1% |
| Parimatch | [1.90](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.88 | [**1.88**](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.91 | 5.8% |
| Winline | [1.92](https://winline.ru/stavki/event/17068799) ↑ from 1.88 | [**1.88**](https://winline.ru/stavki/event/17068799) ↓ from 1.92 | 5.3% |

### Total 147.5

Best: Over 147.5: **1.65** (Winline), Under 147.5: **2.17** (Parimatch). Payout at best odds: 93.7%.

| Bookmaker | Over 147.5 | Under 147.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [1.61](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | [**2.17**](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 2.18 | 8.2% |
| Winline | [**1.65**](https://winline.ru/stavki/event/17068799) ↑ from 1.62 | [2.15](https://winline.ru/stavki/event/17068799) ↓ from 2.20 | 7.1% |

### Total 148.5

Best: Over 148.5: **1.74** (Winline), Under 148.5: **2.06** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 148.5 | Under 148.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/basketball/event/37448462) ↑ from 1.67 | [2.00](https://www.betfred.com/sports/basketball/event/37448462) ↓ from 2.10 | 7.9% |
| Kalshi (exchange, after commission) | [1.68](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | [2.01](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | 9.4% |
| Parimatch | [1.70](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.71 | [2.03](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 2.02 | 8.1% |
| Winline | [**1.74**](https://winline.ru/stavki/event/17068799) ↑ from 1.70 | [**2.06**](https://winline.ru/stavki/event/17068799) ↓ from 2.10 | 6.0% |

### Total 149.5

Best: Over 149.5: **1.83** (Winline), Under 149.5: **1.97** (Winline). Payout at best odds: 94.9%.

| Bookmaker | Over 149.5 | Under 149.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.80](https://www.betfred.com/sports/basketball/event/37448462) ↑ from 1.73 | [1.91](https://www.betfred.com/sports/basketball/event/37448462) ↓ from 2.00 | 7.9% |
| Parimatch | [1.80](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.77 | [1.94](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.98 | 7.1% |
| Winline | [**1.83**](https://winline.ru/stavki/event/17068799) ↑ from 1.79 | [**1.97**](https://winline.ru/stavki/event/17068799) ↓ from 2.01 | 5.4% |

### Total 151.5

Best: Over 151.5: **2.01** (Winline), Under 151.5: **1.79** (Winline). Payout at best odds: 94.7%.

| Bookmaker | Over 151.5 | Under 151.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/basketball/event/37448462) ↑ from 1.91 | [1.73](https://www.betfred.com/sports/basketball/event/37448462) ↓ from 1.80 | 7.9% |
| Parimatch | [2.00](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.97 | [1.76](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.78 | 6.8% |
| Winline | [**2.01**](https://winline.ru/stavki/event/17068799) ↑ from 1.97 | [**1.79**](https://winline.ru/stavki/event/17068799) ↓ from 1.83 | 5.6% |

### Total 152.5

Best: Over 152.5: **2.10** (Winline), Under 152.5: **1.70** (Winline). Payout at best odds: 94.0%.

| Bookmaker | Over 152.5 | Under 152.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [2.07](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 2.04 | [1.67](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.69 | 8.2% |
| Winline | [**2.10**](https://winline.ru/stavki/event/17068799) ↑ from 2.06 | [**1.70**](https://winline.ru/stavki/event/17068799) ↓ from 1.74 | 6.4% |

### Total 153.5

Best: Over 153.5: **2.20** (Winline), Under 153.5: **1.62** (Winline). Payout at best odds: 93.3%.

| Bookmaker | Over 153.5 | Under 153.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [2.18](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | [1.61](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | 8.0% |
| Winline | [**2.20**](https://winline.ru/stavki/event/17068799) ↑ from 2.15 | [**1.62**](https://winline.ru/stavki/event/17068799) ↓ from 1.65 | 7.2% |

### Handicap -26.5 (main line)

Best: Georgetown -26.5: **1.92** (Winline), Loyola Maryland +26.5: **1.91** (bwin). Payout at best odds: 95.8%.

| Bookmaker | 1 (-26.5) | 2 (+26.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999163) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999163) | 10.1% |
| bwin | [1.91](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) | [**1.91**](https://www.bwin.com/en/sports/events/loyola-maryland-at-georgetown-20057352) | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Leon | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118626-georgetown-loyola-maryland-greyhounds) | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854118626-georgetown-loyola-maryland-greyhounds) | 8.1% |
| Olimpbet | [1.85](https://www.olimp.bet) ↓ from 1.94 | [1.85](https://www.olimp.bet) ↑ from 1.78 | 8.1% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/loyola-md-georgetown-36270063) | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/loyola-md-georgetown-36270063) | 9.1% |
| Parimatch | [1.88](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.91 | [1.86](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.83 | 7.0% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) ↓ from 1.90 | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) ↑ from 1.80 | 8.1% |
| Winline | [**1.92**](https://winline.ru/stavki/event/17068799) ↓ from 1.95 | [1.88](https://winline.ru/stavki/event/17068799) ↑ from 1.85 | 5.3% |

### Handicap -29.5

Best: Georgetown -29.5: **2.28** (Winline), Loyola Maryland +29.5: **1.58** (Winline, Parimatch). Payout at best odds: 93.3%.

| Bookmaker | 1 (-29.5) | 2 (+29.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [2.24](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | [**1.58**](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) | 7.9% |
| Winline | [**2.28**](https://winline.ru/stavki/event/17068799) ↓ from 2.30 | [**1.58**](https://winline.ru/stavki/event/17068799) ↑ from 1.57 | 7.1% |

### Handicap -28.5

Best: Georgetown -28.5: **2.13** (Winline), Loyola Maryland +28.5: **1.67** (Winline). Payout at best odds: 93.6%.

| Bookmaker | 1 (-28.5) | 2 (+28.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [2.11](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 2.20 | [1.65](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.60 | 8.0% |
| Winline | [**2.13**](https://winline.ru/stavki/event/17068799) ↓ from 2.16 | [**1.67**](https://winline.ru/stavki/event/17068799) ↑ from 1.64 | 6.8% |

### Handicap -27.5

Best: Georgetown -27.5: **2.03** (Winline), Loyola Maryland +27.5: **1.77** (Winline). Payout at best odds: 94.6%.

| Bookmaker | 1 (-27.5) | 2 (+27.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.97](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) ↓ from 2.10 | [1.68](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) ↑ from 1.65 | 10.5% |
| Parimatch | [2.01](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 2.07 | [1.75](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.67 | 6.9% |
| PSK (Fortuna) | [2.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) ↑ from 1.70 | 7.1% |
| Winline | [**2.03**](https://winline.ru/stavki/event/17068799) ↓ from 2.05 | [**1.77**](https://winline.ru/stavki/event/17068799) ↑ from 1.75 | 5.8% |

### Handicap -25.5

Best: Georgetown -25.5: **1.86** (Marathonbet), Loyola Maryland +25.5: **2.00** (Winline). Payout at best odds: 96.4%.

| Bookmaker | 1 (-25.5) | 2 (+25.5) | Margin |
|---|---:|---:|---:|
| Marathonbet | [**1.86**](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/georgetown-hoyas-vs-loyola-maryland-greyhounds-32676411) ↑ from 1.78 | [1.87](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/georgetown-hoyas-vs-loyola-maryland-greyhounds-32676411) ↓ from 1.95 | 7.2% |
| Parimatch | [1.80](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.83 | [1.95](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 1.92 | 6.8% |
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) ↓ from 1.80 | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/georgetown-hoyas-loyola-maryland-greyhounds) ↑ from 1.90 | 8.4% |
| Winline | [1.80](https://winline.ru/stavki/event/17068799) ↓ from 1.84 | [**2.00**](https://winline.ru/stavki/event/17068799) ↑ from 1.96 | 5.6% |

### Handicap -24.5

Best: Georgetown -24.5: **1.86** (Kalshi), Loyola Maryland +24.5: **2.10** (Winline). Payout at best odds: 98.7%.

| Bookmaker | 1 (-24.5) | 2 (+24.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.86**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | [1.97](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02lmdgtwn) | 4.5% |
| Parimatch | [1.69](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.70 | [2.05](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 2.07 | 8.0% |
| Winline | [1.70](https://winline.ru/stavki/event/17068799) ↓ from 1.73 | [**2.10**](https://winline.ru/stavki/event/17068799) ↑ from 2.07 | 6.4% |

### Handicap -23.5

Best: Georgetown -23.5: **1.62** (Betfred), Loyola Maryland +23.5: **2.23** (Winline). Payout at best odds: 93.7%.

| Bookmaker | 1 (-23.5) | 2 (+23.5) | Margin |
|---|---:|---:|---:|
| Betfred | [**1.62**](https://www.betfred.com/sports/basketball/event/37448462) ↓ from 1.67 | [2.20](https://www.betfred.com/sports/basketball/event/37448462) ↑ from 2.10 | 7.4% |
| Parimatch | [1.60](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↓ from 1.61 | [2.19](https://parimatch.now/en/events/georgetown-u-loyola-maryland-19320441) ↑ from 2.17 | 8.2% |
| Winline | [1.61](https://winline.ru/stavki/event/17068799) ↓ from 1.63 | [**2.23**](https://winline.ru/stavki/event/17068799) ↑ from 2.18 | 7.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Georgetown vs Loyola Maryland",
    "description": "Compare Georgetown vs Loyola Maryland odds (USA NCAA, 2 Nov, 23:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T23:30:00.000Z",
    "endDate": "2026-11-03T01:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/georgetown-vs-loyola-maryland-86086",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Georgetown"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Loyola Maryland"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Georgetown"
      },
      {
        "@type": "SportsTeam",
        "name": "Loyola Maryland"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Georgetown vs Loyola Maryland",
        "item": "https://odds.observer/basketball/usa/ncaa/georgetown-vs-loyola-maryland-86086"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/georgetown-vs-loyola-maryland-86086
