# Florida St. vs Florida A&M odds comparison, 3 Nov

Compare Florida St. vs Florida A&M odds (USA NCAA, 3 Nov, 01:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-03 01:30 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Florida St.: **1.02** (Kalshi), Florida A&M: **16.00** (Betclic). Payout at best odds: 95.8%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.01](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/florida-state-seminoles-florida-a-and-m-rattlers-m1268414210400256) | [**16.00**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/florida-state-seminoles-florida-a-and-m-rattlers-m1268414210400256) ↑ from 15.75 | 5.3% |
| bwin | [1.01](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) | [34.00](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) ↑ from 31.00 | 1.9% |
| Kalshi (exchange, after commission) | [**1.02**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) | [31.21](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) | 1.3% |
| Olimpbet | [1.01](https://www.olimp.bet) | [13.00](https://www.olimp.bet) ↑ from 12.50 | 6.7% |
| Parimatch | [1.01](https://parimatch.now/en/events/florida-st-florida-am-19322368) | [14.96](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 14.90 | 5.7% |

### Total 158.5 (main line)

Best: Over 158.5: **1.91** (bwin), Under 158.5: **1.91** (Winline, bwin). Payout at best odds: 95.5%.

| Bookmaker | Over 158.5 | Under 158.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.84](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/florida-state-seminoles-florida-a-and-m-rattlers-m1268414210400256) ↓ from 1.86 | [1.86](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/florida-state-seminoles-florida-a-and-m-rattlers-m1268414210400256) ↑ from 1.84 | 8.1% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 1.91 | [1.83](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 1.80 | 9.1% |
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999601) | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999601) ↑ from 1.80 | 10.1% |
| bwin | [**1.91**](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) | [**1.91**](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Leon | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119923-florida-state-florida-a-m-rattlers) | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119923-florida-state-florida-a-m-rattlers) | 8.1% |
| Olimpbet | [1.81](https://www.olimp.bet) ↓ from 1.88 | [1.89](https://www.olimp.bet) ↑ from 1.84 | 8.2% |
| Parimatch | [1.88](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.91 | [1.90](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 1.87 | 5.8% |
| Winline | [1.89](https://winline.ru/stavki/event/17069012) ↓ from 1.91 | [**1.91**](https://winline.ru/stavki/event/17069012) ↑ from 1.89 | 5.3% |

### Total 155.5

Best: Over 155.5: **1.63** (Winline), Under 155.5: **2.19** (Parimatch). Payout at best odds: 93.5%.

| Bookmaker | Over 155.5 | Under 155.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [1.60](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.62 | [**2.19**](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 2.15 | 8.2% |
| Winline | [**1.63**](https://winline.ru/stavki/event/17069012) ↓ from 1.64 | [2.18](https://winline.ru/stavki/event/17069012) ↑ from 2.16 | 7.2% |

### Total 156.5

Best: Over 156.5: **1.71** (Winline), Under 156.5: **2.10** (Betfred). Payout at best odds: 94.3%.

| Bookmaker | Over 156.5 | Under 156.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.67](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 1.73 | [**2.10**](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 2.00 | 7.6% |
| Kalshi (exchange, after commission) | [1.62](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) ↓ from 1.65 | [2.05](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) ↓ from 2.10 | 10.4% |
| Parimatch | [1.67](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.70 | [2.07](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 2.02 | 8.2% |
| Winline | [**1.71**](https://winline.ru/stavki/event/17069012) ↓ from 1.73 | [2.09](https://winline.ru/stavki/event/17069012) ↑ from 2.07 | 6.3% |

### Total 157.5

Best: Over 157.5: **1.84** (Marathonbet), Under 157.5: **2.00** (Winline, Betfred). Payout at best odds: 95.8%.

| Bookmaker | Over 157.5 | Under 157.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 1.80 | [**2.00**](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 1.91 | 7.9% |
| Marathonbet | [**1.84**](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/florida-state-seminoles-vs-florida-a-m-rattlers-32676585) ↓ from 1.85 | [1.89](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/florida-state-seminoles-vs-florida-a-m-rattlers-32676585) ↑ from 1.88 | 7.3% |
| Parimatch | [1.77](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.79 | [1.98](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 1.96 | 7.0% |
| Winline | [1.80](https://winline.ru/stavki/event/17069012) ↓ from 1.82 | [**2.00**](https://winline.ru/stavki/event/17069012) ↑ from 1.98 | 5.6% |

### Total 159.5

Best: Over 159.5: **1.98** (Winline), Under 159.5: **1.82** (Winline). Payout at best odds: 94.8%.

| Bookmaker | Over 159.5 | Under 159.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.91](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 2.00 | [1.80](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 1.73 | 7.9% |
| Parimatch | [1.96](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.98 | [1.79](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 1.77 | 6.9% |
| Winline | [**1.98**](https://winline.ru/stavki/event/17069012) ↓ from 2.00 | [**1.82**](https://winline.ru/stavki/event/17069012) ↑ from 1.80 | 5.5% |

### Total 160.5

Best: Over 160.5: **2.07** (Winline), Under 160.5: **1.73** (Winline). Payout at best odds: 94.2%.

| Bookmaker | Over 160.5 | Under 160.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 2.10 | [1.73](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 1.67 | 7.9% |
| Parimatch | [2.06](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 2.02 | [1.68](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.70 | 8.1% |
| Winline | [**2.07**](https://winline.ru/stavki/event/17069012) ↓ from 2.09 | [**1.73**](https://winline.ru/stavki/event/17069012) ↑ from 1.71 | 6.1% |

### Total 161.5

Best: Over 161.5: **2.19** (Parimatch), Under 161.5: **1.64** (Winline). Payout at best odds: 93.8%.

| Bookmaker | Over 161.5 | Under 161.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [**2.19**](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 2.15 | [1.60](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.62 | 8.2% |
| Winline | [2.16](https://winline.ru/stavki/event/17069012) ↓ from 2.18 | [**1.64**](https://winline.ru/stavki/event/17069012) ↑ from 1.63 | 7.3% |

### Handicap -27.5 (main line)

Best: Florida St. -27.5: **1.90** (Olimpbet), Florida A&M +27.5: **1.95** (Winline). Payout at best odds: 96.2%.

| Bookmaker | 1 (-27.5) | 2 (+27.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.77](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999601) ↓ from 1.83 | [1.85](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999601) ↑ from 1.80 | 10.4% |
| Marathonbet | [1.80](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/florida-state-seminoles-vs-florida-a-m-rattlers-32676585) | [1.93](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/florida-state-seminoles-vs-florida-a-m-rattlers-32676585) | 7.4% |
| Olimpbet | [**1.90**](https://www.olimp.bet) | [1.82](https://www.olimp.bet) | 7.6% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/florida-a-and-m-florida-state-36259647) | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/florida-a-and-m-florida-state-36259647) | 9.1% |
| Parimatch | [1.82](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↓ from 1.91 | [1.92](https://parimatch.now/en/events/florida-st-florida-am-19322368) ↑ from 1.83 | 7.0% |
| PSK (Fortuna) | [1.80](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↓ from 1.85 | [1.90](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↑ from 1.85 | 8.2% |
| Winline | [1.85](https://winline.ru/stavki/event/17069012) ↓ from 1.91 | [**1.95**](https://winline.ru/stavki/event/17069012) ↑ from 1.89 | 5.3% |

### Handicap -29.5

Best: Florida St. -29.5: **2.07** (Winline), Florida A&M +29.5: **1.80** (Betfred). Payout at best odds: 96.3%.

| Bookmaker | 1 (-29.5) | 2 (+29.5) | Margin |
|---|---:|---:|---:|
| Betfred | [1.91](https://www.betfred.com/sports/basketball/event/37460001) ↓ from 2.10 | [**1.80**](https://www.betfred.com/sports/basketball/event/37460001) ↑ from 1.67 | 7.9% |
| Winline | [**2.07**](https://winline.ru/stavki/event/17069012) ↓ from 2.13 | [1.73](https://winline.ru/stavki/event/17069012) ↑ from 1.67 | 6.1% |

### Handicap -28.5

Best: Florida St. -28.5: **1.96** (Winline), Florida A&M +28.5: **1.91** (bwin). Payout at best odds: 96.7%.

| Bookmaker | 1 (-28.5) | 2 (+28.5) | Margin |
|---|---:|---:|---:|
| bwin | [1.91](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) | [**1.91**](https://www.bwin.com/en/sports/events/florida-a-m-at-florida-state-neutral-venue-20057103) | 4.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Leon | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119923-florida-state-florida-a-m-rattlers) | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854119923-florida-state-florida-a-m-rattlers) | 8.1% |
| PSK (Fortuna) | [1.90](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↓ from 2.00 | [1.80](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↑ from 1.75 | 8.2% |
| Winline | [**1.96**](https://winline.ru/stavki/event/17069012) ↓ from 2.02 | [1.84](https://winline.ru/stavki/event/17069012) ↑ from 1.78 | 5.4% |

### Handicap -26.5

Best: Florida St. -26.5: **1.75** (Winline), Florida A&M +26.5: **2.05** (Winline). Payout at best odds: 94.4%.

| Bookmaker | 1 (-26.5) | 2 (+26.5) | Margin |
|---|---:|---:|---:|
| PSK (Fortuna) | [1.70](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↓ from 1.75 | [2.00](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/florida-state-seminoles-florida-am-rattlers) ↑ from 1.95 | 8.8% |
| Winline | [**1.75**](https://winline.ru/stavki/event/17069012) ↓ from 1.80 | [**2.05**](https://winline.ru/stavki/event/17069012) ↑ from 2.00 | 5.9% |

### Handicap -25.5

Best: Florida St. -25.5: **1.64** (Winline), Florida A&M +25.5: **2.16** (Winline). Payout at best odds: 93.2%.

| Bookmaker | 1 (-25.5) | 2 (+25.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.62](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) ↑ from 1.60 | [2.10](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02famufsu) ↑ from 2.01 | 9.4% |
| Winline | [**1.64**](https://winline.ru/stavki/event/17069012) ↓ from 1.69 | [**2.16**](https://winline.ru/stavki/event/17069012) ↑ from 2.11 | 7.3% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Florida St. vs Florida A&M",
    "description": "Compare Florida St. vs Florida A&M odds (USA NCAA, 3 Nov, 01:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T01:30:00.000Z",
    "endDate": "2026-11-03T03:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/florida-st-vs-florida-a-and-m-86436",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Florida St."
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Florida A&M"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Florida St."
      },
      {
        "@type": "SportsTeam",
        "name": "Florida A&M"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Florida St. vs Florida A&M",
        "item": "https://odds.observer/basketball/usa/ncaa/florida-st-vs-florida-a-and-m-86436"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/florida-st-vs-florida-a-and-m-86436
