# Baylor vs Northwestern St. odds comparison, 3 Nov

Compare Baylor vs Northwestern St. odds (USA NCAA, 3 Nov, 02:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [NCAA](https://odds.observer/basketball/usa/ncaa) · Starts 2026-11-03 02:30 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Baylor: **1.01** (Olimpbet, bwin, Betclic), Northwestern St.: **16.50** (Betclic). Payout at best odds: 95.2%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [**1.01**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/baylor-bears-northwestern-state-demons-m1268451916140544) | [**16.50**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/baylor-bears-northwestern-state-demons-m1268451916140544) ↓ from 16.75 | 5.1% |
| bwin | [**1.01**](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) | [34.00](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) | 1.9% |
| Olimpbet | [**1.01**](https://www.olimp.bet) | [13.25](https://www.olimp.bet) | 6.6% |

### Total 151.5 (main line)

Best: Over 151.5: **1.88** (Parimatch), Under 151.5: **1.93** (Winline). Payout at best odds: 95.2%.

| Bookmaker | Over 151.5 | Under 151.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.84](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/baylor-bears-northwestern-state-demons-m1268451916140544) ↓ from 1.85 | [1.86](https://www.betclic.com/en/sports-betting/basketball-sbasketball/ncaa-c977/baylor-bears-northwestern-state-demons-m1268451916140544) | 8.1% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37468633) ↑ from 1.80 | [1.83](https://www.betfred.com/sports/basketball/event/37468633) ↓ from 1.91 | 9.1% |
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999361) | [1.83](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999361) ↑ from 1.80 | 10.1% |
| Marathonbet | [1.82](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/baylor-bears-vs-northwestern-state-demons-32718164) ↓ from 1.90 | [1.91](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/baylor-bears-vs-northwestern-state-demons-32718164) ↑ from 1.83 | 7.3% |
| Parimatch | [**1.88**](https://parimatch.now/en/events/baylor-northwestern-st-19396004) ↓ from 1.91 | [1.90](https://parimatch.now/en/events/baylor-northwestern-st-19396004) ↑ from 1.88 | 5.8% |
| Winline | [1.87](https://winline.ru/stavki/event/17068878) ↓ from 1.89 | [**1.93**](https://winline.ru/stavki/event/17068878) ↑ from 1.91 | 5.3% |

### Total 149.5

Best: Over 149.5: **1.69** (Winline), Under 149.5: **2.11** (Winline). Payout at best odds: 93.8%.

| Bookmaker | Over 149.5 | Under 149.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.62](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | [1.97](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | 12.4% |
| Winline | [**1.69**](https://winline.ru/stavki/event/17068878) ↓ from 1.71 | [**2.11**](https://winline.ru/stavki/event/17068878) ↑ from 2.09 | 6.6% |

### Total 152.5

Best: Over 152.5: **1.96** (Winline), Under 152.5: **1.87** (bwin). Payout at best odds: 95.7%.

| Bookmaker | Over 152.5 | Under 152.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.91](https://www.betfred.com/sports/basketball/event/37468633) ↓ from 2.00 | [1.80](https://www.betfred.com/sports/basketball/event/37468633) ↑ from 1.73 | 7.9% |
| bwin | [1.95](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) ↑ from 1.91 | [**1.87**](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) ↓ from 1.91 | 4.8% |
| Coral | [1.85](https://www.coral.co.uk) ↑ from 1.83 | [1.80](https://www.coral.co.uk) ↓ from 1.83 | 9.6% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) ↑ from 1.83 | [1.80](https://www.ladbrokes.com) ↓ from 1.83 | 9.6% |
| Leon | [1.88](https://leon179.bet/bets/basketball/usa/ncaa/1970324854166967-baylor-northwestern-state) | [1.82](https://leon179.bet/bets/basketball/usa/ncaa/1970324854166967-baylor-northwestern-state) | 8.1% |
| Olimpbet | [1.85](https://www.olimp.bet) | [1.85](https://www.olimp.bet) | 8.1% |
| Winline | [**1.96**](https://winline.ru/stavki/event/17068878) ↓ from 1.98 | [1.84](https://winline.ru/stavki/event/17068878) ↑ from 1.82 | 5.4% |

### Total 153.5

Best: Over 153.5: **2.05** (Winline), Under 153.5: **1.75** (Winline). Payout at best odds: 94.4%.

| Bookmaker | Over 153.5 | Under 153.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/basketball/event/37468633) ↓ from 2.10 | [1.73](https://www.betfred.com/sports/basketball/event/37468633) ↑ from 1.67 | 7.9% |
| Winline | [**2.05**](https://winline.ru/stavki/event/17068878) ↓ from 2.07 | [**1.75**](https://winline.ru/stavki/event/17068878) ↑ from 1.73 | 5.9% |

### Total 154.5

Best: Over 154.5: **2.14** (Winline), Under 154.5: **1.66** (Winline). Payout at best odds: 93.5%.

| Bookmaker | Over 154.5 | Under 154.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [2.01](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | [1.57](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | 13.4% |
| Winline | [**2.14**](https://winline.ru/stavki/event/17068878) ↓ from 2.16 | [**1.66**](https://winline.ru/stavki/event/17068878) ↑ from 1.64 | 7.0% |

### Handicap -31.5 (main line)

Best: Baylor -31.5: **1.91** (Marathonbet), Northwestern St. +31.5: **1.91** (Winline). Payout at best odds: 95.5%.

| Bookmaker | 1 (-31.5) | 2 (+31.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999361) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367476510/events/2842999361) ↓ from 1.83 | 11.1% |
| Kalshi (exchange, after commission) | [1.76](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) ↓ from 2.01 | [1.83](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) ↑ from 1.79 | 11.5% |
| Leon | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854166967-baylor-northwestern-state) | [1.85](https://leon179.bet/bets/basketball/usa/ncaa/1970324854166967-baylor-northwestern-state) | 8.1% |
| Marathonbet | [**1.91**](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/baylor-bears-vs-northwestern-state-demons-32718164) ↑ from 1.85 | [1.82](https://www.marathonbet.com/en/betting/event/basketball/ncaa-division-i-men/baylor-bears-vs-northwestern-state-demons-32718164) ↓ from 1.88 | 7.3% |
| Parimatch | [1.90](https://parimatch.now/en/events/baylor-northwestern-st-19396004) ↑ from 1.88 | [1.85](https://parimatch.now/en/events/baylor-northwestern-st-19396004) ↓ from 1.86 | 6.7% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↑ from 1.80 | [1.85](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↓ from 1.90 | 8.1% |
| Winline | [1.89](https://winline.ru/stavki/event/17068878) ↑ from 1.88 | [**1.91**](https://winline.ru/stavki/event/17068878) ↓ from 1.92 | 5.3% |

### Handicap -32.5

Best: Baylor -32.5: **2.00** (Winline), Northwestern St. +32.5: **1.87** (bwin). Payout at best odds: 96.6%.

| Bookmaker | 1 (-32.5) | 2 (+32.5) | Margin |
|---|---:|---:|---:|
| bwin | [1.95](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) | [**1.87**](https://www.bwin.com/en/sports/events/northwestern-st-at-baylor-20057625) | 4.8% |
| Coral | [1.85](https://www.coral.co.uk) | [1.80](https://www.coral.co.uk) | 9.6% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) | [1.80](https://www.ladbrokes.com) | 9.6% |
| Olimpbet | [1.93](https://www.olimp.bet) ↑ from 1.85 | [1.78](https://www.olimp.bet) ↓ from 1.85 | 8.0% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/nw-state-baylor-36259726) | [1.83](https://www.paddypower.com/basketball/ncaa-basketball-men-s-games/nw-state-baylor-36259726) | 9.1% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↓ from 2.00 | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↓ from 1.80 | 8.4% |
| Winline | [**2.00**](https://winline.ru/stavki/event/17068878) ↓ from 2.02 | [1.80](https://winline.ru/stavki/event/17068878) ↑ from 1.78 | 5.6% |

### Handicap -30.5

Best: Baylor -30.5: **1.79** (Winline), Northwestern St. +30.5: **2.01** (Winline). Payout at best odds: 94.7%.

| Bookmaker | 1 (-30.5) | 2 (+30.5) | Margin |
|---|---:|---:|---:|
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↑ from 1.70 | [1.95](https://www.psk.hr/oklade/kosarka/sad-6/ncaa-2/baylor-bears-northwestern-state-demons) ↓ from 2.00 | 8.4% |
| Winline | [**1.79**](https://winline.ru/stavki/event/17068878) ↑ from 1.75 | [**2.01**](https://winline.ru/stavki/event/17068878) ↓ from 2.05 | 5.6% |

### Handicap -28.5

Best: Baylor -28.5: **1.60** (Winline), Northwestern St. +28.5: **2.29** (Kalshi). Payout at best odds: 94.2%.

| Bookmaker | 1 (-28.5) | 2 (+28.5) | Margin |
|---|---:|---:|---:|
| Betfred | [1.57](https://www.betfred.com/sports/basketball/event/37468633) ↓ from 1.62 | [2.25](https://www.betfred.com/sports/basketball/event/37468633) ↑ from 2.20 | 8.1% |
| Kalshi (exchange, after commission) | [1.55](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | [**2.29**](https://kalshi.com/markets/kxncaambgame/men-s-college-basketball-game/kxncaambgame-26nov02nwstbay) | 8.3% |
| Winline | [**1.60**](https://winline.ru/stavki/event/17068878) ↑ from 1.54 | [2.25](https://winline.ru/stavki/event/17068878) ↓ from 2.37 | 6.9% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Baylor vs Northwestern St.",
    "description": "Compare Baylor vs Northwestern St. odds (USA NCAA, 3 Nov, 02:30 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T02:30:00.000Z",
    "endDate": "2026-11-03T04:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa/baylor-vs-northwestern-st-86601",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Baylor"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Northwestern St."
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Baylor"
      },
      {
        "@type": "SportsTeam",
        "name": "Northwestern St."
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA",
        "item": "https://odds.observer/basketball/usa/ncaa"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Baylor vs Northwestern St.",
        "item": "https://odds.observer/basketball/usa/ncaa/baylor-vs-northwestern-st-86601"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa/baylor-vs-northwestern-st-86601
