# Georgia Tech vs Hofstra live odds comparison

Compare Georgia Tech vs Hofstra odds (USA NCAA Women, live now): the best price across bookmakers for the winner, totals and handicaps, with price moves.

🏀 Basketball · [NCAA Women](https://odds.observer/basketball/usa/ncaa-women) · Live, score 28:15, 9'. 7 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 3 minutes).

### Total 132.5 (main line)

Best: Over 132.5: **1.90** (Fonbet, Winline, Tipico), Under 132.5: **1.90** (MaxBet). Payout at best odds: 95.0%.

| Bookmaker | Over 132.5 | Under 132.5 | Margin |
|---|---:|---:|---:|
| Fonbet | [**1.90**](https://fon.bet/sports/basketball/15100/69565449/) ↑ from 1.83 | [1.80](https://fon.bet/sports/basketball/15100/69565449/) ↓ from 1.87 | 8.2% |
| Leon | [1.81](https://leon179.bet/bets/basketball/usa/ncaa-women/1970324854116982-georgia-tech-w-hofstra-pride-w) ↓ from 1.83 | [1.83](https://leon179.bet/bets/basketball/usa/ncaa-women/1970324854116982-georgia-tech-w-hofstra-pride-w) ↑ from 1.81 | 9.9% |
| Marathonbet | [1.83](https://www.marathonbet.com/en/betting/event/basketball/ncaa-regular-season-women/georgia-tech-yellow-jackets-vs-hofstra-pride-32676844) | [1.86](https://www.marathonbet.com/en/betting/event/basketball/ncaa-regular-season-women/georgia-tech-yellow-jackets-vs-hofstra-pride-32676844) | 8.4% |
| MaxBet | [1.80](https://www.maxbet.rs) ↓ from 1.85 | [**1.90**](https://www.maxbet.rs) ↑ from 1.85 | 8.2% |
| Olimpbet | [1.85](https://www.olimp.bet) ↑ from 1.78 | [1.87](https://www.olimp.bet) ↓ from 1.94 | 7.5% |
| Tipico | [**1.90**](https://sports.tipico.com/en/event/730332710) ↑ from 1.75 | [1.75](https://sports.tipico.com/en/event/730332710) ↓ from 1.90 | 9.8% |
| Winline | [**1.90**](https://winline.ru/stavki/event/17074837) ↑ from 1.85 | [1.80](https://winline.ru/stavki/event/17074837) ↓ from 1.85 | 8.2% |

### Total 130.5

Best: Over 130.5: **1.69** (Winline), Under 130.5: **2.15** (Olimpbet). Payout at best odds: 94.6%.

| Bookmaker | Over 130.5 | Under 130.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.64](https://www.olimp.bet) | [**2.15**](https://www.olimp.bet) | 7.5% |
| Tipico | [1.60](https://sports.tipico.com/en/event/730332710) | [2.10](https://sports.tipico.com/en/event/730332710) | 10.1% |
| Winline | [**1.69**](https://winline.ru/stavki/event/17074837) ↑ from 1.63 | [2.01](https://winline.ru/stavki/event/17074837) ↓ from 2.07 | 8.9% |

### Total 131.5

Best: Over 131.5: **1.80** (Winline), Under 131.5: **2.05** (MaxBet). Payout at best odds: 95.8%.

| Bookmaker | Over 131.5 | Under 131.5 | Margin |
|---|---:|---:|---:|
| MaxBet | [1.65](https://www.maxbet.rs) ↓ from 1.70 | [**2.05**](https://www.maxbet.rs) ↑ from 2.00 | 9.4% |
| Olimpbet | [1.73](https://www.olimp.bet) ↑ from 1.69 | [2.01](https://www.olimp.bet) ↓ from 2.07 | 7.5% |
| Tipico | [1.70](https://sports.tipico.com/en/event/730332710) ↑ from 1.55 | [1.95](https://sports.tipico.com/en/event/730332710) ↓ from 2.20 | 10.1% |
| Winline | [**1.80**](https://winline.ru/stavki/event/17074837) ↑ from 1.75 | [1.90](https://winline.ru/stavki/event/17074837) ↓ from 1.95 | 8.2% |

### Total 133.5

Best: Over 133.5: **2.01** (Winline), Under 133.5: **1.78** (Olimpbet). Payout at best odds: 94.4%.

| Bookmaker | Over 133.5 | Under 133.5 | Margin |
|---|---:|---:|---:|
| MaxBet | [1.95](https://www.maxbet.rs) ↓ from 2.00 | [1.72](https://www.maxbet.rs) ↑ from 1.70 | 9.4% |
| Olimpbet | [1.94](https://www.olimp.bet) ↑ from 1.87 | [**1.78**](https://www.olimp.bet) ↓ from 1.85 | 7.7% |
| Tipico | [1.95](https://sports.tipico.com/en/event/730332710) ↑ from 1.85 | [1.70](https://sports.tipico.com/en/event/730332710) ↓ from 1.80 | 10.1% |
| Winline | [**2.01**](https://winline.ru/stavki/event/17074837) ↑ from 1.95 | [1.69](https://winline.ru/stavki/event/17074837) ↓ from 1.75 | 8.9% |

### Total 134.5

Best: Over 134.5: **2.10** (Tipico), Under 134.5: **1.69** (Olimpbet). Payout at best odds: 93.6%.

| Bookmaker | Over 134.5 | Under 134.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [2.07](https://www.olimp.bet) ↑ from 2.01 | [**1.69**](https://www.olimp.bet) ↓ from 1.73 | 7.5% |
| Tipico | [**2.10**](https://sports.tipico.com/en/event/730332710) ↑ from 1.85 | [1.60](https://sports.tipico.com/en/event/730332710) ↓ from 1.80 | 10.1% |
| Winline | [2.07](https://winline.ru/stavki/event/17074837) ↑ from 2.01 | [1.63](https://winline.ru/stavki/event/17074837) ↓ from 1.69 | 9.7% |

### Handicap -27.5 (main line)

Best: Georgia Tech -27.5: **1.95** (Tipico), Hofstra +27.5: **1.89** (Olimpbet). Payout at best odds: 96.0%.

| Bookmaker | 1 (-27.5) | 2 (+27.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [1.90](https://fon.bet/sports/basketball/15100/69565449/) ↑ from 1.80 | [1.80](https://fon.bet/sports/basketball/15100/69565449/) ↓ from 1.90 | 8.2% |
| Marathonbet | [1.82](https://www.marathonbet.com/en/betting/event/basketball/ncaa-regular-season-women/georgia-tech-yellow-jackets-vs-hofstra-pride-32676844) ↓ from 1.83 | [1.88](https://www.marathonbet.com/en/betting/event/basketball/ncaa-regular-season-women/georgia-tech-yellow-jackets-vs-hofstra-pride-32676844) ↑ from 1.86 | 8.1% |
| MaxBet | [1.85](https://www.maxbet.rs) ↓ from 1.87 | [1.85](https://www.maxbet.rs) ↑ from 1.83 | 8.1% |
| Olimpbet | [1.84](https://www.olimp.bet) ↓ from 1.87 | [**1.89**](https://www.olimp.bet) ↑ from 1.86 | 7.3% |
| Tipico | [**1.95**](https://sports.tipico.com/en/event/730332710) ↑ from 1.90 | [1.70](https://sports.tipico.com/en/event/730332710) ↓ from 1.75 | 10.1% |
| Winline | [1.90](https://winline.ru/stavki/event/17074837) ↑ from 1.80 | [1.80](https://winline.ru/stavki/event/17074837) ↓ from 1.90 | 8.2% |

### Handicap -28.5

Best: Georgia Tech -28.5: **2.01** (Winline), Hofstra +28.5: **1.70** (MaxBet). Payout at best odds: 92.1%.

| Bookmaker | 1 (-28.5) | 2 (+28.5) | Margin |
|---|---:|---:|---:|
| MaxBet | [2.00](https://www.maxbet.rs) ↓ from 2.05 | [**1.70**](https://www.maxbet.rs) | 8.8% |
| Winline | [**2.01**](https://winline.ru/stavki/event/17074837) ↑ from 1.90 | [1.69](https://winline.ru/stavki/event/17074837) ↓ from 1.80 | 8.9% |

### Handicap -26.5

Best: Georgia Tech -26.5: **1.80** (Leon), Hofstra +26.5: **2.00** (MaxBet). Payout at best odds: 94.7%.

| Bookmaker | 1 (-26.5) | 2 (+26.5) | Margin |
|---|---:|---:|---:|
| Leon | [**1.80**](https://leon179.bet/bets/basketball/usa/ncaa-women/1970324854116982-georgia-tech-w-hofstra-pride-w) | [1.84](https://leon179.bet/bets/basketball/usa/ncaa-women/1970324854116982-georgia-tech-w-hofstra-pride-w) | 9.9% |
| MaxBet | [1.70](https://www.maxbet.rs) ↓ from 1.72 | [**2.00**](https://www.maxbet.rs) | 8.8% |
| Tipico | [1.75](https://sports.tipico.com/en/event/730332710) | [1.90](https://sports.tipico.com/en/event/730332710) | 9.8% |
| Winline | [1.75](https://winline.ru/stavki/event/17074837) ↑ from 1.69 | [1.95](https://winline.ru/stavki/event/17074837) ↓ from 2.01 | 8.4% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Georgia Tech vs Hofstra",
    "description": "Compare Georgia Tech vs Hofstra odds (USA NCAA Women, live now): the best price across bookmakers for the winner, totals and handicaps, with price moves.",
    "startDate": "2026-11-02T15:30:00.000Z",
    "endDate": "2026-11-02T17:45:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/usa/ncaa-women/georgia-tech-vs-hofstra-84544",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Georgia Tech"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Hofstra"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Georgia Tech"
      },
      {
        "@type": "SportsTeam",
        "name": "Hofstra"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAA Women"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAA Women",
        "item": "https://odds.observer/basketball/usa/ncaa-women"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Georgia Tech vs Hofstra",
        "item": "https://odds.observer/basketball/usa/ncaa-women/georgia-tech-vs-hofstra-84544"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/usa/ncaa-women/georgia-tech-vs-hofstra-84544
