# Hopsi Polzela vs KK KRKA odds comparison, 3 Nov

Compare Hopsi Polzela vs KK KRKA odds (Slovenia SKL, 3 Nov, 16:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [SKL](https://odds.observer/basketball/slovenia/skl) · Starts 2026-11-03 16:00 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Hopsi Polzela: **5.56** (Kalshi), KK KRKA: **1.19** (Leon). Payout at best odds: 98.0%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [4.80](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) ↓ from 4.85 | [1.11](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) ↑ from 1.10 | 10.9% |
| Betfair (exchange, after commission) | [5.37](https://www.betfair.com/exchange/plus/basketball/market/1.264850647) | [1.15](https://www.betfair.com/exchange/plus/basketball/market/1.264850647) | 5.4% |
| bwin | [4.20](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↓ from 4.75 | [1.18](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↑ from 1.14 | 8.6% |
| Coral | [4.20](https://www.coral.co.uk) ↓ from 4.80 | [1.18](https://www.coral.co.uk) ↑ from 1.14 | 8.4% |
| Fonbet | [4.40](https://fon.bet/sports/basketball/70709/69388458/) ↓ from 5.10 | [1.17](https://fon.bet/sports/basketball/70709/69388458/) ↑ from 1.13 | 8.2% |
| Kalshi (exchange, after commission) | [**5.56**](https://kalshi.com/markets/kxsklgame/slovenia-1-skl-game/kxsklgame-26nov031100krkhop) ↑ from 4.74 | [1.15](https://kalshi.com/markets/kxsklgame/slovenia-1-skl-game/kxsklgame-26nov031100krkhop) | 4.8% |
| Ladbrokes | [4.20](https://www.ladbrokes.com) ↓ from 4.80 | [1.18](https://www.ladbrokes.com) ↑ from 1.14 | 8.4% |
| Leon | [4.49](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) ↓ from 5.20 | [**1.19**](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) ↑ from 1.15 | 6.3% |
| Olimpbet | [5.32](https://www.olimp.bet) ↓ from 5.48 | [1.12](https://www.olimp.bet) ↑ from 1.11 | 8.1% |
| Paddy Power | [5.00](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) ↓ from 6.00 | [1.14](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) ↑ from 1.11 | 7.5% |
| Parimatch | [4.29](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 4.16 | [1.18](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 1.17 | 8.1% |
| Winline | [5.34](https://winline.ru/stavki/event/17061149) ↓ from 5.58 | [1.12](https://winline.ru/stavki/event/17061149) ↑ from 1.11 | 8.0% |

### Total 162.5 (main line)

Best: Over 162.5: **1.89** (Winline), Under 162.5: **1.91** (Winline). Payout at best odds: 95.0%.

| Bookmaker | Over 162.5 | Under 162.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.79](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) ↓ from 1.80 | [1.81](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) | 11.1% |
| bwin | [1.80](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↑ from 1.78 | [1.87](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↓ from 1.90 | 9.0% |
| Coral | [1.80](https://www.coral.co.uk) | [1.85](https://www.coral.co.uk) ↓ from 1.91 | 9.6% |
| Fonbet | [1.85](https://fon.bet/sports/basketball/70709/69388458/) ↑ from 1.82 | [1.85](https://fon.bet/sports/basketball/70709/69388458/) ↓ from 1.88 | 8.1% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) | [1.85](https://www.ladbrokes.com) ↓ from 1.91 | 9.6% |
| Leon | [1.85](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) ↑ from 1.82 | [1.85](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) ↓ from 1.88 | 8.1% |
| Olimpbet | [1.84](https://www.olimp.bet) ↓ from 1.85 | [1.86](https://www.olimp.bet) | 8.1% |
| Parimatch | [1.88](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 1.86 | [1.82](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 1.80 | 8.1% |
| Winline | [**1.89**](https://winline.ru/stavki/event/17061149) | [**1.91**](https://winline.ru/stavki/event/17061149) | 5.3% |

### Total 161.5

Best: Over 161.5: **1.91** (Paddy Power), Under 161.5: **2.01** (Winline). Payout at best odds: 97.9%.

| Bookmaker | Over 161.5 | Under 161.5 | Margin |
|---|---:|---:|---:|
| Paddy Power | [**1.91**](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) ↑ from 1.80 | [1.80](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) ↓ from 1.91 | 7.9% |
| Parimatch | [1.76](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | [1.90](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | 9.4% |
| Winline | [1.81](https://winline.ru/stavki/event/17061149) | [**2.01**](https://winline.ru/stavki/event/17061149) | 5.0% |

### Total 163.5

Best: Over 163.5: **1.98** (Winline), Under 163.5: **1.83** (Winline). Payout at best odds: 95.1%.

| Bookmaker | Over 163.5 | Under 163.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [1.91](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | [1.75](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | 9.5% |
| Winline | [**1.98**](https://winline.ru/stavki/event/17061149) ↓ from 1.99 | [**1.83**](https://winline.ru/stavki/event/17061149) ↑ from 1.82 | 5.1% |

### Handicap +10.5 (main line)

Best: Hopsi Polzela +10.5: **1.90** (Winline), KK KRKA -10.5: **1.90** (Winline). Payout at best odds: 95.0%.

| Bookmaker | 1 (+10.5) | 2 (-10.5) | Margin |
|---|---:|---:|---:|
| Betclic | [1.80](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) ↓ from 1.82 | [1.80](https://www.betclic.com/en/sports-betting/basketball-sbasketball/slovenian-1-a-skl-c20065/hopsi-polzela-krka-novo-mesto-m1268145153134592) ↑ from 1.79 | 11.1% |
| Fonbet | [1.85](https://fon.bet/sports/basketball/70709/69388458/) | [1.85](https://fon.bet/sports/basketball/70709/69388458/) | 8.1% |
| Leon | [1.85](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) | [1.85](https://leon179.bet/bets/basketball/slovenia/1-a-skl/1970324854106891-hopsi-polzela-kk-krka) | 8.1% |
| Olimpbet | [1.87](https://www.olimp.bet) | [1.84](https://www.olimp.bet) | 7.8% |
| Parimatch | [1.86](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 1.84 | [1.84](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) ↑ from 1.82 | 8.1% |
| Winline | [**1.90**](https://winline.ru/stavki/event/17061149) ↓ from 1.91 | [**1.90**](https://winline.ru/stavki/event/17061149) ↑ from 1.89 | 5.3% |

### Handicap +9.5

Best: Hopsi Polzela +9.5: **2.06** (Winline), KK KRKA -9.5: **1.74** (Winline). Payout at best odds: 94.3%.

| Bookmaker | 1 (+9.5) | 2 (-9.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.97](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | [1.71](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | 9.2% |
| Winline | [**2.06**](https://winline.ru/stavki/event/17061149) ↓ from 2.07 | [**1.74**](https://winline.ru/stavki/event/17061149) ↑ from 1.73 | 6.0% |

### Handicap +11.5

Best: Hopsi Polzela +11.5: **1.80** (Paddy Power), KK KRKA -11.5: **2.04** (Winline). Payout at best odds: 95.6%.

| Bookmaker | 1 (+11.5) | 2 (-11.5) | Margin |
|---|---:|---:|---:|
| Paddy Power | [**1.80**](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) | [1.91](https://www.paddypower.com/basketball/slovenian-league/hopsi-polzela-v-krka-36249335) | 7.9% |
| Parimatch | [1.71](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | [1.96](https://parimatch.now/en/events/hopsi-polzela-krka-19334271) | 9.5% |
| Winline | [1.75](https://winline.ru/stavki/event/17061149) ↓ from 1.77 | [**2.04**](https://winline.ru/stavki/event/17061149) ↑ from 2.03 | 6.2% |

### Handicap +12.5

Best: Hopsi Polzela +12.5: **1.67** (bwin), KK KRKA -12.5: **2.17** (Winline). Payout at best odds: 94.4%.

| Bookmaker | 1 (+12.5) | 2 (-12.5) | Margin |
|---|---:|---:|---:|
| bwin | [**1.67**](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↓ from 1.83 | [2.05](https://www.bwin.com/en/sports/events/hopsi-polzela-kk-krka-novo-mesto-20052872) ↑ from 1.85 | 8.7% |
| Coral | [1.67](https://www.coral.co.uk) ↓ from 1.83 | [2.05](https://www.coral.co.uk) ↑ from 1.85 | 8.8% |
| Ladbrokes | [1.67](https://www.ladbrokes.com) ↓ from 1.83 | [2.05](https://www.ladbrokes.com) ↑ from 1.85 | 8.8% |
| Winline | [1.64](https://winline.ru/stavki/event/17061149) ↓ from 1.66 | [**2.17**](https://winline.ru/stavki/event/17061149) ↑ from 2.15 | 7.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Hopsi Polzela vs KK KRKA",
    "description": "Compare Hopsi Polzela vs KK KRKA odds (Slovenia SKL, 3 Nov, 16:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T16:00:00.000Z",
    "endDate": "2026-11-03T18:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/slovenia/skl/hopsi-polzela-vs-kk-krka-91513",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Hopsi Polzela"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "KK KRKA"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Hopsi Polzela"
      },
      {
        "@type": "SportsTeam",
        "name": "KK KRKA"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "Slovenia",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "SI"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "SKL"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "SKL",
        "item": "https://odds.observer/basketball/slovenia/skl"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Hopsi Polzela vs KK KRKA",
        "item": "https://odds.observer/basketball/slovenia/skl/hopsi-polzela-vs-kk-krka-91513"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/slovenia/skl/hopsi-polzela-vs-kk-krka-91513
