# Fukien vs Eagle odds comparison, 3 Nov

Compare Fukien vs Eagle odds (Hong Kong - Division 1, 3 Nov, 11:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [Hong Kong - Division 1](https://odds.observer/basketball/international/hong-kong-division-1) · Starts 2026-11-03 11:00 UTC. 7 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Fukien: **4.45** (Leon), Eagle: **1.23** (Leon). Payout at best odds: 96.4%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| BetVictor | [4.40](https://www.betvictor.com/en-gb/sports/227/meetings/366236710/events/2842996560) | [1.18](https://www.betvictor.com/en-gb/sports/227/meetings/366236710/events/2842996560) | 7.3% |
| bwin | [4.00](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | [1.19](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | 9.0% |
| Coral | [4.00](https://www.coral.co.uk) | [1.20](https://www.coral.co.uk) | 8.3% |
| Fonbet | [4.40](https://fon.bet/sports/basketball/33225/69569062/) | [1.17](https://fon.bet/sports/basketball/33225/69569062/) | 8.2% |
| Ladbrokes | [4.00](https://www.ladbrokes.com) | [1.20](https://www.ladbrokes.com) | 8.3% |
| Leon | [**4.45**](https://leon179.bet/bets/basketball/hong-kong/championship/1970324854161573-wellman-fukien-stc-eagle) ↑ from 4.32 | [**1.23**](https://leon179.bet/bets/basketball/hong-kong/championship/1970324854161573-wellman-fukien-stc-eagle) ↓ from 1.24 | 3.8% |
| Parimatch | [4.33](https://parimatch.now/en/events/fukien-eagle-19389047) ↓ from 4.41 | [1.18](https://parimatch.now/en/events/fukien-eagle-19389047) ↑ from 1.17 | 7.8% |

### Total 150.5

Best: Over 150.5: **1.85** (bwin, Ladbrokes, Coral), Under 150.5: **1.90** (Parimatch). Payout at best odds: 93.7%.

| Bookmaker | Over 150.5 | Under 150.5 | Margin |
|---|---:|---:|---:|
| bwin | [**1.85**](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | [1.83](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | 8.7% |
| Coral | [**1.85**](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 8.6% |
| Fonbet | [1.82](https://fon.bet/sports/basketball/33225/69569062/) | [1.88](https://fon.bet/sports/basketball/33225/69569062/) | 8.1% |
| Ladbrokes | [**1.85**](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 8.6% |
| Parimatch | [1.80](https://parimatch.now/en/events/fukien-eagle-19389047) | [**1.90**](https://parimatch.now/en/events/fukien-eagle-19389047) | 8.2% |

### Handicap +10.5

Best: Fukien +10.5: **1.90** (Leon), Eagle -10.5: **1.90** (Leon). Payout at best odds: 95.0%.

| Bookmaker | 1 (+10.5) | 2 (-10.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/366236710/events/2842996560) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/366236710/events/2842996560) | 11.1% |
| bwin | [1.83](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | [1.83](https://www.bwin.com/en/sports/events/wellman-fukien-stc-eagle-20069060) | 9.3% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Fonbet | [1.85](https://fon.bet/sports/basketball/33225/69569062/) | [1.85](https://fon.bet/sports/basketball/33225/69569062/) | 8.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Leon | [**1.90**](https://leon179.bet/bets/basketball/hong-kong/championship/1970324854161573-wellman-fukien-stc-eagle) | [**1.90**](https://leon179.bet/bets/basketball/hong-kong/championship/1970324854161573-wellman-fukien-stc-eagle) | 5.3% |
| Parimatch | [1.84](https://parimatch.now/en/events/fukien-eagle-19389047) | [1.86](https://parimatch.now/en/events/fukien-eagle-19389047) | 8.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Fukien vs Eagle",
    "description": "Compare Fukien vs Eagle odds (Hong Kong - Division 1, 3 Nov, 11:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T11:00:00.000Z",
    "endDate": "2026-11-03T13:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/international/hong-kong-division-1/fukien-vs-eagle-109698",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Fukien"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Eagle"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Fukien"
      },
      {
        "@type": "SportsTeam",
        "name": "Eagle"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Hong Kong - Division 1"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Hong Kong - Division 1",
        "item": "https://odds.observer/basketball/international/hong-kong-division-1"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Fukien vs Eagle",
        "item": "https://odds.observer/basketball/international/hong-kong-division-1/fukien-vs-eagle-109698"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/international/hong-kong-division-1/fukien-vs-eagle-109698
