# Denizli Basket vs Bakken Bears odds comparison, 3 Nov

Compare Denizli Basket vs Bakken Bears odds (FIBA Europe Cup, 3 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [FIBA Europe Cup](https://odds.observer/basketball/international/fiba-europe-cup) · Starts 2026-11-03 17:00 UTC. 13 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Denizli Basket: **1.25** (Leon), Bakken Bears: **4.28** (Olimpbet). Payout at best odds: 96.8%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.20](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | [4.10](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | 7.7% |
| BetVictor | [1.22](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2843004212) | [3.90](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2843004212) | 7.5% |
| bwin | [1.22](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | [3.70](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | 9.0% |
| Coral | [1.22](https://www.coral.co.uk) | [3.75](https://www.coral.co.uk) | 8.5% |
| Fonbet | [1.23](https://fon.bet/sports/basketball/99117/69388406/) | [3.75](https://fon.bet/sports/basketball/99117/69388406/) | 8.0% |
| Kalshi (exchange, after commission) | [1.20](https://kalshi.com/markets/kxfibaecupgame/fiba-europe-cup-game/kxfibaecupgame-26nov031200bakymb) | [3.80](https://kalshi.com/markets/kxfibaecupgame/fiba-europe-cup-game/kxfibaecupgame-26nov031200bakymb) | 9.4% |
| Ladbrokes | [1.22](https://www.ladbrokes.com) | [3.75](https://www.ladbrokes.com) | 8.5% |
| Leon | [**1.25**](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | [3.82](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | 6.2% |
| Olimpbet | [1.21](https://www.olimp.bet) | [**4.28**](https://www.olimp.bet) | 6.0% |
| Paddy Power | [1.20](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) | [4.00](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) | 8.3% |
| Parimatch | [1.24](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) ↑ from 1.23 | [3.96](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) ↑ from 3.77 | 5.9% |
| PSK (Fortuna) | [1.20](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | [4.10](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | 7.7% |
| Winline | [1.20](https://winline.ru/stavki/event/17046900) | [4.05](https://winline.ru/stavki/event/17046900) | 8.0% |

### Total 169.5 (main line)

Best: Over 169.5: **1.98** (Winline), Under 169.5: **1.83** (Ladbrokes, Coral). Payout at best odds: 95.2%.

| Bookmaker | Over 169.5 | Under 169.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.83](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | [1.80](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | 10.2% |
| bwin | [1.83](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | [1.83](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | 9.3% |
| Coral | [1.83](https://www.coral.co.uk) | [**1.83**](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [**1.83**](https://www.ladbrokes.com) | 9.1% |
| Olimpbet | [1.93](https://www.olimp.bet) | [1.80](https://www.olimp.bet) | 7.4% |
| Paddy Power | [1.91](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) ↑ from 1.83 | [1.80](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) ↓ from 1.83 | 7.9% |
| Parimatch | [1.94](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.81](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 6.8% |
| Winline | [**1.98**](https://winline.ru/stavki/event/17046900) | [1.83](https://winline.ru/stavki/event/17046900) | 5.1% |

### Total 166.5

Best: Over 166.5: **1.71** (Winline), Under 166.5: **2.10** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 166.5 | Under 166.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [1.66](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [2.09](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.1% |
| Winline | [**1.71**](https://winline.ru/stavki/event/17046900) | [**2.10**](https://winline.ru/stavki/event/17046900) | 6.1% |

### Total 167.5

Best: Over 167.5: **1.80** (Winline), Under 167.5: **2.02** (Winline, Parimatch). Payout at best odds: 95.2%.

| Bookmaker | Over 167.5 | Under 167.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.70](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.00](https://www.ladbrokes.com) | 8.8% |
| Olimpbet | [1.73](https://www.olimp.bet) | [1.93](https://www.olimp.bet) | 9.6% |
| Parimatch | [1.74](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [**2.02**](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 7.0% |
| Winline | [**1.80**](https://winline.ru/stavki/event/17046900) | [**2.02**](https://winline.ru/stavki/event/17046900) | 5.1% |

### Total 168.5

Best: Over 168.5: **1.89** (Winline), Under 168.5: **1.94** (Parimatch). Payout at best odds: 95.7%.

| Bookmaker | Over 168.5 | Under 168.5 | Margin |
|---|---:|---:|---:|
| Fonbet | [1.82](https://fon.bet/sports/basketball/99117/69388406/) | [1.88](https://fon.bet/sports/basketball/99117/69388406/) | 8.1% |
| Leon | [1.82](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | [1.88](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | 8.1% |
| Olimpbet | [1.84](https://www.olimp.bet) | [1.88](https://www.olimp.bet) | 7.5% |
| Parimatch | [1.85](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) ↑ from 1.83 | [**1.94**](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) ↑ from 1.92 | 5.6% |
| Winline | [**1.89**](https://winline.ru/stavki/event/17046900) | [1.91](https://winline.ru/stavki/event/17046900) | 5.3% |

### Total 170.5

Best: Over 170.5: **2.06** (Winline), Under 170.5: **1.74** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 170.5 | Under 170.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.98](https://www.olimp.bet) | [1.69](https://www.olimp.bet) | 9.7% |
| Parimatch | [2.02](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.70](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.3% |
| Winline | [**2.06**](https://winline.ru/stavki/event/17046900) | [**1.74**](https://winline.ru/stavki/event/17046900) | 6.0% |

### Total 171.5

Best: Over 171.5: **2.15** (Winline), Under 171.5: **1.70** (Ladbrokes, Coral). Payout at best odds: 94.9%.

| Bookmaker | Over 171.5 | Under 171.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.00](https://www.coral.co.uk) | [**1.70**](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) | [**1.70**](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [2.10](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.65](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.2% |
| Winline | [**2.15**](https://winline.ru/stavki/event/17046900) | [1.66](https://winline.ru/stavki/event/17046900) | 6.8% |

### Handicap -8.5 (main line)

Best: Denizli Basket -8.5: **1.88** (Winline), Bakken Bears +8.5: **1.95** (Ladbrokes, Coral). Payout at best odds: 95.7%.

| Bookmaker | 1 (-8.5) | 2 (+8.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.85](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2843004212) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2843004212) | 9.6% |
| Coral | [1.73](https://www.coral.co.uk) | [**1.95**](https://www.coral.co.uk) | 9.2% |
| Ladbrokes | [1.73](https://www.ladbrokes.com) | [**1.95**](https://www.ladbrokes.com) | 9.2% |
| Olimpbet | [1.84](https://www.olimp.bet) | [1.90](https://www.olimp.bet) | 7.0% |
| Paddy Power | [1.80](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) | [1.91](https://www.paddypower.com/basketball/fiba-europe-cup-men/merkezefendi-belediyesi-denizli-ba-v-bakken-bears-36264760) | 7.9% |
| Parimatch | [1.83](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.91](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 7.0% |
| PSK (Fortuna) | [1.80](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | [1.85](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | 9.6% |
| Winline | [**1.88**](https://winline.ru/stavki/event/17046900) | [1.93](https://winline.ru/stavki/event/17046900) | 5.0% |

### Handicap -11.5

Best: Denizli Basket -11.5: **2.37** (Winline), Bakken Bears +11.5: **1.54** (Winline, Parimatch). Payout at best odds: 93.3%.

| Bookmaker | 1 (-11.5) | 2 (+11.5) | Margin |
|---|---:|---:|---:|
| Betclic | [2.28](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | [1.51](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/merkezefendi-belediyesi-bakken-bears-m1266554612219904) | 10.1% |
| Parimatch | [2.32](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [**1.54**](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.0% |
| Winline | [**2.37**](https://winline.ru/stavki/event/17046900) | [**1.54**](https://winline.ru/stavki/event/17046900) | 7.1% |

### Handicap -10.5

Best: Denizli Basket -10.5: **2.17** (Winline), Bakken Bears +10.5: **1.73** (Ladbrokes, Coral). Payout at best odds: 96.2%.

| Bookmaker | 1 (-10.5) | 2 (+10.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.95](https://www.coral.co.uk) | [**1.73**](https://www.coral.co.uk) | 9.2% |
| Ladbrokes | [1.95](https://www.ladbrokes.com) | [**1.73**](https://www.ladbrokes.com) | 9.2% |
| Parimatch | [2.14](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.63](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.1% |
| Winline | [**2.17**](https://winline.ru/stavki/event/17046900) | [1.64](https://winline.ru/stavki/event/17046900) | 7.1% |

### Handicap -9.5

Best: Denizli Basket -9.5: **2.02** (Winline), Bakken Bears +9.5: **1.83** (Ladbrokes, Coral). Payout at best odds: 96.1%.

| Bookmaker | 1 (-9.5) | 2 (+9.5) | Margin |
|---|---:|---:|---:|
| bwin | [1.83](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | [1.83](https://www.bwin.com/en/sports/events/merkezefendi-belediyesi-bakken-bears-20052554) | 9.3% |
| Coral | [1.83](https://www.coral.co.uk) | [**1.83**](https://www.coral.co.uk) | 9.1% |
| Fonbet | [1.90](https://fon.bet/sports/basketball/99117/69388406/) | [1.80](https://fon.bet/sports/basketball/99117/69388406/) | 8.2% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [**1.83**](https://www.ladbrokes.com) | 9.1% |
| Leon | [1.90](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | [1.80](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106883-denizli-basket-bakken-bears) | 8.2% |
| Parimatch | [1.98](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [1.77](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 7.0% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | [1.75](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | 8.4% |
| Winline | [**2.02**](https://winline.ru/stavki/event/17046900) | [1.80](https://winline.ru/stavki/event/17046900) | 5.1% |

### Handicap -7.5

Best: Denizli Basket -7.5: **1.72** (Winline), Bakken Bears +7.5: **2.09** (Winline). Payout at best odds: 94.3%.

| Bookmaker | 1 (-7.5) | 2 (+7.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.70](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [2.08](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 6.9% |
| PSK (Fortuna) | [1.70](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | [2.05](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/merkezefendi-bakken-bears) | 7.6% |
| Winline | [**1.72**](https://winline.ru/stavki/event/17046900) | [**2.09**](https://winline.ru/stavki/event/17046900) | 6.0% |

### Handicap -6.5

Best: Denizli Basket -6.5: **1.59** (Winline), Bakken Bears +6.5: **2.26** (Winline). Payout at best odds: 93.3%.

| Bookmaker | 1 (-6.5) | 2 (+6.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.58](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [2.23](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.1% |
| Winline | [**1.59**](https://winline.ru/stavki/event/17046900) | [**2.26**](https://winline.ru/stavki/event/17046900) | 7.1% |

### Handicap -5.5

Best: Denizli Basket -5.5: **1.49** (Winline), Bakken Bears +5.5: **2.50** (Winline). Payout at best odds: 93.4%.

| Bookmaker | 1 (-5.5) | 2 (+5.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.48](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | [2.47](https://parimatch.now/en/events/merkezefendi-belediyesi-bakken-bears-19302956) | 8.1% |
| Winline | [**1.49**](https://winline.ru/stavki/event/17046900) | [**2.50**](https://winline.ru/stavki/event/17046900) | 7.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Denizli Basket vs Bakken Bears",
    "description": "Compare Denizli Basket vs Bakken Bears odds (FIBA Europe Cup, 3 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T17:00:00.000Z",
    "endDate": "2026-11-03T19:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/international/fiba-europe-cup/denizli-basket-vs-bakken-bears-91509",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Denizli Basket"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Bakken Bears"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Denizli Basket"
      },
      {
        "@type": "SportsTeam",
        "name": "Bakken Bears"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "FIBA Europe Cup"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "FIBA Europe Cup",
        "item": "https://odds.observer/basketball/international/fiba-europe-cup"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Denizli Basket vs Bakken Bears",
        "item": "https://odds.observer/basketball/international/fiba-europe-cup/denizli-basket-vs-bakken-bears-91509"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/international/fiba-europe-cup/denizli-basket-vs-bakken-bears-91509
