# AO Mykonos vs CSM CSU Oradea odds comparison, 3 Nov

Compare AO Mykonos vs CSM CSU Oradea odds (FIBA Europe Cup, 3 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [FIBA Europe Cup](https://odds.observer/basketball/international/fiba-europe-cup) · Starts 2026-11-03 17:00 UTC. 13 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: AO Mykonos: **1.53** (Leon), CSM CSU Oradea: **2.63** (Paddy Power). Payout at best odds: 96.7%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.46](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | [2.52](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | 8.2% |
| BetVictor | [1.50](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | [2.45](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | 7.5% |
| bwin | [1.48](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | [2.40](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | 9.2% |
| Coral | [1.48](https://www.coral.co.uk) | [2.40](https://www.coral.co.uk) | 9.4% |
| Fonbet | [1.50](https://fon.bet/sports/basketball/99117/69388384/) | [2.40](https://fon.bet/sports/basketball/99117/69388384/) | 8.3% |
| Kalshi (exchange, after commission) | [1.46](https://kalshi.com/markets/kxfibaecupgame/fiba-europe-cup-game/kxfibaecupgame-26nov031200oramyk) | [2.40](https://kalshi.com/markets/kxfibaecupgame/fiba-europe-cup-game/kxfibaecupgame-26nov031200oramyk) | 10.2% |
| Ladbrokes | [1.48](https://www.ladbrokes.com) | [2.40](https://www.ladbrokes.com) | 9.4% |
| Leon | [**1.53**](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | [2.45](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | 6.2% |
| Olimpbet | [1.48](https://www.olimp.bet) | [2.59](https://www.olimp.bet) | 6.2% |
| Paddy Power | [1.44](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) | [**2.63**](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) | 7.3% |
| Parimatch | [1.52](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↑ from 1.49 | [2.51](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↑ from 2.43 | 5.6% |
| PSK (Fortuna) | [1.45](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | [2.50](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | 9.0% |
| Winline | [1.47](https://winline.ru/stavki/event/17046894) | [2.56](https://winline.ru/stavki/event/17046894) | 7.1% |

### Total 166.5 (main line)

Best: Over 166.5: **1.96** (Winline), Under 166.5: **1.85** (Winline). Payout at best odds: 95.2%.

| Bookmaker | Over 166.5 | Under 166.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.81](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | [1.82](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | 10.2% |
| BetVictor | [1.85](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | [1.77](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | 10.4% |
| bwin | [1.83](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | [1.83](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | 9.3% |
| Coral | [1.83](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 9.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 9.1% |
| Olimpbet | [1.91](https://www.olimp.bet) | [1.81](https://www.olimp.bet) | 7.6% |
| Paddy Power | [1.91](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) ↑ from 1.83 | [1.80](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) ↓ from 1.83 | 7.9% |
| Parimatch | [1.94](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [1.81](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 6.8% |
| Winline | [**1.96**](https://winline.ru/stavki/event/17046894) | [**1.85**](https://winline.ru/stavki/event/17046894) | 5.1% |

### Total 164.5

Best: Over 164.5: **1.78** (Winline), Under 164.5: **2.02** (Winline). Payout at best odds: 94.6%.

| Bookmaker | Over 164.5 | Under 164.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.70](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.00](https://www.ladbrokes.com) | 8.8% |
| Olimpbet | [1.72](https://www.olimp.bet) | [1.95](https://www.olimp.bet) | 9.4% |
| Parimatch | [1.75](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [2.01](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 6.9% |
| Winline | [**1.78**](https://winline.ru/stavki/event/17046894) | [**2.02**](https://winline.ru/stavki/event/17046894) | 5.7% |

### Total 165.5

Best: Over 165.5: **1.88** (Parimatch), Under 165.5: **1.94** (Winline). Payout at best odds: 95.5%.

| Bookmaker | Over 165.5 | Under 165.5 | Margin |
|---|---:|---:|---:|
| Fonbet | [1.85](https://fon.bet/sports/basketball/99117/69388384/) | [1.85](https://fon.bet/sports/basketball/99117/69388384/) | 8.1% |
| Leon | [1.85](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | [1.85](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | 8.1% |
| Olimpbet | [1.83](https://www.olimp.bet) | [1.90](https://www.olimp.bet) | 7.3% |
| Parimatch | [**1.88**](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↑ from 1.86 | [1.91](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↑ from 1.88 | 5.5% |
| Winline | [1.87](https://winline.ru/stavki/event/17046894) | [**1.94**](https://winline.ru/stavki/event/17046894) | 5.0% |

### Total 167.5

Best: Over 167.5: **2.03** (Winline, Parimatch), Under 167.5: **1.76** (Winline). Payout at best odds: 94.3%.

| Bookmaker | Over 167.5 | Under 167.5 | Margin |
|---|---:|---:|---:|
| Olimpbet | [1.96](https://www.olimp.bet) | [1.71](https://www.olimp.bet) | 9.5% |
| Parimatch | [**2.03**](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [1.70](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 8.1% |
| Winline | [**2.03**](https://winline.ru/stavki/event/17046894) | [**1.76**](https://winline.ru/stavki/event/17046894) | 6.1% |

### Total 168.5

Best: Over 168.5: **2.14** (Parimatch), Under 168.5: **1.70** (Ladbrokes, Coral). Payout at best odds: 94.7%.

| Bookmaker | Over 168.5 | Under 168.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.00](https://www.coral.co.uk) | [**1.70**](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) | [**1.70**](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [**2.14**](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [1.63](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 8.1% |
| Winline | [2.12](https://winline.ru/stavki/event/17046894) | [1.69](https://winline.ru/stavki/event/17046894) | 6.3% |

### Handicap -4.5 (main line)

Best: AO Mykonos -4.5: **1.89** (Winline), CSM CSU Oradea +4.5: **1.91** (Winline). Payout at best odds: 95.0%.

| Bookmaker | 1 (-4.5) | 2 (+4.5) | Margin |
|---|---:|---:|---:|
| BetVictor | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | [1.80](https://www.betvictor.com/en-gb/sports/227/meetings/367486110/events/2842998717) | 11.1% |
| bwin | [1.83](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | [1.85](https://www.bwin.com/en/sports/events/ao-mykonoy-csm-oradea-20052555) | 8.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.85](https://www.coral.co.uk) | 8.6% |
| Fonbet | [1.85](https://fon.bet/sports/basketball/99117/69388384/) | [1.85](https://fon.bet/sports/basketball/99117/69388384/) | 8.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.85](https://www.ladbrokes.com) | 8.6% |
| Leon | [1.85](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | [1.85](https://leon179.bet/bets/basketball/international/fiba-europe-cup/1970324854106886-ao-mykonoy-csm-oradea) | 8.1% |
| Olimpbet | [1.86](https://www.olimp.bet) | [1.88](https://www.olimp.bet) | 7.0% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) ↓ from 1.91 | [1.83](https://www.paddypower.com/basketball/fiba-europe-cup-men/ao-mykonos-bc-v-csm-csu-oradea-36248798) ↑ from 1.80 | 9.1% |
| Parimatch | [1.87](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↑ from 1.86 | [1.87](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) ↓ from 1.88 | 7.0% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | [1.85](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | 8.1% |
| Winline | [**1.89**](https://winline.ru/stavki/event/17046894) | [**1.91**](https://winline.ru/stavki/event/17046894) | 5.3% |

### Handicap -7.5

Best: AO Mykonos -7.5: **2.42** (Winline), CSM CSU Oradea +7.5: **1.52** (Winline). Payout at best odds: 93.4%.

| Bookmaker | 1 (-7.5) | 2 (+7.5) | Margin |
|---|---:|---:|---:|
| Betclic | [2.34](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | [1.49](https://www.betclic.com/en/sports-betting/basketball-sbasketball/fiba-europe-cup-c20592/ao-mykonos-bc-csm-oradea-m1266554321780736) | 9.8% |
| Winline | [**2.42**](https://winline.ru/stavki/event/17046894) | [**1.52**](https://winline.ru/stavki/event/17046894) | 7.1% |

### Handicap -6.5

Best: AO Mykonos -6.5: **2.20** (Winline), CSM CSU Oradea +6.5: **1.62** (Winline, Parimatch). Payout at best odds: 93.3%.

| Bookmaker | 1 (-6.5) | 2 (+6.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [2.16](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [**1.62**](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 8.0% |
| Winline | [**2.20**](https://winline.ru/stavki/event/17046894) | [**1.62**](https://winline.ru/stavki/event/17046894) | 7.2% |

### Handicap -5.5

Best: AO Mykonos -5.5: **2.04** (Winline), CSM CSU Oradea +5.5: **1.75** (Winline, Ladbrokes, Coral). Payout at best odds: 94.2%.

| Bookmaker | 1 (-5.5) | 2 (+5.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.91](https://www.coral.co.uk) | [**1.75**](https://www.coral.co.uk) | 9.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) | [**1.75**](https://www.ladbrokes.com) | 9.5% |
| Parimatch | [2.03](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [1.73](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 7.1% |
| PSK (Fortuna) | [2.00](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | [1.70](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | 8.8% |
| Winline | [**2.04**](https://winline.ru/stavki/event/17046894) | [**1.75**](https://winline.ru/stavki/event/17046894) | 6.2% |

### Handicap -3.5

Best: AO Mykonos -3.5: **1.74** (Winline), CSM CSU Oradea +3.5: **2.06** (Winline). Payout at best odds: 94.3%.

| Bookmaker | 1 (-3.5) | 2 (+3.5) | Margin |
|---|---:|---:|---:|
| Coral | [1.73](https://www.coral.co.uk) | [1.95](https://www.coral.co.uk) | 9.2% |
| Ladbrokes | [1.73](https://www.ladbrokes.com) | [1.95](https://www.ladbrokes.com) | 9.2% |
| Parimatch | [1.73](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [2.04](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 6.8% |
| PSK (Fortuna) | [1.70](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | [2.00](https://www.psk.hr/oklade/kosarka/meunarodne/fiba-europski-kup-m/ao-mykonoy-csm-oradea) | 8.8% |
| Winline | [**1.74**](https://winline.ru/stavki/event/17046894) | [**2.06**](https://winline.ru/stavki/event/17046894) | 6.0% |

### Handicap -2.5

Best: AO Mykonos -2.5: **1.63** (Winline), CSM CSU Oradea +2.5: **2.19** (Winline). Payout at best odds: 93.5%.

| Bookmaker | 1 (-2.5) | 2 (+2.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.61](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | [2.18](https://parimatch.now/en/events/ao-mykonoy-csm-oradea-19302958) | 8.0% |
| Winline | [**1.63**](https://winline.ru/stavki/event/17046894) | [**2.19**](https://winline.ru/stavki/event/17046894) | 7.0% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "AO Mykonos vs CSM CSU Oradea",
    "description": "Compare AO Mykonos vs CSM CSU Oradea odds (FIBA Europe Cup, 3 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-03T17:00:00.000Z",
    "endDate": "2026-11-03T19:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/international/fiba-europe-cup/ao-mykonos-vs-csm-csu-oradea-91508",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "AO Mykonos"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "CSM CSU Oradea"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "AO Mykonos"
      },
      {
        "@type": "SportsTeam",
        "name": "CSM CSU Oradea"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "International"
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "FIBA Europe Cup"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "FIBA Europe Cup",
        "item": "https://odds.observer/basketball/international/fiba-europe-cup"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "AO Mykonos vs CSM CSU Oradea",
        "item": "https://odds.observer/basketball/international/fiba-europe-cup/ao-mykonos-vs-csm-csu-oradea-91508"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/international/fiba-europe-cup/ao-mykonos-vs-csm-csu-oradea-91508
